III SALES AND REVENUE DATA
NO. OF CONSUMERS AND UNITS SOLD
  Rs. In crs. Page 5
A CONSUMER CATEGORY Unit CURRENT YEAR 2012-13   PREVIOUS YEAR 2011-12 % CHANGE
QUARTERLY (3rd qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  HT Nos. 3341 3341 2982 2982 12.04% 12.04%
  EHT Nos. 0 0 0 0    
  Licensees Nos. 0 0 0 0    
  Total HT + EHT   3341 3341 2982 2982 12.04% 12.04%
  Residential Nos. 3053145 3053145 2949748 2949748 3.51% 3.51%
  Commercial Nos. 22317 22317 21079 21079 5.87% 5.87%
  Industrial LT Nos. 567272 567272 600492 600492 -5.53% -5.53%
  Other - PDC Nos. 581259 581259 528177 528177    
  Total excl. agriculture   4223993 4223993 4099496 4099496 3.04% 3.04%
  Agriculture Nos. 545896 545896 483487 483487 12.91% 12.91%
  Total HT + EHT + LT   4773230 4773230 4585965 4585965 4.08% 4.08%
B NO. OF UNITS SOLD              
  HT M.KWH 1487.83 4474.65 1305.51 3926.43 13.97% 13.96%
  EHT M.KWH 0.00 0.00 0.00 0.00    
  Licensees M.KWH 0.00 0.00 0.00 0.00    
  Total HT + EHT M.KWH 1487.83 4474.65 1305.51 3926.43 13.97% 13.96%
  Residential M.KWH 707.08 2182.78 749.94 2121.61 -5.72% 2.88%
  Commercial M.KWH 22.15 62.96 20.59 549.92 7.58% -88.55%
  Industrial LT M.KWH 629.81 1934.06 636.71 1350.90 -1.08% 43.17%
  Other (Specify) M.KWH 129.38 396.64 133.27 361.52 -2.92% 9.71%
  Total excl.agriculture M.KWH 1488.42 4576.44 1540.51 4383.95 -3.38% 4.39%
  Agriculture M.KWH 1671.12 4104.97 1551.02 3688.87 7.74% 11.28%
  Total HT + EHT + LT M.KWH 4647.37 13156.06 4397.04 11999.25 5.69% 9.64%
                 
III SALES AND REVENUE DATA
SALES REVENUE AMOUNT AND PAISE / UNIT
Rs. In crs. Page no. 6
A NO. OF CONSUMERS Unit CURRENT YEAR 2012-13   PREVIOUS YEAR 2011-12 % CHANGE
QUARTERLY (3rd qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
C SALES REVENUE              
  HT Rs. In crs. 813.22 2487.15 699.91 1989.32 16.19% 25.03%
  EHT Rs. In crs. 0.00 0.00 0.00 0.00    
  Licensees Rs. In crs. 0.00 0.00 0.00 0.00 0.00% 0.00%
  Total HT + EHT Rs. In crs. 813.22 2487.15 699.91 1989.32 16.19% 25.03%
  Residential Rs. In crs. 320.84 1007.18 304.78 823.07 5.27% 22.37%
  Commercial Rs. In crs. 10.97 31.41 9.23 305.21 18.85% -89.71%
  Industrial LT Rs. In crs. 386.40 1196.20 359.84 741.01 7.38% 61.43%
  Others Rs. In crs. 54.15 166.73 42.43 120.24 27.62% 38.66%
  Total excl.agriculture Rs. In crs. 772.36 2401.52 716.28 1989.53 7.83% 20.71%
  Agriculture Rs. In crs. 60.63 200.08 51.29 171.49 18.21% 16.67%
  Total HT + EHT + LT Rs. In crs. 1646.21 5088.75 1467.48 4150.34 12.18% 22.61%
D SALES REALISATION              
  HT Paise/Kwh 547 556 536 507 1.95% 9.71%
  EHT Paise/Kwh 0 0.00 0 0    
  Licensees Paise/Kwh 0 0.00 0 0    
  Total HT + EHT Paise/Kwh 547 556 536 507 1.95% 9.71%
  Residential Paise/Kwh 454 461 406 388 11.65% 18.94%
  Commercial Paise/Kwh 495 499 448 555 10.48% -10.11%
  Industrial LT Paise/Kwh 614 618 565 549 8.56% 12.75%
  Other (Specify) Paise/Kwh 419 420 318 333 31.46% 26.39%
  Total excl.agriculture Paise/Kwh 1981 2555 465 454 326.07% 462.99%
  Agriculture Paise/Kwh 36 49 33 46 9.71% 4.85%
  Total HT + EHT + LT   354 387 334 346 6.14% 11.83%
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
Rs. In crs. Page no. 7
E NO. OF CONSUMERS Unit CURRENT YEAR 2012-13   PREVIOUS YEAR 2011-12 % CHANGE
QUARTERLY (3rd qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  SALES REALISATION FIXED CHARGE              
  HT Paise/kwh 67.87 67.26 71.27 62.76 -4.77% 7.17%
  EHT Paise/kwh 0.00 0.00 0.00 0.00 0.00% 0.00%
  Licensees Paise/kwh 0.00 0.00 0.00 0.00 0.00% 0.00%
  Total HT + EHT Paise/kwh 67.87 67.26 71.27 62.76 -4.77% 7.17%
  Residential Paise/kwh 7.47 7.22 6.71 7.07 11.33% 2.13%
  Commercial Paise/kwh 13.09 13.82 14.08 35.42 -7.04% -60.99%
  Industrial LT Paise/kwh 52.70 51.64 49.94 49.91 5.51% 3.46%
  Other (Specify) Paise/kwh 1.00 0.98 0.98 1.05 3.01% -6.46%
  Total LT excluding agriculture Paise/kwh 26.13 25.54 24.18 23.33 8.06% 9.48%
  Agriculture Paise/kwh 4.15 4.70 3.40 3.97 21.82% 18.41%
  Total HT + EHT + LT Paise/kwh 31.59 33.23 30.83 30.28 25.11% 35.05%
F SALES REALISATION ENERGY CHARGE              
  HT Paise/kwh 478.71 488.57 464.85 443.89 2.98% 10.07%
  EHT Paise/kwh #DIV/0! #DIV/0! #DIV/0! #DIV/0!    
  Licensees Paise/kwh #DIV/0! #DIV/0! #DIV/0! #DIV/0!    
  Total HT + EHT Paise/kwh 478.71 488.57 464.85 443.89 2.98% 10.07%
  Residential Paise/kwh 446.29 454.21 399.70 380.88 11.66% 19.25%
  Commercial Paise/kwh 482.17 485.07 434.19 519.58 11.05% -6.64%
  Industrial LT Paise/kwh 560.82 566.85 515.21 498.62 8.85% 13.68%
  Other (Specify) Paise/kwh 417.53 419.37 317.40 331.54 31.55% 26.49%
  Total excl. agriculture Paise/kwh 492.78 499.22 440.78 430.49 11.80% 15.96%  
  Agriculture Paise/kwh 32.13 44.04 29.66 42.52 8.33% 3.58%
  Total HT + EHT + LT Paise/kwh 322.64 353.57 302.91 315.60 6.51% 12.03%
                 
G UNITS SOLD PER CONSUMER              
  HT kwh 445325 1339315 437797 1316710 1.72% 1.72%
  EHT kwh 0 0 0 0    
  Licensees kwh 0 0 0 0    
  Total HT + EHT kwh 445325 1339315 437797 1316710 1.72% 1.72%
  Residential kwh 232 715 254 719 -8.91% -0.60%
  Commercial kwh 993 2821 977 26089 1.61% -89.19%
  Industrial LT kwh 1110 3409 1060 2250 4.71% 51.55%
  Other (Specify) kwh 223 682 252 684    
  Total excl agriculture kwh 2557 7628 2544 29742 0.52% -74.35%
  Agriculture kwh 3061 7520 3208 7630 -4.57% -1.44%
  Total HT + EHT + LT kwh 974 2756 959 2617 1.55% 5.34%
 
 
 
 
 
 
 
 
 
 
 
 
 
F