SALES AND REVENUE DATA
NO. OF CONSUMERS AND UNITS SOLD
  Page 5
A CONSUMER CATEGORY Unit CURRENT YEAR 2017-18 PREVIOUS YEAR 2016-17 % CHANGE
QUARTERLY (4th qtr.) CUMULATIVE QUARTERLY (4th qtr.) CUMULATIVE QUARTERLY CUMULATIVE
  HT Nos. 6371 6371 4644[1] 4644 37.19% 37.19%
  EHT Nos. 0 0 0 0 #DIV/0! #DIV/0!
  Licensees Nos. 0 0 0 0 #DIV/0! #DIV/0!
  Total HT + EHT   6371 6371 4644 4644 37.19% 37.19%
  Residential Nos. 3518261 3518261 3432067[2] 3432067 2.51% 2.51%
  Commercial Nos. 29218 29218 28317 28317 3.18% 3.18%
  Industrial LT Nos. 642631 642631 633975 633975 1.37% 1.37%
  Other - PDC Nos. 618493 618493 575057[3] 575057 7.55% 7.55%
  Total excl. agriculture   4808603 4808603 4669416 4669416 2.98% 2.98%
  Agriculture Nos. 846817 846817 767398[4] 767398 10.35% 10.35%
  Total HT + EHT + LT   5661791 5661791 5441458 5441458 4.05% 4.05%
B NO. OF UNITS SOLD           #DIV/0! #DIV/0!
  HT M.KWH 3031.10 11375.87 2518.06 9846.23 20.37% 15.54%
  EHT M.KWH 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Licensees M.KWH 25.17 114.42 0.00 0.00 #DIV/0! #DIV/0!
  Total HT + EHT M.KWH 3056.27 11490.29 2518.06 9846.23 21.37% 16.70%
  Residential M.KWH 623.92 3571.37 635.70 3503.43 -1.85% 1.94%
  Commercial M.KWH 22.80 116.21 23.02 112.40 -0.96% 3.39%
  Industrial LT M.KWH 804.23 3316.65 722.08 3144.78 11.38% 5.47%
  Other (Specify) M.KWH 217.46 890.70 208.54 893.12 4.28% -0.27%
  Total excl.agriculture M.KWH 1668.41 7894.93 1589.34 7653.73 4.98% 3.15%
  Agriculture M.KWH 2050.11 7240.50 1940.33 6893.08 5.66% 5.04%
  Total HT + EHT + LT+AG M.KWH 6774.79 26625.72 6047.73 24393.04 12.02% 9.15%
                 
III SALES AND REVENUE DATA
SALES REVENUE AMOUNT AND PAISE / UNIT
Page no. 6
A NO. OF CONSUMERS Unit CURRENT YEAR 2017-18 PREVIOUS YEAR 2016-17 % CHANGE
QUARTERLY (4th qtr.) CUMULATIVE QUARTERLY (4th qtr.) CUMULATIVE QUARTERLY CUMULATIVE
C SALES REVENUE              
  HT Rs. In crs. 2233.80 7240.57 1541.59 5824.92 44.90% 24.30%
  EHT Rs. In crs. 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Licensees Rs. In crs. 2.51 11.42 0.00 0.00 #DIV/0! #DIV/0!
  Total HT + EHT Rs. In crs. 1962.27 7251.99 1541.59 5824.92 27.29% 24.50%
  Residential Rs. In crs. 405.06 1900.89 327.32 1795.34 23.75% 5.88%
  Commercial Rs. In crs. 15.46 68.39 13.42 63.09 15.20% 8.40%
  Industrial LT Rs. In crs. 612.78 2339.27 516.67 2174.29 18.60% 7.59%
  Others Rs. In crs. 119.86 459.07 113.29 391.62 5.80% 17.22%
  Total excl.agriculture Rs. In crs. 1153.16 4767.62 970.70 4424.34 18.80% 7.76%
  Agriculture Rs. In crs. 132.53 487.90 107.55 458.91 23.23% 6.32%
  Total HT + EHT + LT+AG Rs. In crs. 3247.96 12507.50 2619.84 10708.17 23.98% 16.80%
D SALES REALISATION           #DIV/0! #DIV/0!
  HT Paise/Kwh 737 636 612 592 20.38% 7.59%
  EHT Paise/Kwh 0 0 0 0 #DIV/0! #DIV/0!
  Licensees Paise/Kwh 0 0 0 0 #DIV/0! #DIV/0!
  Total HT + EHT Paise/Kwh 642 631 612 592 4.87% 6.69%
  Residential Paise/Kwh 649 532 515 512 26.09% 3.86%
  Commercial Paise/Kwh 678 589 583 561 16.31% 4.85%
  Industrial LT Paise/Kwh 762 705 716 691 6.49% 2.01%
  Other (Specify) Paise/Kwh 551 515 543 438 1.46% 17.54%
  Total excl.agriculture Paise/Kwh 691 604 611 578 13.17% 4.47%
  Agriculture Paise/Kwh 65 67 55 67 16.63% 1.22%
  Total HT + EHT + LT   479 470 433 439 10.67% 7.01%
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
Page no. 7
E NO. OF CONSUMERS Unit CURRENT YEAR 2017-18 PREVIOUS YEAR 2016-17 % CHANGE
QUARTERLY (4th qtr.) CUMULATIVE QUARTERLY (4th qtr.) CUMULATIVE QUARTERLY CUMULATIVE
SALES REALISATION FIXED CHARGE              
  HT Paise/kwh 93.79 96.48 99.61 94.04 -5.84% 2.60%
  EHT Paise/kwh #DIV/0! #DIV/0! 0.00 0.00 #DIV/0! #DIV/0!
  Licensees Paise/kwh 9.93 6.55 0.00 0.00 #DIV/0! #DIV/0!
  Total HT + EHT Paise/kwh 93.10 95.59 99.61 94.04 -6.53% 1.64%
  Residential Paise/kwh 26.94 18.40 25.69 18.26 4.88% 0.73%
  Commercial Paise/kwh 27.19 20.74 26.06 20.73 4.33% 0.04%
  Industrial LT Paise/kwh 80.69 75.47 88.37 78.68 -8.70% -4.08%
  Other (Specify) Paise/kwh 16.19 15.16 1.44 1.33 1025.20% 1037.54%
  Total LT excluding agriculture Paise/kwh 51.45 42.04 50.99 41.15 0.90% 2.17%
  Agriculture Paise/kwh 15.33 16.43 14.07 15.30 8.96% 7.37%
  Total HT + EHT + LT+AG Paise/kwh 59.31 58.18 59.39 55.19 -0.13% 5.42%
F SALES REALISATION ENERGY CHARGE           #DIV/0! #DIV/0!
  HT Paise/kwh 643.17 540.00 512.61 497.55 25.47% 8.53%
  EHT Paise/kwh #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
  Licensees Paise/kwh 89.79 93.25 #DIV/0! #DIV/0! #DIV/0! #DIV/0!
  Total HT + EHT Paise/kwh 548.95 535.55 512.61 497.55 7.09% 7.64%
  Residential Paise/kwh 622.28 513.86 489.21 494.19 27.20% 3.98%
  Commercial Paise/kwh 650.88 567.77 556.91 540.57 16.87% 5.03%
  Industrial LT Paise/kwh 681.26 629.84 627.16 612.72 8.63% 2.80%
  Other (Specify) Paise/kwh 534.99 500.24 541.81 437.15 -1.26% 14.43%
  Total excl. agriculture Paise/kwh 639.72 561.84 559.77 536.91 14.28% 4.64%
  Agriculture Paise/kwh 49.31 50.95 41.36 51.27 19.24% -0.62%
  Total HT + EHT + LT Paise/kwh 420.11 411.57 373.81 383.79 12.39% 7.24%
                 
G UNITS SOLD PER CONSUMER              
  HT kwh 475765 1785571 542217 2120203 -12.26% -15.78%
  EHT kwh 0 0 0 0 #DIV/0! #DIV/0!
  Licensees kwh 0 0 0 0 #DIV/0! #DIV/0!
  Total HT + EHT kwh 479641 1803247 542217 2120203 -11.54% -14.95%
  Residential kwh 177 1015 185 1021 -4.26% -0.56%
  Commercial kwh 780 3977 813 3969 -4.01% 0.20%
  Industrial LT kwh 1251 5161 1139 4960 9.88% 4.04%
  Other (Specify) kwh 352 1440 363 1553 -3.05% -7.27%
  Total excl agriculture kwh 347 1642 340 1639 1.94% 0.17%
  Agriculture kwh 2421 8550 2528 8982 -4.25% -4.81%
  Total HT + EHT + LT kwh 1197 4703 1111 4483 7.66% 4.91%
                 
                 

[1]
dtbhatt11726:
Total HT - Licensee 1 Con.
[2]
dtbhatt11726:
From MIS - 9A sheet
[3]
dtbhatt11726:

1. First see total Nos of consumer (Without Unposted)         i.e. 5081725
2. deduct 1 of Liceseee & HT  PDC Cons Total  i.e. 1+ 669                 670
 ==============================================
                                                                                               5081055
3. deduct total LT+EHT+LT figure without "other figure"         4564586 (Row no.32)
                                                                                         ===========
4. Put the difference total at "Other(specify)                             516469
so that the total comes out to 4949817.
[4]
artrivedi9499:
from AG Folder
AG Consumer Details