SALES AND REVENUE DATA
NO. OF CONSUMERS AND UNITS SOLD
  Page 5
A CONSUMER CATEGORY Unit CURRENT YEAR 2017-18 CURRENT YEAR 2016-17 % CHANGE
QUARTERLY (2nd qtr.) CUMULATIVE QUARTERLY (2nd qtr.) CUMULATIVE QUARTERLY CUMULATIVE
  HT Nos. 6084 6084 4595 4595 32.40% 32.40%
  EHT Nos. 0 0 0 0    
  Licensees Nos. 0 0 0 0    
  Total HT + EHT   6084 6084 4595 4595 32.40% 32.40%
  Residential Nos. 3484995 3484995 3401625 3401625 2.45% 2.45%
  Commercial Nos. 28821 28821 27675 27675 4.14% 4.14%
  Industrial LT Nos. 634041 634041 627540 627540 1.04% 1.04%
  Other - PDC Nos. 615458 615458 539736 539736 14.03% 14.03%
  Total excl. agriculture   4763315 4763315 4596576 4596576 3.63% 3.63%
  Agriculture Nos. 802286 802286 738658 738658 8.61% 8.61%
  Total HT + EHT + LT   5571685 5571685 5339829 5339829 4.34% 4.34%
B NO. OF UNITS SOLD              
  HT M.KWH 2284.62 4575.71 2029.63 3889.7 12.56% 17.64%
  EHT M.KWH 0.00 0.00 0.00 0.00    
  Licensees M.KWH 0.00 0.00 0.00 0.00    
  Total HT + EHT M.KWH 2284.62 4575.71 2029.63 4378.07 12.56% 4.51%
  Residential M.KWH 1069.71 2003.73 1044.12 1963.11 2.45% 2.07%
  Commercial M.KWH 33.91 62.63 32.83 60.30 3.29% 3.86%
  Industrial LT M.KWH 806.99 1680.28 821.25 1647.70 -1.74% 1.98%
  Other (Specify) M.KWH 223.50 460.84 217.66 464.84 2.68% -0.86%
  Total excl.agriculture M.KWH 2134.11 4207.48 2115.86 4135.95 0.86% 1.73%
  Agriculture M.KWH 1339.58 2935.84 1409.00 2966.00 -4.93% -1.02%
  Total HT + EHT + LT+AG M.KWH 5758.31 11719.03 5554.49 11480.02 3.67% 2.08%
                 
III SALES AND REVENUE DATA
SALES REVENUE AMOUNT AND PAISE / UNIT
Page no. 6
A NO. OF CONSUMERS Unit CURRENT YEAR 2016-17 CURRENT YEAR 2016-17 % CHANGE
QUARTERLY (2nd qtr.) CUMULATIVE QUARTERLY (2nd qtr.) CUMULATIVE QUARTERLY CUMULATIVE
C SALES REVENUE              
  HT Rs. In crs. 1390.23 2792.56 1425.81 2781.67 -2.50% 0.39% 936
  EHT Rs. In crs. 0.00 0.00 0.00 0.00    
  Licensees Rs. In crs. 0.00 0.00 0.00 0.00    
  Total HT + EHT Rs. In crs. 1390.23 2792.56 1425.81 2781.67 -2.50% 0.39%
  Residential Rs. In crs. 582.30 1082.04 536.70 996.52 8.50% 8.58%
  Commercial Rs. In crs. 19.77 36.74 18.15 33.39 8.93% 10.03%
  Industrial LT Rs. In crs. 572.66 1189.08 559.54 1112.99 2.34% 6.84%
  Others Rs. In crs. 116.27 238.23 95.66 190.78 21.55% 24.87%
  Total excl.agriculture Rs. In crs. 1291.00 2546.09 1210.05 2333.68 6.69% 9.10%
  Agriculture Rs. In crs. 84.85 218.61 222.84 353.11 -61.92% -38.09%
  Total HT + EHT + LT+AG Rs. In crs. 2766.08 5557.26 2858.71 5468.46 -3.24% 1.62%
D SALES REALISATION              
  HT Paise/Kwh 609 610 702 715 -13.32% -14.64%  
  EHT Paise/Kwh 0 0 0 0      
  Licensees Paise/Kwh 0 0 0 0      
  Total HT + EHT Paise/Kwh 609 610 702 635 -13.32% -3.89%  
  Residential Paise/Kwh 544 540 514 508 5.91% 6.30%  
  Commercial Paise/Kwh 583 587 553 554 5.43% 5.89%  
  Industrial LT Paise/Kwh 710 708 681 675 4.20% 4.84%  
  Other (Specify) Paise/Kwh 520 517 440 410 18.23% 26.08%  
  Total excl.agriculture Paise/Kwh 605 605 572 564 5.76% 7.29%  
  Agriculture Paise/Kwh 63 74 158 119 -59.91% -37.43%  
  Total HT + EHT + LT   480 474 515 476 -6.73% -0.38%  
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
Page no. 7
E NO. OF CONSUMERS Unit CURRENT YEAR 2016-17 CURRENT YEAR 2016-17 % CHANGE
QUARTERLY (2nd qtr.) CUMULATIVE QUARTERLY (2nd qtr.) CUMULATIVE QUARTERLY CUMULATIVE
SALES REALISATION FIXED CHARGE              
  HT Paise/kwh 118.92 116.73 114.24 111.42 -13.82% -13.24%
  EHT Paise/kwh #DIV/0! #DIV/0! 0.00 0.00 #DIV/0! #DIV/0!
  Licensees Paise/kwh #DIV/0! #DIV/0! 0.00 0.00 #DIV/0! #DIV/0!
  Total HT + EHT Paise/kwh 118.92 116.73 114.24 98.97 -13.82% -2.33%
  Residential Paise/kwh 15.28 16.23 15.27 16.14 0.03% 0.56%
  Commercial Paise/kwh 18.90 19.50 17.89 19.02 5.66% 2.50%
  Industrial LT Paise/kwh 75.79 72.79 74.01 73.65 2.40% -1.17%
  Other (Specify) Paise/kwh 1.31 1.42 1.37 2.30 -4.31% -38.39%
  Total LT excluding agriculture Paise/kwh 36.75 37.24 36.68 37.53 0.20% -0.76%
  Agriculture Paise/kwh 21.34 19.39 18.21 17.42 17.16% 11.30%
  Total HT + EHT + LT+AG Paise/kwh 65.77 63.81 60.33 55.77 0.70% 5.83%
F SALES REALISATION ENERGY CHARGE           #DIV/0! #DIV/0!
  HT Paise/kwh 489.60 493.57 588.26 603.84 -31.10% -32.31%
  EHT Paise/kwh #DIV/0! #DIV/0! 0.00 0.00 #DIV/0! #DIV/0!
  Licensees Paise/kwh #DIV/0! #DIV/0! 0.00 0.00 #DIV/0! #DIV/0!
  Total HT + EHT Paise/kwh 489.60 493.57 588.26 536.39 -31.10% -23.80%
  Residential Paise/kwh 529.08 523.78 498.75 491.49 6.08% 6.57%
  Commercial Paise/kwh 564.11 567.12 534.85 534.65 5.47% 6.07%
  Industrial LT Paise/kwh 633.84 634.88 607.33 601.84 4.36% 5.49%
  Other (Specify) Paise/kwh 518.91 515.53 438.14 408.12 18.44% 26.32%
  Total excl. agriculture Paise/kwh 568.18 567.89 535.22 526.71 6.16% 7.82%  
  Agriculture Paise/kwh 42.01 55.07 139.95 101.63 -69.99% -45.81%
  Total HT + EHT + LT Paise/kwh 414.60 410.40 454.33 420.58 -15.70% -9.74%
                 
G UNITS SOLD PER CONSUMER              
  HT kwh 375513 752089 441704 846370 2.69% 7.31%
  EHT kwh 0 0 0 0 #DIV/0! #DIV/0!
  Licensees kwh 0 0 0 0 #DIV/0! #DIV/0!
  Total HT + EHT kwh 375513 752089 441704 952790 2.69% -4.68%
  Residential kwh 307 575 307 577 -0.02% -0.35%
  Commercial kwh 1177 2173 1186 2179 -0.79% -0.27%
  Industrial LT kwh 1273 2650 1309 2626 -2.77% 0.92%
  Other (Specify) kwh 363 749 403 861 -9.89% -13.03%
  Total excl agriculture kwh 448 883 460 900 -2.60% -1.85%
  Agriculture kwh 1670 3659 1908 4015 -12.49% -8.86%
  Total HT + EHT + LT kwh 1033 2103 1040 2150 7.57% 5.76%