Name of Distribution Licensee: PGVCL     Page - 9(1)
   
Quarter : 1  
   
Year :2017-18 (Apr-Jun-17)  
   
REGULATORY INFORMATION QUARTERLY REPORT  
   
   
V - DISTRIBUTION - KEY DATA  
Action plan for reducing T & D losses in
  Urban feeders
 
Name of Circle Zonewise/Circlewise no.of feeders having losses more than 25 %  Total No.of feeders % loss during current period (1st Quarter '17-18)  % loss during previous period
 (1st Quarter '16-17) 
No. of feeders where losses increased in current period Reason thereof and action being taken Dec-16 Mar-17
RJC 16 187 11.71 13.88 9   1207.27 1085.58 121.69 10.08 1541.04 1378.43 162.62 10.55 333.78 292.85 40.93 12.26187
RJR 11 67 13.54 15.38 21   380.99 334.09 46.90 12.31 494.98 433.83 61.15 12.35 113.99 99.74 14.25 12.50058
MRB 10 46 11.58 12.56 17   281.54 255.24 26.29 9.34 367.01 331.11 35.90 9.78 85.47 75.86 9.61 11.2404
PBR 3 46 8.88 9.04 16   224.80 208.95 15.85 7.05 290.97 268.07 22.90 7.87 66.17 59.12 7.05 10.65779
JMN 34 87 28.88 30.51 30   465.13 338.92 126.21 27.14 587.38 423.09 164.29 27.97 122.25 84.17 38.07 31.145
JND 17 61 16.36 14.31 34   293.28 246.30 46.97 16.02 374.17 310.23 63.94 17.09 80.90 63.93 16.97 20.97769
BHJ 5 25 14.65 17.74 15   170.82 154.43 16.39 9.59 212.31 191.97 20.33 9.58 41.49 37.54 3.95 9.512586
ANJ 7 29 15.68 14.92 10   235.59 202.34 33.24 14.11 289.97 245.61 44.36 15.30 54.39 43.27 11.11 20.43633
BVN 7 100 10.03 11.57 13   543.45 493.41 50.04 9.21 695.16 619.57 75.59 10.87 151.71 126.16 25.55 16.8413
BTD 4 13 21.64 20.91 5   73.33 61.73 11.60 15.82 92.25 78.00 14.25 15.45 18.92 16.27 2.65 13.99585
AMR 12 45 17.46 18.84 7   261.40 215.46 45.94 17.57 334.20 274.40 59.80 17.89 72.80 58.94 13.86 19.03943
SNR 4 46 12.70 15.22 8   366.16 314.79 51.36 14.03 473.39 400.15 73.25 15.47 107.24 85.35 21.89 20.40822
PGVCL 130 752 14.44 15.82 185   4503.75 3911.24 592.50 13.16 5752.84 4954.46 798.39 13.88 1249.10 1043.21 205.89 16.48278
Dec-15 Mar-16
1164.90 1038.66 126.24 10.84 1503.12 1337.69 165.43 11.01 338.22 299.03 39.19 11.59
382.19 335.15 47.04 12.31 498.47 437.36 61.11 12.26 116.28 102.21 14.07 12.10
278.11 249.83 28.28 10.17 364.06 327.78 36.28 9.96 85.95 77.95 8.00 9.31
225.44 206.88 18.56 8.23 291.02 264.85 26.17 8.99 65.58 57.97 7.61 11.60
461.28 329.31 131.97 28.61 583.93 413.38 170.56 29.21 122.65 84.07 38.58 31.46
295.53 244.53 51.00 17.26 379.64 309.92 69.72 18.36 84.11 65.39 18.72 22.25
168.40 149.48 18.92 11.23 208.98 186.64 22.34 10.69 40.58 37.16 3.42 8.42
230.71 196.00 34.71 15.05 285.86 240.13 45.73 16.00 55.15 44.13 11.02 19.98
516.04 460.34 55.70 10.79 667.12 587.65 79.47 11.91 151.08 127.31 23.76 15.73
75.14 60.58 14.57 19.38 96.74 78.36 18.37 18.99 21.60 17.79 3.81 17.64
254.40 206.74 47.66 18.74 324.85 262.61 62.24 19.16 70.45 55.87 14.58 20.69
342.51 286.46 56.05 16.36 446.09 370.88 75.21 16.86 103.58 84.42 19.16 18.50
4394.65 3763.94 630.71 14.35 5649.86 4817.24 832.62 14.74 1255.21 1053.31 201.91 16.09