III SALES AND REVENUE DATA
NO. OF CONSUMERS AND UNITS SOLD
  Page 5
A CONSUMER CATEGORY Unit CURRENT YEAR 2017-18 PREVIOUS YEAR 2016-17 % CHANGE
QUARTERLY (1st qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  HT Nos. 5961[1] 5961 4541[2] 4541 31.27% 31.27%
  EHT Nos. 0 0 0 0 #DIV/0! #DIV/0!
  Licensees Nos. 0 0 0 0 #DIV/0! #DIV/0!
  Total HT + EHT   5961 5961 4541 4541 31.27% 31.27%
  Residential Nos. 3457990[3] 3457990 3370146[4] 3370146 2.61% 2.61%
  Commercial Nos. 28602 28602 27226 27226 5.05% 5.05%
  Industrial LT Nos. 628997 628997 622660 622660 1.02% 1.02%
  Other - PDC Nos. 602257[5] 602257 532267[6] 532267 13.15% 13.15%
  Total excl. agriculture   4717846 4717846 4552299 4552299 3.64% 3.64%
  Agriculture Nos. 782035[7] 782035 726911[8] 726911 7.58% 7.58%
  Total HT + EHT + LT   5505842 5505842 5283751 5283751 4.20% 4.20%
B NO. OF UNITS SOLD     0     #DIV/0! #DIV/0!
  HT M.KWH 2291.09 2291.09 2348.44 2348.44 -2.44% -2.44%
  EHT M.KWH 0.00 0 0.00 0.00 #DIV/0! #DIV/0!
  Licensees M.KWH 0.00 0 0.00 0.00 #DIV/0! #DIV/0!
  Total HT + EHT M.KWH 2291.09 2291.09 2348.44 2348.44 -2.44% -2.44%
  Residential M.KWH 934.02 934.02 918.99 918.99 1.64% 1.64%
  Commercial M.KWH 28.72 28.72 27.47 27.47 4.55% 4.55%
  Industrial LT M.KWH 873.29 873.29 826.45 826.45 5.67% 5.67%
  Other (Specify) M.KWH 237.34 237.34 247.18 247.18 -3.98% -3.98%
  Total excl.agriculture M.KWH 2073.37 2073.37 2020.09 2020.09 2.64% 2.64%
  Agriculture M.KWH 1596.26 1596.26 1556.75 1556.75 2.54% 2.54%
  Total HT + EHT + LT M.KWH 5960.72 5960.72 5925.28 5925.28 0.60% 0.60%
                 
III SALES AND REVENUE DATA
SALES REVENUE AMOUNT AND PAISE / UNIT
Page no. 6
A NO. OF CONSUMERS Unit CURRENT YEAR 2014-15   PREVIOUS YEAR 2016-17 % CHANGE
QUARTERLY (1st qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
C SALES REVENUE              
  HT Rs. In crs. 1402.33 1402.33 1355.86 1355.86 3.43% 3.43%
  EHT Rs. In crs. 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Licensees Rs. In crs. 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Total HT + EHT Rs. In crs. 1402.33 1402.33 1355.86 1355.86 3.43% 3.43%
  Residential Rs. In crs. 499.74 499.74 459.82 459.82 8.68% 8.68%
  Commercial Rs. In crs. 16.97 16.97 15.24 15.24 11.35% 11.35%
  Industrial LT Rs. In crs. 616.42 616.42 553.45 553.45 11.38% 11.38%
  Others Rs. In crs. 121.96 121.96 95.12 95.12 28.22% 28.22%
  Total excl.agriculture Rs. In crs. 1255.09 1255.09 1123.63 1123.63 11.70% 11.70%
  Agriculture Rs. In crs. 133.76 133.76 130.27 130.27 2.68% 2.68%
  Total HT + EHT + LT Rs. In crs. 2791.18 2791.18 2609.76 2609.76 6.95% 6.95%
D SALES REALISATION     0.00     #DIV/0! #DIV/0!
  HT Paise/Kwh 612 612.08 577 577 6.02% 6.02%  
  EHT Paise/Kwh 0 0.00 0 0.00 #DIV/0! #DIV/0!  
  Licensees Paise/Kwh 0 0.00 0 0.00 #DIV/0! #DIV/0!  
  Total HT + EHT Paise/Kwh 612 612.08 577 577 6.02% 6.02%  
  Residential Paise/Kwh 535 535.04 500 500 6.93% 6.93%  
  Commercial Paise/Kwh 591 590.88 555 555 6.51% 6.51%  
  Industrial LT Paise/Kwh 706 705.86 670 670 5.40% 5.40%  
  Other (Specify) Paise/Kwh 514 513.86 385 385 33.54% 33.54%  
  Total excl.agriculture Paise/Kwh 605 605.34 556 556 8.83% 8.83%  
  Agriculture Paise/Kwh 84 83.79 84 84 0.14% 0.14%  
  Total HT + EHT + LT   468 468.26 440 440 6.32% 6.32%  
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
Page no. 7
E NO. OF CONSUMERS Unit CURRENT YEAR 2014-15   PREVIOUS YEAR 2016-17 % CHANGE
QUARTERLY (1st qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  SALES REALISATION FIXED CHARGE              
  HT Paise/kwh 114.55 114.55 85.78 85.78 33.55% 33.55%
  EHT Paise/kwh #DIV/0! #DIV/0! 0.00 0.00 #DIV/0! #DIV/0!
  Licensees Paise/kwh #DIV/0! #DIV/0! 0.00 0.00 #DIV/0! #DIV/0!
  Total HT + EHT Paise/kwh 114.55 114.55 85.78 85.78 33.55% 33.55%
  Residential Paise/kwh 17.32 17.32 17.12 17.12 1.21% 1.21%
  Commercial Paise/kwh 20.19 20.19 20.39 20.39 -0.94% -0.94%
  Industrial LT Paise/kwh 70.02 70.02 73.29 73.29 -4.46% -4.46%
  Other (Specify) Paise/kwh 1.52 1.52 3.12 3.12 -51.31% -51.31%
  Total LT excluding agriculture Paise/kwh 37.75 37.75 38.43 38.43 -1.77% -1.77%
  Agriculture Paise/kwh 17.75 17.75 16.71 16.71 6.26% 6.26%
  Total HT + EHT + LT Paise/kwh 61.92 61.92 51.49 51.49 20.25% 20.25%
F SALES REALISATION ENERGY CHARGE           #DIV/0! #DIV/0!
  HT Paise/kwh 497.53 497.53 491.57 491.57 1.21% 1.21%
  EHT Paise/kwh #DIV/0! #DIV/0! 0.00 0.00 #DIV/0! #DIV/0!
  Licensees Paise/kwh #DIV/0! #DIV/0! 0.00 0.00 #DIV/0! #DIV/0!
  Total HT + EHT Paise/kwh 497.53 497.53 491.57 491.57 1.21% 1.21%
  Residential Paise/kwh 517.72 517.72 483.24 483.24 7.14% 7.14%
  Commercial Paise/kwh 570.68 570.68 534.40 534.40 6.79% 6.79%
  Industrial LT Paise/kwh 635.84 635.84 596.38 596.38 6.62% 6.62%
  Other (Specify) Paise/kwh 512.35 512.35 381.69 381.69 34.23% 34.23%
  Total excl. agriculture Paise/kwh 567.59 567.59 517.80 517.80 9.62% 9.62%  
  Agriculture Paise/kwh 66.04 66.04 66.97 66.97 -1.39% -1.39%
  Total HT + EHT + LT Paise/kwh 406.35 406.35 388.96 388.96 4.47% 4.47%
                 
G UNITS SOLD PER CONSUMER              
  HT kwh 384347 384346.59 517164 517164 -25.68% -25.68%
  EHT kwh 0 0.00 0 0    
  Licensees kwh 0 0.00 0 0    
  Total HT + EHT kwh 384347 384346.59 517164 517164 -25.68% -25.68%
  Residential kwh 270 270.10 273 273 -0.95% -0.95%
  Commercial kwh 1004 1004.13 1009 1009 -0.48% -0.48%
  Industrial LT kwh 1388 1388.39 1327 1327 4.60% 4.60%
  Other (Specify) kwh 394 394.08 464 464 -15.14% -15.14%
  Total excl agriculture kwh 439 439.47 444 444 -0.96% -0.96%
  Agriculture kwh 2041 2041.16 2142 2142 -4.69% -4.69%
  Total HT + EHT + LT kwh 1083 1082.62 1121 1121 -3.46% -3.46%
 
 
 
 
 
 
 
 
 
 
 
 
 
F
 
 
 
 
 
 
 
 
 
 
 

[1]
dtbhatt11726:
Total HT - Licensee 1 Con.
[2]
dtbhatt11726:
Total HT - Licensee 1 Con.
[3]
dtbhatt11726:
From MIS - 9A sheet
[4]
dtbhatt11726:
From MIS - 9A sheet
[5]
dtbhatt11726:

1. First see total Nos of consumer (Without Unposted)         i.e. 5081725
2. deduct 1 of Liceseee & HT  PDC Cons Total  i.e. 1+ 669                 670
 ==============================================
                                                                                               5081055
3. deduct total LT+EHT+LT figure without "other figure"         4564586 (Row no.32)
                                                                                         ===========
4. Put the difference total at "Other(specify)                             516469
so that the total comes out to 4949817.
[6]
dtbhatt11726:

1. First see total Nos of consumer (Without Unposted)         i.e. 5081725
2. deduct 1 of Liceseee & HT  PDC Cons Total  i.e. 1+ 669                 670
 ==============================================
                                                                                               5081055
3. deduct total LT+EHT+LT figure without "other figure"         4564586 (Row no.32)
                                                                                         ===========
4. Put the difference total at "Other(specify)                             516469
so that the total comes out to 4949817.
[7]
artrivedi9499:
from AG Folder
AG Consumer Details
[8]
artrivedi9499:
from AG Folder
AG Consumer Details