III SALES AND REVENUE DATA
NO. OF CONSUMERS AND UNITS SOLD
  Rs. In crs. Page 5
A CONSUMER CATEGORY Unit CURRENT YEAR 2016-17 PREVIOUS YEAR 2015-16 % CHANGE
QUARTERLY (4th qtr.) CUMULATIVE QUARTERLY (4th qtr.) CUMULATIVE QUARTERLY CUMULATIVE
  HT Nos. 4644[1] 4644 4474 4474 3.80% 3.80%
  EHT Nos. 0 0 0 0 0.00% 0.00%
  Licensees Nos. 0 0 0 0 0.00% 0.00%
  Total HT + EHT   4644 4644 4474 4474 3.80% 3.80%
  Residential Nos. 3432067[2] 3432067 3336538 3336538 2.86% 2.86%
  Commercial Nos. 28317 28317 26776 26776 5.76% 5.76%
  Industrial LT Nos. 633975 633975 616537 616537 2.83% 2.83%
  Other - PDC Nos. 575057[3] 575057 518329 518329 10.94% 10.94%
  Total excl. agriculture   4669416 4669416 4498180 4498180 3.81% 3.81%
  Agriculture Nos. 767398[4] 767398 711494 711494 7.86% 7.86%
  Total HT + EHT + LT   5441458 5441458 5214148 5214148 4.36% 4.36%
B NO. OF UNITS SOLD           0.00% 0.00%
  HT M.KWH 2518.06 9846.23[5] 2244.05 8466.71 12.21% 16.29%
  EHT M.KWH 0.00 0.00 0.00 0.00 0.00% 0.00%
  Licensees M.KWH 0.00 0.00 0.00 0.00 0.00% 0.00%
  Total HT + EHT M.KWH 2518.06 9846.23 2244.05 8466.71 12.21% 16.29% 6047.73
  Residential M.KWH 635.70 3503.43 637.52 3383.69 -0.29% 3.54%
  Commercial M.KWH 23.02 112.40 21.50 102.36 7.07% 9.81%
  Industrial LT M.KWH 722.08 3144.78 725.14 2989.15 -0.42% 5.21%
  Other (Specify) M.KWH 208.54 893.12 257.78 828.78 -19.10% 7.76%
  Total excl.agriculture M.KWH 1589.34 7653.73 1641.94 7303.98 -3.20% 4.79%
  Agriculture M.KWH 1940.33 6893.08 1916.02 6972.11 1.27% -1.13%  
  Total HT + EHT + LT+AG M.KWH 6047.73 24393.04 5802.01 22742.80 4.23% 7.26%
                 
III SALES AND REVENUE DATA
SALES REVENUE AMOUNT AND PAISE / UNIT
Rs. In crs. Page no. 6
A NO. OF CONSUMERS Unit CURRENT YEAR 2016-17 PREVIOUS YEAR 2015-16 % CHANGE
QUARTERLY (4th qtr.) CUMULATIVE QUARTERLY (4th qtr.) CUMULATIVE QUARTERLY CUMULATIVE
C SALES REVENUE              
  HT Rs. In crs. 1541.59 5824.92 1285.10 4943.48 19.96% 17.83%
  EHT Rs. In crs. 0.00 0.00 0.00 0.00 0.00% 0.00%
  Licensees Rs. In crs. 0.00 0.00 0.00 0.00 0.00% 0.00%
  Total HT + EHT Rs. In crs. 1541.59 5824.92 1285.10 4943.48 19.96% 17.83%
  Residential Rs. In crs. 327.32 1795.34 309.59 1742.83 5.73% 3.01%
  Commercial Rs. In crs. 13.42 63.09 11.78 57.18 13.94% 10.34%
  Industrial LT Rs. In crs. 516.67 2174.29 492.37 2045.69 4.94% 6.29%
  Others Rs. In crs. 113.29 391.62 89.64 366.57 26.38% 6.83%
  Total excl.agriculture Rs. In crs. 970.70 4424.34 903.37 4212.27 7.45% 5.03%
  Agriculture Rs. In crs. 107.55 458.91 107.12 456.28 0.40% 0.58%
  Total HT + EHT + LT+AG Rs. In crs. 2619.84 10708.17 2295.60 9612.03 14.12% 11.40%
D SALES REALISATION              
  HT Paise/Kwh 612 592 573 584 6.91% 1.32%
  EHT Paise/Kwh 0 0 0 0 0.00% 0.00%
  Licensees Paise/Kwh 0 0 0 0 0.00% 0.00%
  Total HT + EHT Paise/Kwh 612 592 573 584 6.91% 1.32%
  Residential Paise/Kwh 515 512 486 515 6.03% -0.51%
  Commercial Paise/Kwh 583 561 548 559 6.42% 0.48%
  Industrial LT Paise/Kwh 716 691 679 684 5.38% 1.03%
  Other (Specify) Paise/Kwh 543 438 348 442 56.22% -0.86%
  Total excl.agriculture Paise/Kwh 611 578 550 577 11.01% 0.23%
  Agriculture Paise/Kwh 55 67 56 65 -0.89% 1.73%
  Total HT + EHT + LT   433 439 777 423 -44.26% 3.87%
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
Rs. In crs. Page no. 7
E NO. OF CONSUMERS Unit CURRENT YEAR 2016-17 PREVIOUS YEAR 2015-16 % CHANGE
QUARTERLY 4th qtr.) CUMULATIVE QUARTERLY (3rd qtr.) CUMULATIVE QUARTERLY CUMULATIVE
  SALES REALISATION FIXED CHARGE              
  HT Paise/kwh 99.61 94.04 87.56 86.93 13.76% 8.18%
  EHT Paise/kwh 0.00 0.00 0.00 0.00 0.00% 0.00%
  Licensees Paise/kwh 0.00 0.00 0.00 0.00 0.00% 0.00%
  Total HT + EHT Paise/kwh 99.61 94.04 87.56 86.93 13.76% 8.18%
  Residential Paise/kwh 25.69 18.26 17.13 16.76 49.94% 9.00%
  Commercial Paise/kwh 26.06 20.73 19.32 19.31 34.89% 7.37%
  Industrial LT Paise/kwh 88.37 78.68 77.98 74.89 13.32% 5.07%
  Other (Specify) Paise/kwh 1.44 1.33 8.48 3.70 -83.04% -63.95%
  Total LT excluding agriculture Paise/kwh 50.99 41.15 40.66 25.76 25.41% 59.72%
  Agriculture Paise/kwh 14.07 15.30 11.19 13.51 25.72% 13.26%
  Total HT + EHT + LT+AG Paise/kwh 59.39 55.19 46.63 41.87 27.35% 31.84%
F SALES REALISATION ENERGY CHARGE           0.00% 0.00%
  HT Paise/kwh 512.61 497.55 508.52 500.98 0.80% -0.69%
  EHT Paise/kwh #DIV/0! #DIV/0! 0.00 0.00 0.00% 0.00%
  Licensees Paise/kwh #DIV/0! #DIV/0! 0.00 0.00 0.00% 0.00%
  Total HT + EHT Paise/kwh 512.61 497.55 508.52 500.98 0.80% -0.69%
  Residential Paise/kwh 489.21 494.19 496.76 505.15 -1.52% -2.17%
  Commercial Paise/kwh 556.91 540.57 535.59 542.19 3.98% -0.30%
  Industrial LT Paise/kwh 627.16 612.72 605.12 611.21 3.64% 0.25%
  Other (Specify) Paise/kwh 541.81 437.15 506.13 481.30 7.05% -9.17%
  Total excl. agriculture Paise/kwh 559.77 536.91 541.65 363.08 3.35% 47.88%
  Agriculture Paise/kwh 41.36 51.27 54.62 55.54 -24.27% -7.68%
  Total HT + EHT + LT Paise/kwh 373.81 383.79 359.83 327.85 3.89% 17.06%
              0.00% 0.00%
G UNITS SOLD PER CONSUMER           0.00% 0.00%
  HT kwh 542217 2120203 501576 1892425 8.10% 12.04%
  EHT kwh 0 0 0 0 0.00% 0.00%
  Licensees kwh 0 0 0 0 0.00% 0.00%
  Total HT + EHT kwh 542217 2120203 501576 1892425 8.10% 12.04%
  Residential kwh 185 1021 191 1014 -3.06% 0.66%
  Commercial kwh 813 3969 803 3823 1.25% 3.83%
  Industrial LT kwh 1139 4960 1176 4848 -3.16% 2.31%
  Other (Specify) kwh 363 1553 497 1599 -27.08% -2.87%
  Total excl agriculture kwh 340 1639 2667 11284 -87.24% -85.47%
  Agriculture kwh 2528 8982 2692 9799 -6.07% -8.34%
  Total HT + EHT + LT kwh 1111 4483 566 4362 96.19% 2.78%
 
 
 
 
 
 
 
 
 
 
 
 
 
F
 
 
 
 
 
 
 
 
 
 
 

[1]
dtbhatt11726:
Total HT - Licensee 1 Con.
[2]
dtbhatt11726:
From MIS - 9A sheet
[3]
dtbhatt11726:

1. First see total Nos of consumer (Without Unposted)         i.e. 5081725
2. deduct 1 of Liceseee & HT  PDC Cons Total  i.e. 1+ 669                 670
 ==============================================
                                                                                               5081055
3. deduct total LT+EHT+LT figure without "other figure"         4564586 (Row no.32)
                                                                                         ===========
4. Put the difference total at "Other(specify)                             516469
so that the total comes out to 4949817.
[4]
artrivedi9499:
from AG Folder
AG Consumer Details
[5]
      Total  HT MUS  :-  2042.976414
-    License    MUS :-          5.52
====================