PGVCL
Apr 12 to March 13
Rs. In Crores,  mus=Units in millions
Category Nos. of Consumer Units Sold (mus) Board Ch. Cr. Adj. Pro.
Bill
Total Fix Ch/
Demand Ch.
Total
Energy Ch.
Average realisation Units sold
per consumer
1 2 3 4 5 6 7 8 9 10 11
HT 3416 5166.84 3765.45 424.34 0.00 3341.11 404.71 2936.40 647 1512541
EHT 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0 0
Licensees 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0 0
Total HT + EHT 3416 5166.84 3765.45 424.34 0 3341.11 404.71 2936.40 647 1512541
Residential 3072070 2751.89 1377.34 82.15 54.22 1240.97 21.14 1219.83 451 896
Commercial 22552 81.44 41.91 0.42 1.48 40.01 1.19 38.82 491 3611
Industrial LT 568821 2567.00 1663.79 55.79 36.31 1571.69 134.83 1436.86 612 4513
Other (Specify) 601993 645.87 246.49 6.23 6.68 233.58 0.52 233.06 362 1073
Total LT excluding agriculture 4265436 6046.20 3329.53 144.59 98.69 3086.25 157.68 2928.57 510 10093
Agriculture 559171 5796.18 321.39 8.31 13.76 299.32 26.48 272.84 52 10366
Total HT + EHT + LT 4828023 17009.22 7416.37 577.24 112.45 6726.68 588.87 6137.81 395 3523
Apr 13 to March 14
Rs. In Crores,  mus=Units in millions
Category Nos. of Consumer Units Sold (mus) Board Ch. Cr. Adj. Pro.
Bill
Total Fix Ch/
Demand Ch.
Total
Energy Ch.
Average realisation Units sold
per consumer
1 2 3 4 5 6 7 8 9 10 11
HT 3755 6460.97 4155.23 784.16 0.00 3371.07 544.23 2826.84 522 1720631
EHT 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0 0
Licensees 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0 0  
Total HT + EHT 3755 6460.97 4155.23 784.16 0 3371.07 544.23 2826.84 522 1720631
Residential 3169624 2972.90 1666.11 242.97 50.86 1372.28 52.82 1319.46 462 938
Commercial 23440 85.25 49.04 4.66 1.34 43.04 1.61 41.43 505 3637
Industrial LT 583364 2651.42 1817.93 134.71 31.52 1651.70 180.84 1470.86 623 4545
Other (Specify) 490304 759.35 320.47 28.45 6.00 286.02 0.75 285.27 377 1549
Total LT excluding agriculture 4266732 6468.92 3853.55 410.79 89.72 3353.04 236.02 3117.02 518 10669  
Agriculture 601456 6032.74 383.16 17.56 16.04 349.56 61.67 287.89 58 10030
Total HT + EHT + LT 4871943 18962.63 8391.94 1212.51 105.76 7073.67 841.92 6231.75 373 3892
4253.45