PGVCL
Apr 12 to Dec 12
Rs. In Crores,  mus=Units in millions
Category Nos. of Consumer Units Sold (mus) Board Ch. Cr. Adj. Pro.
Bill
Total Fix Ch/
Demand Ch.
Total
Energy Ch.
Average realisation Units sold
per consumer
1 2 3 4 5 6 7 8 9 10 11
HT 3341 4474.65 2796.26 309.11 0.00 2487.15 300.95 2186.20 556 1339315
EHT 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0 0
Licensees 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0 0
Total HT + EHT 3341 4474.65 2796.26 309.11 0.00 2487.15 300.95 2186.20 556 1339315
Residential 3053145 2182.78 1105.53 58.75 39.60 1007.18 15.75 991.43 461 715
Commercial 22317 62.96 32.75 0.32 1.02 31.41 0.87 30.54 499 2821
Industrial LT 567272 1934.06 1264.8 42.39 26.21 1196.20 99.88 1096.32 618 3409
Other (Specify) 581259 396.64 176.65 4.72 5.2 166.73 0.39 166.34 420 682
Total LT excluding agriculture 4223993 4576.44 2579.73 106.18 72.03 2401.52 116.89 2284.63 525 7628
Agriculture 545896 4104.97 217.01 6.49 10.44 200.08 19.29 180.79 49 7520
Total HT + EHT + LT 4773230 13156.06 5593.00 421.78 82.47 5088.75 437.13 4651.62 387 2756
Apr 13 to Dec 13
Rs. In Crores,  mus=Units in millions
Category Nos. of Consumer Units Sold (mus) Board Ch. Cr. Adj. Pro.
Bill
Total Fix Ch/
Demand Ch.
Total
Energy Ch.
Average realisation Units sold
per consumer
1 2 3 4 5 6 7 8 9 10 11
HT 3619 4782.59 3060.17 556.69 0.00 2503.48 400.67 2102.81 523 1321523
EHT 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0 0
Licensees 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0 0
Total HT + EHT 3619 4782.59 3060.17 556.69 0.00 2503.48 400.67 2102.81 523 1321523
Residential 3147776 2419.18 1310.50 156.54 35.44 1118.52 38.20 1080.32 462 769
Commercial 23193 67.53 38.85 4.00 0.93 33.92 1.17 32.75 502 2912
Industrial LT 579012 1991.92 1357.41 102.96 22.72 1231.73 132.36 1099.37 618 3440
Other (Specify) 492338 581.4 241.81 23.16 4.48 214.17 0.56 213.61 368 1181
Total LT excluding agriculture 4242319 5060.03 2948.57 286.66 63.57 2598.34 172.29 2426.05 514 8301
Agriculture 589181 4323.46 286.07 12.42 11.44 262.21 44.34 217.87 61 7338
Total HT + EHT + LT 4835119 14166.08 6294.81 855.77 75.01 5364.03 617.30 4746.73 379 2930
3234.64 299.08