III SALES AND REVENUE DATA
NO. OF CONSUMERS AND UNITS SOLD
      2013-14 4th Qtr   Rs. In crs. Page 5
A CONSUMER CATEGORY Unit CURRENT YEAR 2013-14 PREVIOUS YEAR 2012-13 % CHANGE
QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  HT Nos. 3755 3755 3416 3416 9.92% 9.92%
  EHT Nos. 0 0 0 0    
  Licensees Nos. 0 0 0 0    
  Total HT + EHT   3755 3755 3416 3416 9.92% 9.92%
  Residential Nos. 3169624 3169624 3072070 3072070 3.18% 3.18%
  Commercial Nos. 23440 23440 22552 22552 3.94% 3.94%
  Industrial LT Nos. 583364 583364 568821 568821 2.56% 2.56%
  Other - PDC Nos. 490304 490304 601993 601993    
  Total excl. agriculture   4266732 4266732 4265436 4265436 0.03% 0.03%
  Agriculture Nos. 601456 601456 559171 559171 7.56% 7.56%
  Total HT + EHT + LT   4871943 4871943 4828023 4828023 0.91% 0.91%
B NO. OF UNITS SOLD              
  HT M.KWH 1678.38 6460.97 692.19 5166.84 142.47% 25.05%
  EHT M.KWH 0.00 0.00 0.00 0.00    
  Licensees M.KWH 0.00 0.00 0.00 0.00    
  Total HT + EHT M.KWH 1678.38 6460.97 692.19 5166.84 142.47% 25.05%
  Residential M.KWH 553.72 2972.90 569.11 2751.89 -2.70% 8.03%
  Commercial M.KWH 17.72 85.25 18.48 81.44 -4.11% 4.68%
  Industrial LT M.KWH 659.50 2651.42 632.94 2567.00 4.20% 3.29%
  Other (Specify) M.KWH 177.95 759.35 249.23 645.87 -28.60% 17.57%
  Total excl.agriculture M.KWH 1408.89 6468.92 1469.76 6046.2 -4.14% 6.99%
  Agriculture M.KWH 1709.28 6032.74 1691.21 5796.18 1.07% 4.08%
  Total HT + EHT + LT M.KWH 4796.55 18962.63 3853.16 17009.22 24.48% 11.48%
III SALES AND REVENUE DATA
SALES REVENUE AMOUNT AND PAISE / UNIT
      2013-14 4th Qtr   Rs. In crs. Page no. 6
  CONSUMER CATEGORY Unit CURRENT YEAR 2013-14 PREVIOUS YEAR 2012-13 % CHANGE
QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
C SALES REVENUE              
  HT Rs. In crs. 867.59 3371.07 853.96 3341.11 1.60% 0.90%
  EHT Rs. In crs. 0.00 0.00 0.00 0.00    
  Licensees Rs. In crs. 0.00 0.00 0.00 0.00 0.00% 0.00%
  Total HT + EHT Rs. In crs. 867.59 3371.07 853.96 3341.11 1.60% 0.90%
  Residential Rs. In crs. 253.76 1372.28 233.79 1240.97 8.54% 10.58%
  Commercial Rs. In crs. 9.12 43.04 8.60 40.01 6.05% 7.57%
  Industrial LT Rs. In crs. 419.97 1651.70 375.49 1571.69 11.85% 5.09%
  Others Rs. In crs. 71.85 286.02 66.85 233.58 7.48% 22.45%
  Total excl.agriculture Rs. In crs. 754.70 3353.04 684.73 3086.25 10.22% 8.64%
  Agriculture Rs. In crs. 87.35 349.56 99.24 299.32 -11.98% 16.78%
  Total HT + EHT + LT Rs. In crs. 1709.64 7073.67 1637.93 6726.68 4.38% 5.16%
D SALES REALISATION              
  HT Paise/Kwh 517 522 1234 647 -58.10% -19.31%
  EHT Paise/Kwh 0 0.00 0 0    
  Licensees Paise/Kwh 0 0.00 0 0    
  Total HT + EHT Paise/Kwh 517 522 1234 647 -58.10% -19.31%
  Residential Paise/Kwh 458 462 411 451 11.56% 2.36%
  Commercial Paise/Kwh 515 505 465 491 10.59% 2.77%
  Industrial LT Paise/Kwh 637 623 593 612 7.34% 1.74%
  Other (Specify) Paise/Kwh 404 377 268 362 50.53% 4.15%
  Total excl.agriculture Paise/Kwh 536 518 466 510 14.98% 1.54%
  Agriculture Paise/Kwh 51 58 59 52 -12.91% 12.21%
  Total HT + EHT + LT   356 373 425 395 -16.15% -5.67%
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
      2013-14 4th Qtr   Rs. In crs. Page no. 7
E CONSUMER CATEGORY Unit CURRENT YEAR 2013-14 PREVIOUS YEAR 2012-13 % CHANGE
QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  SALES REALISATION FIXED CHARGE              
  HT Paise/kwh 85.53 84.23 149.90 78.33 -42.94% 7.54%
  EHT Paise/kwh 0.00 0.00 0.00 0.00 0.00% 0.00%
  Licensees Paise/kwh 0.00 0.00 0.00 0.00 0.00% 0.00%
  Total HT + EHT Paise/kwh 85.53 84.23 149.90 78.33 -42.94% 7.54%
  Residential Paise/kwh 26.40 17.77 9.47 7.68 178.78% 131.28%
  Commercial Paise/kwh 24.83 18.89 17.32 14.61 43.40% 29.25%
  Industrial LT Paise/kwh 73.51 68.20 55.22 52.52 33.13% 29.85%
  Other (Specify) Paise/kwh 1.07 0.99 0.52 0.81 104.70% 22.68%
  Total LT excluding agriculture Paise/kwh 45.23 36.49 27.75 26.08 62.99% 39.90%
  Agriculture Paise/kwh 10.14 10.22 4.25 4.57 138.48% 123.76%
  Total HT + EHT + LT Paise/kwh 46.83 44.40 39.38 34.62 158.53% 171.20%
F SALES REALISATION ENERGY CHARGE              
  HT Paise/kwh 431.39 437.53 1083.81 568.32 -60.20% -23.01%
  EHT Paise/kwh 0.00 0.00 0.00 0.00    
  Licensees Paise/kwh 0.00 0.00 0.00 0.00    
  Total HT + EHT Paise/kwh 431.39 437.53 1083.81 568.32 -60.20% -23.01%
  Residential Paise/kwh 431.88 443.83 401.33 443.27 7.61% 0.13%
  Commercial Paise/kwh 489.84 485.98 448.05 476.67 9.33% 1.95%
  Industrial LT Paise/kwh 563.29 554.74 538.03 559.74 4.70% -0.89%
  Other (Specify) Paise/kwh 402.70 375.68 267.70 360.85 50.43% 4.11%
  Total excl. agriculture Paise/kwh 490.44 481.85 438.13 484.37 11.94% -0.52%  
  Agriculture Paise/kwh 40.96 47.72 54.43 47.07 -24.74% 1.38%
  Total HT + EHT + LT Paise/kwh 309.60 328.63 385.71 360.85 -19.73% -8.93%
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
      2013-14 4th Qtr   Rs. In crs. Page no. 7
  CONSUMER CATEGORY Unit CURRENT YEAR 2013-14 PREVIOUS YEAR 2012-13 % CHANGE
QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
G UNITS SOLD PER CONSUMER              
  HT kwh 446972 1720631 202632 1512541 120.58% 13.76%
  EHT kwh 0 0 0 0    
  Licensees kwh 0 0 0 0    
  Total HT + EHT kwh 446972 1720631 202632 1512541 120.58% 13.76%
  Residential kwh 175 938 185 896 -5.70% 4.71%
  Commercial kwh 756 3637 819 3611 -7.75% 0.71%
  Industrial LT kwh 1131 4545 1113 4513 1.60% 0.71%
  Other (Specify) kwh 363 1549 414 1073 -12.34% 44.35%
  Total excl agriculture kwh 2424 10669 2531 10093 -4.24% 5.71%
  Agriculture kwh 2842 10030 3024 10366 -6.04% -3.24%
  Total HT + EHT + LT kwh 985 3892 798 3523 23.36% 10.48%