Name of Distribution Licensee:  PGVCL       Page - 10
   
Quarter : January - 14 to March - 14  
   
Year :2013-14  
   
REGULATORY INFORMATION QUARTERLY REPORT  
   
V -   DISTRIBUTION - KEY DATA  
Meter testing and details of non-working defective meters  
   
(A) Meter testing   Total capacity of laboratory Tested during the period Pending for testing at the end of the period    
Rajkot City Single phase No.   19115 1950     20702 1780 12233 2695
Rajkot Rural   18641 21985     33300 13780 25353 8907
Morbi   7390 6660    
Porbandar   16490 6435     21988 233 15698 1792
Jamnagar   28999 8636     34290 1022 22648 5877
Bhuj   16561 0    
Junagadh   19840 31640     20141 0 11634 0
Bhavnagar   32103 4600     20961 3822 13787 3019
Botad   9293 0     31574 3204 19140 6030
Amreli   22501 1460     20253 0 13987 320
Surendranagar   9350 53272     15029 3589 8627 3233
TOTAL   200283 136638     218238 27430 143107 31873
Rajkot City Three phase No.   1511 2260     3288 269 2515 384
Rajkot Rural   6144 1144    
Morbi   3920 3002    
Porbandar   3591 199     9324 1388 5718 1051
Jamnagar   5236 4263     648 12 469 21
Bhuj   2774 0     5542 25 2968 142
Junagadh   4126 691     3281 0 1717 0
Bhavnagar   4136 0     2660 281 1708 132
Botad   1864 0     5615 0 3631 0
Amreli   5509 0     3654 0 2710 0
Surendranagar   3006 5898     4612 210 3411 695
TOTAL   41817 17457     38624 2185 24847 2425
                167954 34298
Total   No.   242100 154095    
(B) Details of non-working defective meters   Detected -op.balance[1] Meters Added Replacement of Meter Meters to be attended  
Rajkot City Single phase No. 412 14600 14845 167  
Rajkot Rural 5729 7665 8206 5188  
Morbi 1478 3904 4169 1213  
Porbandar 5783 8712 11025 3470  
Jamnagar 11931 19931 18625 13237  
Bhuj 4690 8255 9317 3628  
Junagadh 27334 13284 12678 27940  
Bhavnagar 16023 21661 20761 16923  
Botad 0 4098 4098 0  
Amreli 2367 16510 16027 2850  
Surendranagar 2942 7771 8103 2610  
TOTAL 78689 126391 127854 77226  
Rajkot City Three phase No. 0 1214 1214 0  
Rajkot Rural 3494 2628 1232 4890  
Morbi 715 458 599 574  
Porbandar 614 778 797 595  
Jamnagar 742 2889 2185 1446  
Bhuj 200 867 709 358  
Junagadh 1752 2657 1628 2781  
Bhavnagar 6241 2165 978 7428  
Botad 0 464 464 0  
Amreli 1418 1053 762 1709  
Surendranagar 1942 1039 1348 1633  
TOTAL 17118 16212 11916 21414  
               
Total   No. 95807 142603 139770 98640  

[1]
Detection of such details pertain to Revenue Section
Hence Replacement figure produce