ACCOUNT
NO. OF CONSUMERS AND UNITS SOLD
        Rs. In crs. Page 5
A CONSUMER CATEGORY Unit CURRENT YEAR 2015-16 PREVIOUS YEAR 2014-15 % CHANGE
QUARTERLY
(4th qtr.)
CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  HT Nos. 4475 4475 4800 4800 8.25% 8.25%
  EHT Nos. 0 0 0 0    
  Licensees Nos. 0 0 0 0    
  Total HT + EHT   4475 4475 4800 4800 8.25% 8.25%
  Residential Nos. 3336538 3336538 3246802 3246802 2.76% 2.76%
  Commercial Nos. 26776 26776 24656 24656 8.60% 8.60%
  Industrial LT Nos. 616537 616537 599066 599066 2.92% 2.92%
  Other - PDC Nos. 518329 518329 506188 506188    
  Total excl. agriculture   4498180 4498180 4376712 4376712 2.78% 2.78%
  Agriculture Nos. 711494 711494 658700 658700 8.01% 8.01%
  Total HT + EHT + LT   5214149 5214149 5040212 5040212 3.45% 3.45%
B NO. OF UNITS SOLD         0    
  HT M.KWH 518.43 6757 1952 7583 -73.45% -10.89%
  EHT M.KWH 0.00 0 0 0    
  Licensees M.KWH 0.00 0 0 0    
  Total HT + EHT M.KWH 518.43 6757 1952 7583 -73.45% -10.89%
  Residential M.KWH 674.83 3421 621 3257 8.73% 5.04%
  Commercial M.KWH 23.14 104 20 93 13.99% 12.18%
  Industrial LT M.KWH 774.99 3039 702 2876 10.43% 5.67%
  Other (Specify) M.KWH 277.00 859 222 793 25.01% 8.38%
  Total excl. Agriculture M.KWH 1749.96 7423 1564 7018 11.87% 5.77%
  Agriculture M.KWH 1973.20 7030 1826 6530 8.07% 7.65%
  Total HT + EHT + LT M.KWH 4241.59 21210 5343 21131 -20.61% 0.38%
                 
III SALES AND REVENUE DATA
SALES REVENUE AMOUNT AND PAISE / UNIT
      Rs. In crs. Page no. 6
A NO. OF CONSUMERS Unit CURRENT YEAR 2015-16 PREVIOUS YEAR 2014-15 % CHANGE
QUARTERLY
(4th  qtr.)
CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
C SALES REVENUE              
  HT Rs. In crs. 1198.19 4856.570 1073.84 4183.90 11.58% 16.08%
  EHT Rs. In crs. 0.00 0.000 0.00 0.00    
  Licensees Rs. In crs. 0.00 0.000 0.00 0.00    
  Total HT + EHT Rs. In crs. 1198.19 4856.57 1073.84 4183.90 11.58% 16.08%
  Residential Rs. In crs. 297.73 1730.970 154.63 1589.63 92.55% 8.89%
  Commercial Rs. In crs. 12.70 58.100 10.42 48.84 21.89% 18.97%
  Industrial LT Rs. In crs. 511.44 2064.760 357.26 1856.25 43.15% 11.23%
  Others Rs. In crs. 557.76 839.930 131.21 332.02 325.10% 152.98%
  Total excl.agriculture Rs. In crs. 1379.63 4693.76 653.52 3826.74 111.11% 22.66%
  Agriculture Rs. In crs. 1545.43 1894.590 -157.75 413.02 -1079.66% 358.72%
  Total HT + EHT + LT Rs. In crs. 4123.25 11444.92 1569.60 8423.65 162.69% 35.87%
D SALES REALISATION       0.00      
  HT Paise/Kwh 2311 719 1482 654 55.91% 9.87%
  EHT Paise/Kwh 0 0 0 0 0.00% 0.00%
  Licensees Paise/Kwh 0 0 0 0 0.00% 0.00%
  Total HT + EHT Paise/Kwh 2311 719 1482 654 55.91% 9.87%
  Residential Paise/Kwh 441 506 270 490 63.33% 3.31%
  Commercial Paise/Kwh 549 559 489 521 12.21% 7.21%
  Industrial LT Paise/Kwh 660 679 513 646 28.53% 5.22%
  Other (Specify) Paise/Kwh 2014 978 1903 783 5.83% 24.87%
  Total excl.agriculture Paise/Kwh 788 632 604 587 30.60% 7.75%
  Agriculture Paise/Kwh 783 270 612 261 27.88% 3.38%
  Total HT + EHT + LT   972 540 753 501 29.03% 7.74%
           
           
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
      Rs. In crs. Page no. 7
E NO. OF CONSUMERS Unit CURRENT YEAR 2015-16 PREVIOUS YEAR 2014-15 % CHANGE
QUARTERLY
(4th qtr.)
CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  SALES REALISATION FIXED CHARGE              
  HT Paise/kwh 86.60 108.516 267.48 92.65 -67.62% 17.12%
  EHT Paise/kwh 0.00 0.000 0.00 0.00 0.00% 0.00%
  Licensees Paise/kwh 0.00 0.000 0.00 0.00 0.00% 0.00%
  Total HT + EHT Paise/kwh 86.60 108.516 267.48 92.65 -67.62% 17.12%
  Residential Paise/kwh 18.26 18.059 23.09 18.07 -20.91% -0.06%
  Commercial Paise/kwh 20.81 20.481 21.20 18.48 -1.86% 10.82%
  Industrial LT Paise/kwh 76.86 75.597 71.83 68.96 7.00% 9.62%
  Other (Specify) Paise/kwh 3.41 3.295 9.17 3.34 -62.78% -1.29%
  Total LT excluding agriculture Paise/kwh 40.59 39.941 42.86 37.25 -5.28% 7.21%
  Agriculture Paise/kwh 13.32 13.213 11.33 11.94 17.63% 10.70%
  Total HT + EHT + LT Paise/kwh 49.36 52.928 66.03 46.47 -25.25% 13.90%
F SALES REALISATION ENERGY CHARGE              
  HT Paise/kwh 2107.91 623.093 1284.42 569.15 64.11% 9.48%
  EHT Paise/kwh 0.00 0.000 0.00 0.00 0.00% 0.00%
  Licensees Paise/kwh 0.00 0.000 0.00 0.00 0.00% 0.00%
  Total HT + EHT Paise/kwh 2107.91 623.093 1284.42 569.15 64.11% 9.48%
  Residential Paise/kwh 435.40 491.391 417.75 464.95 4.23% 5.69%
  Commercial Paise/kwh 484.39 529.327 491.04 501.04 -1.35% 5.65%
  Industrial LT Paise/kwh 557.65 597.548 585.62 572.67 -4.78% 4.34%
  Other (Specify) Paise/kwh 321.02 423.452 394.31 416.41 -18.59% 1.69%
  Total excl. agriculture Paise/kwh 472.08 527.521 490.24 504.09 -3.70% 4.65%
  Agriculture Paise/kwh 41.84 51.691 41.58 50.95 0.63% 1.46%
  Total HT + EHT + LT Paise/kwh 471.87 400.255 421.52 375.58 11.94% 6.57%
                 
G UNITS SOLD PER CONSUMER              
  HT kwh 115850 1509944 167380 1529269 -30.79% -1.26%
  EHT kwh 0 0 0 0    
  Licensees kwh 0 0 0 0    
  Total HT + EHT kwh 115850 1509944 167380 1529269 -30.79% -1.26%
  Residential kwh 202 1025 202 1014 0.27% 1.15%
  Commercial kwh 864 3884 876 3812 -1.31% 1.88%
  Industrial LT kwh 1257 4929 1200 4829 4.76% 2.07%
  Other (Specify) kwh 534 1657 43 156    
  Total excl agriculture kwh 2858 11496 2321 9811 23.15% 17.17%
  Agriculture kwh 2773 9881 2829 9971 -1.98% -0.91%
  Total HT + EHT + LT kwh 813 4068 828 3960 -1.70% 2.72%
           
           
           
           
         
           
             
             
             
             
             
             
             
             
             
             
             
             
           
           
           
F