III SALES AND REVENUE DATA
NO. OF CONSUMERS AND UNITS SOLD
  Rs. In crs. Page 5
A CONSUMER CATEGORY Unit CURRENT YEAR 2016-17 PREVIOUS YEAR 2015-16 % CHANGE
QUARTERLY (3rd qtr.) CUMULATIVE QUARTERLY (3rd qtr.) CUMULATIVE QUARTERLY CUMULATIVE
  HT Nos. 4644[1] 4644 4668 4668 -0.51% -0.51%
  EHT Nos. 0 0 0 0    
  Licensees Nos. 0 0 0 0    
  Total HT + EHT   4644 4644 4668 4668 -0.51% -0.51%
  Residential Nos. 3428368[2] 3428368 3318229 3318229 3.32% 3.32%
  Commercial Nos. 27992 27992 26138 26138 7.09% 7.09%
  Industrial LT Nos. 631653 631653 612933 612933 3.05% 3.05%
  Other - PDC Nos. 550859[3] 550859 494348 494348 11.43% 11.43%
  Total excl. agriculture   4638872 4638872 4451648 4451648 4.21% 4.21%
  Agriculture Nos. 753632[4] 753632 698239 698239 7.93% 7.93%
  Total HT + EHT + LT   5397148 5397148 5154555 5154555 4.71% 4.71%
B NO. OF UNITS SOLD              
  HT M.KWH 2950.10 7328.17[5] 2144.72 6238.34 37.55% 17.47%
  EHT M.KWH 0.00 0.00 0.00 0.00    
  Licensees M.KWH 0.00 0.00 0.00 0.00    
  Total HT + EHT M.KWH 2950.10 7328.17 2144.72 6238.34 37.55% 17.47%
  Residential M.KWH 904.62 2867.73 902.28 2746.17 0.26% 4.43%
  Commercial M.KWH 29.08 89.38 28.18 80.86 3.21% 10.54%
  Industrial LT M.KWH 775.00 2422.70 744.28 2264.01 4.13% 7.01%
  Other (Specify) M.KWH 219.74 684.58 196.04 582.03 12.09% 17.62%
  Total excl.agriculture M.KWH 1928.44 6064.39 1870.78 5673.07 3.08% 6.90%
  Agriculture M.KWH 2035.12 4952.75 2144.95 5056.51 -5.12% -2.05%
  Total HT + EHT + LT+AG M.KWH 6913.66 18345.31 6160.45 16967.92 12.23% 8.12%
                 
III SALES AND REVENUE DATA
SALES REVENUE AMOUNT AND PAISE / UNIT
Rs. In crs. Page no. 6
A NO. OF CONSUMERS Unit CURRENT YEAR 2016-17 PREVIOUS YEAR 2015-16 % CHANGE
QUARTERLY (3rd qtr.) CUMULATIVE QUARTERLY (3rd qtr.) CUMULATIVE QUARTERLY CUMULATIVE
C SALES REVENUE              
  HT Rs. In crs. 1501.66 4283.33 1313.23 3658.38 14.35% 17.08%
  EHT Rs. In crs. 0.00 0.00 0.00 0.00    
  Licensees Rs. In crs. 0.00 0.00 0.00 0.00    
  Total HT + EHT Rs. In crs. 1501.66 4283.33 1313.23 3658.38 14.35% 17.08%
  Residential Rs. In crs. 471.50 1468.02 463.68 1433.25 1.69% 2.43%
  Commercial Rs. In crs. 16.28 49.67 18.63 48.40 -12.59% 2.62%
  Industrial LT Rs. In crs. 367.17 1657.62 508.42 1553.32 -27.78% 6.71%
  Others Rs. In crs. 64.13 278.33 98.53 256.31 -34.91% 8.59%
  Total excl.agriculture Rs. In crs. 919.08 3453.64 1089.26 3291.28 -15.62% 4.93%
  Agriculture Rs. In crs. 144.63 351.36 141.17 349.16 2.45% 0.63%
  Total HT + EHT + LT+AG Rs. In crs. 2565.37 8088.33 2543.66 7298.82 0.85% 10.82%
D SALES REALISATION              
  HT Paise/Kwh 509 585 612 586 -16.87% -0.33%
  EHT Paise/Kwh            
  Licensees Paise/Kwh            
  Total HT + EHT Paise/Kwh 509 585 612 586 -16.87% -0.33%
  Residential Paise/Kwh 521 512 514 522 1.42% -1.92%
  Commercial Paise/Kwh 560 556 661 599 -15.31% -7.16%
  Industrial LT Paise/Kwh 474 684 683 686 -30.65% -0.28%
  Other (Specify) Paise/Kwh 292 407 503 440 -41.93% -7.68%
  Total excl.agriculture Paise/Kwh 477 569 582 580 -18.15% -1.84%
  Agriculture Paise/Kwh 71 71 66 69 7.98% 2.74%
  Total HT + EHT + LT   371 441 413 430 -10.13% 2.50%
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
Rs. In crs. Page no. 7
E NO. OF CONSUMERS Unit CURRENT YEAR 2016-17 PREVIOUS YEAR 2015-16 % CHANGE
QUARTERLY (3rd qtr.) CUMULATIVE QUARTERLY (3rd qtr.) CUMULATIVE QUARTERLY CUMULATIVE
  SALES REALISATION FIXED CHARGE              
  HT Paise/kwh 81.97 92.13 88.52 87.12 -7.40% 5.75%
  EHT Paise/kwh 0.00   0.00 0.00    
  Licensees Paise/kwh 0.00   0.00 0.00    
  Total HT + EHT Paise/kwh 81.97 92.13 88.52 87.12 -7.40% 5.75%
  Residential Paise/kwh 17.67 16.62 17.12 16.75 3.19% -0.80%
  Commercial Paise/kwh 20.04 19.36 19.17 19.29 4.57% 0.33%
  Industrial LT Paise/kwh 80.35 75.79 77.98 74.88 3.04% 1.21%
  Other (Specify) Paise/kwh -0.81 1.30 1.43 1.41 -156.81% -7.72%
  Total LT excluding agriculture Paise/kwh 40.79 38.57 115.70 112.34 -64.74% -65.67%
  Agriculture Paise/kwh 13.03 15.79 11.19 13.51 16.43% 16.83%
  Total HT + EHT + LT+AG Paise/kwh 50.19 53.81 215.41 212.97 -76.70% -74.73%
F SALES REALISATION ENERGY CHARGE       0.00      
  HT Paise/kwh 427.05 492.37 523.79 499.31 -18.47% -1.39%
  EHT Paise/kwh            
  Licensees Paise/kwh            
  Total HT + EHT Paise/kwh 427.05 492.37 523.79 499.31 -18.47% -1.39%
  Residential Paise/kwh 503.54 495.29 496.77 505.15 1.36% -1.95%
  Commercial Paise/kwh 539.92 536.36 642.04 579.27 -15.91% -7.41%
  Industrial LT Paise/kwh 393.41 608.41 605.12 611.21 -34.99% -0.46%
  Other (Specify) Paise/kwh 292.66 405.27 501.17 438.96 -41.61% -7.68%
  Total excl. agriculture Paise/kwh 435.80 530.93 2245.10 2134.60 -80.59% -75.13%
  Agriculture Paise/kwh 54.14 55.16 54.63 55.54 -0.89% -0.69%
  Total HT + EHT + LT Paise/kwh 319.72 387.08 2823.52 2689.45 -88.68% -85.61%
                 
G UNITS SOLD PER CONSUMER              
  HT kwh 635250 1577987 459452 1336405 38.26% 18.08%
  EHT kwh            
  Licensees kwh            
  Total HT + EHT kwh 635250 1577987 459452 1336405 38.26% 18.08%
  Residential kwh 264 836 272 828 -2.96% 1.07%
  Commercial kwh 1039 3193 1078 3094 -3.63% 3.22%
  Industrial LT kwh 1227 3835 1214 3694 1.04% 3.84%
  Other (Specify) kwh 399 1243 397 1177 0.59% 5.55%
  Total excl agriculture kwh 416 1307 420 1274 -1.08% 2.58%
  Agriculture kwh 2700 6572 3072 7242 -12.09% -9.25%
  Total HT + EHT + LT kwh 1281 3399 1195 3292 7.18% 3.26%
 
 
 
 
 
 
 
 
 
 
 
 
 
F
 
 
 
 
 
 
 
 
 
 

[1]
dtbhatt11726:
Total HT - Licensee 1 Con.
[2]
dtbhatt11726:
From MIS - 9A sheet
[3]
dtbhatt11726:

1. First see total Nos of consumer (Without Unposted)         i.e. 5081725
2. deduct 1 of Liceseee & HT  PDC Cons Total  i.e. 1+ 669                 670
 ==============================================
                                                                                               5081055
3. deduct total LT+EHT+LT figure without "other figure"         4564586 (Row no.32)
                                                                                         ===========
4. Put the difference total at "Other(specify)                             516469
so that the total comes out to 4949817.
[4]
artrivedi9499:
from AG Folder
AG Consumer Details
[5]
      Total  HT MUS  :-  2042.976414
-    License    MUS :-          5.52
====================