Name of Distribution Licensee:  PGVCL       Page - 10
   
Quarter : Oct- Dec-13  
   
Year :2013-14  
   
REGULATORY INFORMATION QUARTERLY REPORT  
   
V -   DISTRIBUTION - KEY DATA  
Meter testing and details of non-working defective meters  
   
(A) Meter testing   Total capacity of laboratory Tested during the period Pending for testing at the end of the period    
Rajkot City Single phase No.   14994 6805     20702 1780 12233 2695
Rajkot Rural   11696 13616     33300 13780 25353 8907
Morbi   5395 4161    
Porbandar   10468 4996     21988 233 15698 1792
Jamnagar   11416 3192     34290 1022 22648 5877
Bhuj   6753 0    
Junagadh   11812 30593     20141 0 11634 0
Bhavnagar   20674 650     20961 3822 13787 3019
Botad   5494 0     31574 3204 19140 6030
Amreli   12009 450     20253 0 13987 320
Surendranagar   7692 39878     15029 3589 8627 3233
TOTAL   118403 104341     218238 27430 143107 31873
Rajkot City Three phase No.   2384 2776     3288 269 2515 384
Rajkot Rural   3159 514    
Morbi   3094 2586    
Porbandar   1286 13     9324 1388 5718 1051
Jamnagar   4385 3792     648 12 469 21
Bhuj   1460 0     5542 25 2968 142
Junagadh   2491 655     3281 0 1717 0
Bhavnagar   2021 150     2660 281 1708 132
Botad   415 0     5615 0 3631 0
Amreli   2285 0     3654 0 2710 0
Surendranagar   2295 6011     4612 210 3411 695
TOTAL   25275 16497     38624 2185 24847 2425
                167954 34298
Total   No.   143678 120838    
(B) Details of non-working defective meters   Detected -op.balance[1] Meters Added Replacement of Meter Meters to be attended  
Rajkot City Single phase No. 503 8686 8777 412  
Rajkot Rural 5580 7594 7445 5729  
Morbi 2725 1383 2630 1478  
Porbandar 9690 1569 5476 5783  
Jamnagar 27129 11466 26664 11931  
Bhuj 7914 456 3680 4690  
Junagadh 27037 7770 7473 27334  
Bhavnagar 15618 6077 5672 16023  
Botad 0 3878 3878 0  
Amreli 19425 5686 22744 2367  
Surendranagar 15129 6121 18308 2942  
TOTAL 130750 60686 112747 78689  
Rajkot City Three phase No. 3 1041 1044 0  
Rajkot Rural 3556 1546 1608 3494  
Morbi 1167 559 1011 715  
Porbandar 2135 803 2324 614  
Jamnagar 5694 3699 8651 742  
Bhuj 4264 3421 7485 200  
Junagadh 685 2190 1123 1752  
Bhavnagar 5877 1165 801 6241  
Botad 0 717 717 0  
Amreli 5769 1324 5675 1418  
Surendranagar 5397 1481 4936 1942  
TOTAL 34547 17946 35375 17118  
               
Total   No. 165297 78632 148122 95807  

[1]
Detection of such details pertain to Revenue Section
Hence Replacement figure produce