III SALES AND REVENUE DATA
NO. OF CONSUMERS AND UNITS SOLD
  2013-14 3rd Qtr Rs. In crs. Page : 5
A CONSUMER CATEGORY Unit CURRENT YEAR 2013-14 PREVIOUS YEAR 2012-13 % CHANGE
QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  HT Nos. 3619 3619 3341 3341 8.32% 8.32%
  EHT Nos. 0 0 0 0    
  Licensees Nos. 0 0 0 0    
  Total HT + EHT   3619 3619 3341 3341 8.32% 8.32%
  Residential Nos. 3147776 3147776 3053145 3053145 3.10% 3.10%
  Commercial Nos. 23193 23193 22317 22317 3.93% 3.93%
  Industrial LT Nos. 579012 579012 567272 567272 2.07% 2.07%
  Other - PDC Nos. 492338 492338 581259 581259    
  Total excl. agriculture   4242319 4242319 4223993 4223993 0.43% 0.43%
  Agriculture Nos. 589181 589181 545896 545896 7.93% 7.93%
  Total HT + EHT + LT   4835119 4835119 4773230 4773230 1.30% 1.30%
B NO. OF UNITS SOLD              
  HT M.KWH 1545.28 4782.59 1487.83 4474.65 3.86% 6.88%
  EHT M.KWH 0.00 0.00 0.00 0.00    
  Licensees M.KWH 0.00 0.00 0.00 0.00    
  Total HT + EHT M.KWH 1545.28 4782.59 1487.83 4474.65 3.86% 6.88%
  Residential M.KWH 782.55 2419.18 707.08 2182.78 10.67% 10.83%
  Commercial M.KWH 22.44 67.53 22.15 62.96 1.31% 7.26%
  Industrial LT M.KWH 641.76 1991.92 629.81 1934.06 1.90% 2.99%
  Other (Specify) M.KWH 173.25 581.40 129.38 396.64 33.91% 46.58%
  Total excl.agriculture M.KWH 1620.00 5060.03 1488.42 4576.44 8.84% 10.57%
  Agriculture M.KWH 1759.75 4323.46 1671.12 4104.97 5.30% 5.32%
  Total HT + EHT + LT M.KWH 4925.03 14166.08 4647.37 13156.06 5.97% 7.68%
III SALES AND REVENUE DATA
SALES REVENUE AMOUNT AND PAISE / UNIT
  2013-14 3rd Qtr Rs. In crs. Page : 6
  CONSUMER CATEGORY Unit CURRENT YEAR 2013-14 PREVIOUS YEAR 2012-13 % CHANGE
QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
C SALES REVENUE              
  HT Rs. In crs. 789.61 2503.48 813.22 2487.15 -2.90% 0.66%
  EHT Rs. In crs. 0.00 0.00 0.00 0.00    
  Licensees Rs. In crs. 0.00 0.00 0.00 0.00 0.00% 0.00%
  Total HT + EHT Rs. In crs. 789.61 2503.48 813.22 2487.15 -2.90% 0.66%
  Residential Rs. In crs. 366.48 1118.52 320.84 1007.18 14.23% 11.05%
  Commercial Rs. In crs. 11.42 33.92 10.97 31.41 4.10% 7.99%
  Industrial LT Rs. In crs. 403.25 1231.73 386.40 1196.20 4.36% 2.97%
  Others Rs. In crs. 63.83 214.17 54.15 166.73 17.88% 28.45%
  Total excl.agriculture Rs. In crs. 844.98 2598.34 772.36 2401.52 9.40% 8.20%
  Agriculture Rs. In crs. 95.57 262.21 60.63 200.08 57.63% 31.05%
  Total HT + EHT + LT Rs. In crs. 1730.16 5364.03 1646.21 5088.75 5.10% 5.41%
D SALES REALISATION              
  HT Paise/Kwh 511 523 547 556 -6.51% -5.82%
  EHT Paise/Kwh 0 0.00 0 0    
  Licensees Paise/Kwh 0 0.00 0 0    
  Total HT + EHT Paise/Kwh 511 523 547 556 -6.51% -5.82%
  Residential Paise/Kwh 468 462 454 461 3.21% 0.20%
  Commercial Paise/Kwh 509 502 495 499 2.76% 0.68%
  Industrial LT Paise/Kwh 628 618 614 618 2.42% -0.02%
  Other (Specify) Paise/Kwh 368 368 419 420 -11.97% -12.37%
  Total excl.agriculture Paise/Kwh 522 514 519 525 0.52% -2.14%
  Agriculture Paise/Kwh 54 61 36 49 49.69% 24.43%
  Total HT + EHT + LT   351 379 354 387 -0.83% -2.11%
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
  2013-14 3rd Qtr Rs. In crs. Page : 7
  CONSUMER CATEGORY Unit CURRENT YEAR 2013-14 PREVIOUS YEAR 2012-13 % CHANGE
QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
E SALES REALISATION FIXED CHARGE              
  HT Paise/kwh 92.50 83.78 67.87 67.26 36.29% 24.56%
  EHT Paise/kwh 0.00 0.00 0.00 0.00    
  Licensees Paise/kwh 0.00 0.00 0.00 0.00    
  Total HT + EHT Paise/kwh 92.50 83.78 67.87 67.26 36.29% 24.56%
  Residential Paise/kwh 18.40 15.79 7.47 7.22 146.43% 118.84%
  Commercial Paise/kwh 17.83 17.33 13.09 13.82 36.15% 25.38%
  Industrial LT Paise/kwh 72.50 66.45 52.70 51.64 37.58% 28.67%
  Other (Specify) Paise/kwh 1.15 0.96 1.00 0.98 14.89% -2.04%
  Total LT excluding agriculture Paise/kwh 37.98 34.05 26.13 25.54 45.36% 33.31%
  Agriculture Paise/kwh 9.65 10.26 4.15 4.70 132.68% 118.24%
  Total HT + EHT + LT Paise/kwh 44.96 43.58 31.59 33.23 214.34% 176.12%
F SALES REALISATION ENERGY CHARGE              
  HT Paise/kwh 418.48 439.68 478.71 488.57 -12.58% -10.01%
  EHT Paise/kwh 0.00 0.00 0.00 0.00    
  Licensees Paise/kwh 0.00 0.00 0.00 0.00    
  Total HT + EHT Paise/kwh 418.48 439.68 478.71 488.57 -12.58% -10.01%
  Residential Paise/kwh 449.91 446.56 446.29 454.21 0.81% -1.68%
  Commercial Paise/kwh 491.09 484.97 482.17 485.07 1.85% -0.02%
  Industrial LT Paise/kwh 555.85 551.91 560.82 566.85 -0.89% -2.63%
  Other (Specify) Paise/kwh 367.27 367.41 417.53 419.37 -12.04% -12.39%
  Total excl. agriculture Paise/kwh 483.61 479.45 492.78 499.22 -1.86% -3.96%
  Agriculture Paise/kwh 44.66 50.39 32.13 44.04 38.98% 14.42%
  Total HT + EHT + LT Paise/kwh 306.34 335.08 322.64 353.57 -5.05% -5.23%
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
  2013-14 3rd Qtr Rs. In crs. Page : 8
  CONSUMER CATEGORY Unit CURRENT YEAR 2013-14 PREVIOUS YEAR 2012-13 % CHANGE
QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
G UNITS SOLD PER CONSUMER              
  HT kwh 426991 1321523 445325 1339315 -4.12% -1.33%
  EHT kwh 0 0 0 0    
  Licensees kwh 0 0 0 0    
  Total HT + EHT kwh 426991 1321523 445325 1339315 -4.12% -1.33%
  Residential kwh 249 769 232 715 7.35% 7.50%
  Commercial kwh 968 2912 993 2821 -2.52% 3.21%
  Industrial LT kwh 1108 3440 1110 3409 -0.17% 0.90%
  Other (Specify) kwh 352 1181 223 682    
  Total excl agriculture kwh 2676 8301 2557 7628 4.67% 8.83%
  Agriculture kwh 2987 7338 3061 7520 -2.43% -2.42%
  Total HT + EHT + LT kwh 1019 2930 974 2756 4.62% 6.30%