III SALES AND REVENUE DATA
NO. OF CONSUMERS AND UNITS SOLD
  2015-16 2nd Qtr Rs. In crs. Page : 5
A CONSUMER CATEGORY Unit CURRENT YEAR 2015-16 CURRENT YEAR 2014-15 % CHANGE
QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  HT Nos. 4284 4284 3937 3937 8.81% 8.81%
  EHT Nos. 0 0 0 0    
  Licensees Nos. 0 0 0 0    
  Total HT + EHT   4284 4284 3937 3937 8.81% 8.81%
  Residential Nos. 3298349 3298349 3212903 3212903 2.66% 2.66%
  Commercial Nos. 25554 25554 23945 23945 6.72% 6.72%
  Industrial LT Nos. 608540 608540 590426 590426 3.07% 3.07%
  Other - PDC Nos. 488845 488845 488866 488866    
  Total excl. agriculture   4421288 4421288 4316140 4316140 2.44% 2.44%
  Agriculture Nos. 685999 685999 629740 629740 8.93% 8.93%
  Total HT + EHT + LT   5111571 5111571 4949817 4949817 3.27% 3.27%
B NO. OF UNITS SOLD              
  HT M.KWH 2055.98 4093.44 1728.08 3765.54 18.97% 8.71%
  EHT M.KWH 0.00 0.00 0.00 0.00    
  Licensees M.KWH 0.00 0.00 0.00 0.00    
  Total HT + EHT M.KWH 2055.98 4093.44 1728.08 3765.54 18.97% 8.71%
  Residential M.KWH 987.63 1843.89 885.66 1741.92 11.51% 5.85%
  Commercial M.KWH 29.54 52.68 24.08 47.22 22.69% 11.57%
  Industrial LT M.KWH 766.74 1519.73 699.14 1452.13 9.67% 4.66%
  Other (Specify) M.KWH 195.76 385.99 180.57 370.80 8.41% 4.10%
  Total excl.agriculture M.KWH 1979.67 3802.29 1789.45 3612.07 10.63% 5.27%
  Agriculture M.KWH 2391.44 2911.56 2197.65 2717.77 8.82% 7.13%
  Total HT + EHT + LT M.KWH 6427.09 10807.29 5715.18 10095.38 12.46% 7.05%
III SALES AND REVENUE DATA
SALES REVENUE AMOUNT AND PAISE / UNIT
  2015-16 2nd Qtr Rs. In crs. Page : 6
  CONSUMER CATEGORY Unit CURRENT YEAR 2014-15 CURRENT YEAR 2014-15 % CHANGE
QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
C SALES REVENUE              
  HT Rs. In crs. 1173.38 2389.18[1] 803.81 2019.61 45.98% 18.30%
  EHT Rs. In crs. 0.00 0.00 0.00 0.00    
  Licensees Rs. In crs. 0.00 0.00 0.00 0.00 0.00% 0.00%
  Total HT + EHT Rs. In crs. 1173.38 2389.18 803.81 2019.61 45.98% 18.30%
  Residential Rs. In crs. 519.47 969.56 390.98 841.08 32.86% 15.28%
  Commercial Rs. In crs. 16.45 29.77 11.09 24.41 48.31% 21.95%
  Industrial LT Rs. In crs. 524.19 1044.90 399.13 919.84 31.33% 13.60%
  Others Rs. In crs. 96.57 181.72 67.26 152.41 43.58% 19.23%
  Total excl.agriculture Rs. In crs. 1156.67 2225.95 868.46 1937.74 33.19% 14.87%
  Agriculture Rs. In crs. 85.94 207.99 65.70 187.74 30.82% 10.78%
  Total HT + EHT + LT Rs. In crs. 2416.00 4823.12 1737.97 4145.09 39.01% 16.36%
D SALES REALISATION              
  HT Paise/Kwh 571 584 465 536 22.70% 8.82%
  EHT Paise/Kwh 0 0.00 0 0    
  Licensees Paise/Kwh 0 0.00 0 0    
  Total HT + EHT Paise/Kwh 571 584 465 536 22.70% 8.82%
  Residential Paise/Kwh 526 526 441 483 19.14% 8.90%
  Commercial Paise/Kwh 557 565 461 517 20.88% 9.30%
  Industrial LT Paise/Kwh 684 688 571 633 19.75% 8.54%
  Other (Specify) Paise/Kwh 493 471 372 411 32.44% 14.54%
  Total excl.agriculture Paise/Kwh 584 585 485 536 20.39% 9.13%
  Agriculture Paise/Kwh 36 71 30 69 20.22% 3.41%
  Total HT + EHT + LT   376 446 304 411 23.61% 8.69%
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
  2015-16 2nd Qtr Rs. In crs. Page : 7
  CONSUMER CATEGORY Unit CURRENT YEAR 2014-15 CURRENT YEAR 2014-15 % CHANGE
QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
E SALES REALISATION FIXED CHARGE              
  HT Paise/kwh 92.99 86.60 73.83 77.25 25.95% 12.10%
  EHT Paise/kwh 0.00 0.00 0.00 #DIV/0!    
  Licensees Paise/kwh 0.00 0.00 0.00 #DIV/0!    
  Total HT + EHT Paise/kwh 92.99 86.60 73.83 77.25 25.95% 12.10%
  Residential Paise/kwh 15.57 16.57 16.16 16.94 -3.69% -2.14%
  Commercial Paise/kwh 18.47 19.30 15.74 18.00 17.34% 7.20%
  Industrial LT Paise/kwh 73.58 73.37 60.55 67.09 21.51% 9.36%
  Other (Specify) Paise/kwh -0.66 1.40 -1.44 1.11 -54.30% 26.80%
  Total LT excluding agriculture Paise/kwh 36.47 37.77 31.72 35.49 14.97% 6.44%
  Agriculture Paise/kwh 9.25 15.22 6.78 13.65 36.38% 11.50%
  Total HT + EHT + LT Paise/kwh 44.42 50.19 34.87 45.19 77.30% 30.04%
F SALES REALISATION ENERGY CHARGE              
  HT Paise/kwh 477.73 497.06 391.32 459.09 22.08% 8.27%
  EHT Paise/kwh 0.00 0.00 0.00 0.00    
  Licensees Paise/kwh 0.00 0.00 0.00 0.00    
  Total HT + EHT Paise/kwh 477.73 497.06 391.32 459.09 22.08% 8.27%
  Residential Paise/kwh 510.41 509.25 425.30 465.91 20.01% 9.30%
  Commercial Paise/kwh 538.25 545.72 444.83 498.94 21.00% 9.38%
  Industrial LT Paise/kwh 610.08 614.19 510.33 566.35 19.55% 8.45%
  Other (Specify) Paise/kwh 493.99 469.40 373.93 409.92 32.11% 14.51%
  Total excl. agriculture Paise/kwh 547.80 547.65 453.60 500.98 20.77% 9.32%
  Agriculture Paise/kwh 26.69 56.21 23.11 55.43 15.47% 1.42%
  Total HT + EHT + LT Paise/kwh 331.48 396.09 269.23 365.41 23.12% 8.40%
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
  2015-16 2nd Qtr Rs. In crs. Page : 7
  CONSUMER CATEGORY Unit CURRENT YEAR 2014-15 CURRENT YEAR 2014-15 % CHANGE
QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
G UNITS SOLD PER CONSUMER              
  HT kwh 479921 955518 438933 956449 9.34% -0.10%
  EHT kwh 0 0 0 0    
  Licensees kwh 0 0 0 0    
  Total HT + EHT kwh 479921 955518 438933 956449 9.34% -0.10%
  Residential kwh 299 559 276 542 8.62% 3.11%
  Commercial kwh 1156 2062 1006 1972 14.97% 4.55%
  Industrial LT kwh 1260 2497 1184 2459 6.40% 1.54%
  Other (Specify) kwh 400 790 369 758    
  Total excl agriculture kwh 3116 5908 2835 5732 9.92% 3.06%
  Agriculture kwh 3486 4244 3490 4316 -0.11% -1.66%
  Total HT + EHT + LT kwh 1257 2114 1155 2040 8.90% 3.66%

[1]
agjoshi4138: