Name of Distribution Licensee:  PGVCL       Page - 10
   
Quarter : April - 15  to  June - 15  
   
Year :2015-16  
   
REGULATORY INFORMATION QUARTERLY REPORT  
   
V -   DISTRIBUTION - KEY DATA  
Meter testing and details of non-working defective meters  
   
(A) Meter testing   Total capacity of laboratory Tested during the period Pending for testing at the end of the period    
Rajkot City Single phase No.   11680 5031     20702 1780 12233 2695
Rajkot Rural   11330 18541     33300 13780 25353 8907
Morbi   5286 1640    
Porbandar   3215 15     21988 233 15698 1792
Jamnagar   19480 4102     34290 1022 22648 5877
Bhuj   18668 0    
Junagadh   8396 37524     20141 0 11634 0
Bhavnagar   15469 0     20961 3822 13787 3019
Botad   6316 0     31574 3204 19140 6030
Amreli   7902 0     20253 0 13987 320
Surendranagar   7646 39480     15029 3589 8627 3233
TOTAL   115388 106333     218238 27430 143107 31873
Rajkot City Three phase No.   2331 27     3288 269 2515 384
Rajkot Rural   6517 1729    
Morbi   3035 1713    
Porbandar   1097 134     9324 1388 5718 1051
Jamnagar   4027 1101     648 12 469 21
Bhuj   2455 0     5542 25 2968 142
Junagadh   2726 31     3281 0 1717 0
Bhavnagar   1796 0     2660 281 1708 132
Botad   906 0     5615 0 3631 0
Amreli   2044 0     3654 0 2710 0
Surendranagar   1851 2121     4612 210 3411 695
TOTAL   28785 6856     38624 2185 24847 2425
                167954 34298
Total   No.   144173 113189    
(B) Details of non-working defective meters   Detected -op.balance[1] Meters Added Replacement of Meter Meters to be attended  
Rajkot City Single phase No. 861 552 425 988  
Rajkot Rural 2483 4533 4384 2632  
Morbi 419 267 285 401  
Porbandar 2937 686 1197 2426  
Jamnagar 8124 2997 3838 7283  
Bhuj 4296 2653 3176 3773  
Junagadh 8124 1789 1841 8072  
Bhavnagar 6602 2829 3867 5564  
Botad 1485 557 897 1145  
Amreli 7043 1403 1689 6757  
Surendranagar 3799 6653 6691 3761  
TOTAL 46173 24919 28290 42802  
Rajkot City Three phase No. 110 90 57 143  
Rajkot Rural 3292 3489 3816 2965  
Morbi 229 105 186 148  
Porbandar 1493 62 310 1245  
Jamnagar 3189 326 734 2781  
Bhuj 941 565 546 960  
Junagadh 4088 840 980 3948  
Bhavnagar 7011 587 1077 6521  
Botad 1061 223 483 801  
Amreli 6255 0 646 5609  
Surendranagar 2534 2313 2327 2520  
TOTAL 30203 8600 11162 27641  
               
Total   No. 76376 33519 39452 70443  

[1]
Detection of such details pertain to Revenue Section
Hence Replacement figure produce