III SALES AND REVENUE DATA
NO. OF CONSUMERS AND UNITS SOLD
Rs. In crs. Page 5
A CONSUMER CATEGORY Unit CURRENT YEAR 2015-16   PREVIOUS YEAR 2014-15 % CHANGE
QUARTERLY (1st qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  HT Nos. 4216 4216 3847 3847 9.59% 9.59%
  EHT Nos. 0 0 0 0    
  Licensees Nos. 0 0 0 0    
  Total HT + EHT   4216 4216 3847 3847 9.59% 9.59%
  Residential Nos. 3272240 3272240 3192022 3192022 2.51% 2.51%
  Commercial Nos. 24988 24988 23662 23662 5.60% 5.60%
  Industrial LT Nos. 604442 604442 587313 587313 2.92% 2.92%
  Other - PDC Nos. 516469 516469 486951 486951    
  Total excl. agriculture   4418139 4418139 4289948 4289948 2.99% 2.99%
  Agriculture Nos. 658700 658700 614530 614530 7.19% 7.19%
  Total HT + EHT + LT   5081055 5081055 4908325 4908325 3.52% 3.52%
B NO. OF UNITS SOLD              
  HT M.KWH 2037.46 2037.46 1849.59 1849.59 10.16% 10.16%
  EHT M.KWH 0.00 0.00 0 0.00    
  Licensees M.KWH 0.00 0.00 0 0.00    
  Total HT + EHT M.KWH 2037.46 2037.46 1849.59 1849.59 10.16% 10.16%
  Residential M.KWH 856.26 856.26 786.54 786.54 8.86% 8.86%
  Commercial M.KWH 23.14 23.14 20.47 20.47 13.04% 13.04%
  Industrial LT M.KWH 752.99 752.99 721.86 721.86 4.31% 4.31%
  Other (Specify) M.KWH 190.23 190.23 175.40 175.40 8.45% 8.45%
  Total excl.agriculture M.KWH 1822.62 1822.62 1704.27 1704.27 6.94% 6.94%
  Agriculture M.KWH 520.12 520.12 467.01 467.01 11.37% 11.37%
  Total HT + EHT + LT M.KWH 4380.20 4380.20 4020.87 4020.87 8.94% 8.94%
                 
III SALES AND REVENUE DATA
SALES REVENUE AMOUNT AND PAISE / UNIT
Rs. In crs. Page no. 6
A NO. OF CONSUMERS Unit CURRENT YEAR 2015-16   PREVIOUS YEAR 2014-15 % CHANGE
QUARTERLY (1st qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
C SALES REVENUE   1215.8 1215.799104 968.56 968.56 0.255265549 0.255264624
  HT Rs. In crs. 0.00 0.00 0.00 0.00    
  EHT Rs. In crs. 0.00 0.00 0.00 0.00 0% 0.00%
  Licensees Rs. In crs. 1215.80 1215.80 968.56 968.56 25.53% 25.53%
  Total HT + EHT Rs. In crs. 450.096775 450.096775 377.24 377.24 19.31% 19.31%
  Residential Rs. In crs. 13.3194245 13.32 10.83 10.83 22.99% 22.99%
  Commercial Rs. In crs. 520.711876 520.71 457.99 457.99 13.70% 13.70%
  Industrial LT Rs. In crs. 85.15 85.15 74.84 74.84 13.78% 13.78%
  Others Rs. In crs. 1069.278076 1069.28 920.90 920.90 16.11% 16.11%
  Total excl.agriculture Rs. In crs. 122.04 122.04 112.95 112.95 8.05% 8.05%
  Agriculture Rs. In crs. 2407.118076 2407.12 2002.41 2002.41 20.21% 20.21%
  Total HT + EHT + LT Rs. In crs.            
D SALES REALISATION              
  HT Paise/Kwh 597 597 524 524 13.95% 13.95%
  EHT Paise/Kwh 0 0.00 0 0    
  Licensees Paise/Kwh 0 0.00 0 0    
  Total HT + EHT Paise/Kwh 597 597 524 524 13.95% 13.95%
  Residential Paise/Kwh 526 526 480 480 9.60% 9.60%
  Commercial Paise/Kwh 576 576 529 529 8.80% 8.80%
  Industrial LT Paise/Kwh 692 692 634 634 8.99% 8.99%
  Other (Specify) Paise/Kwh 448 448 427 427 4.91% 4.91%
  Total excl.agriculture Paise/Kwh 587 587 540 540 8.57% 8.57%
  Agriculture Paise/Kwh 235 235 242 242 -2.99% -2.98%
  Total HT + EHT + LT   550 550 498 498 10.35% 10.35%
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
Rs. In crs. Page no. 7
E NO. OF CONSUMERS Unit CURRENT YEAR 2014-15   PREVIOUS YEAR 2013-14 % CHANGE
QUARTERLY (1st qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  SALES REALISATION FIXED CHARGE              
  HT Paise/kwh 79.78 79.78 79.30 79.30 0.60% 0.60%
  EHT Paise/kwh 0.00 0.00 0.00 0.00    
  Licensees Paise/kwh 0.00 0.00 0.00 0.00    
  Total HT + EHT Paise/kwh 79.78 79.78 79.30 79.30 0.60% 0.60%
  Residential Paise/kwh 17.73 17.73 18.65 18.65 -4.92% -4.92%
  Commercial Paise/kwh 20.35 20.35 19.54 19.54 4.16% 4.16%
  Industrial LT Paise/kwh 73.15 73.15 67.49 67.49 8.39% 8.39%
  Other (Specify) Paise/kwh 5.41 5.41 1.14 1.14 374.85% 374.85%
  Total LT excluding agriculture Paise/kwh 39.38 39.38 37.55 37.55 4.88% 4.88%
  Agriculture Paise/kwh 42.67 42.67 39.27 39.27 8.66% 8.66%
  Total HT + EHT + LT Paise/kwh 58.56 58.56 38.62 56.95 14.13% 14.13%
F SALES REALISATION ENERGY CHARGE              
  HT Paise/kwh 444.36 516.95 444.36 444.36 0.00% 16.33%
  EHT Paise/kwh 0.00 0.00 0.00 0.00    
  Licensees Paise/kwh 0.00 0.00 0.00 0.00    
  Total HT + EHT Paise/kwh 444.36 516.95 444.36 444.36 0.00% 16.33%
  Residential Paise/kwh 507.92 507.92 460.97 460.97 10.19% 10.19%
  Commercial Paise/kwh 555.25 555.25 509.53 509.53 8.97% 8.97%
  Industrial LT Paise/kwh 618.37 618.37 566.97 566.97 9.07% 9.07%
  Other (Specify) Paise/kwh 442.20 442.20 425.54 425.54 3.91% 3.91%
  Total excl. agriculture Paise/kwh 547.29 547.29 502.80 502.80 8.85% 8.85%
  Agriculture Paise/kwh 191.97 191.97 202.59 202.59 -5.24% -5.24%
  Total HT + EHT + LT Paise/kwh 490.99 490.99 441.05 441.05 11.32% 11.32%
                 
G UNITS SOLD PER CONSUMER            
  HT kwh 480788 483269 480788 480788 0.00% 0.52%
  EHT kwh 0 0 0 0    
  Licensees kwh 0 0 0 0    
  Total HT + EHT kwh 480788 483269 480788 480788 0.00% 0.52%
  Residential kwh 262 262 246 246 6.20% 6.20%
  Commercial kwh 926 926 865 865 7.04% 7.04%
  Industrial LT kwh 1246 1246 1229 1229 1.36% 1.36%
  Other (Specify) kwh 368 368 360 360 2.26% 2.26%
  Total excl agriculture kwh 2802 2802 2701 2701 3.74% 3.74%
  Agriculture kwh 790 790 760 760 3.90% 3.90%
  Total HT + EHT + LT kwh 862 862 819 819 5.23% 5.23%