III SALES AND REVENUE DATA
NO. OF CONSUMERS AND UNITS SOLD
  Rs. In crs. Page 5
A CONSUMER CATEGORY Unit CURRENT YEAR 2015-16 PREVIOUS YEAR 2014-15 % CHANGE
QUARTERLY (1st qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  HT Nos. 4541[1] 4541 4220 4220 7.61% 7.61%
  EHT Nos. 0 0 0 0    
  Licensees Nos. 0 0 0 0    
  Total HT + EHT   4541 4541 4220 4220 7.61% 7.61%
  Residential Nos. 3370146[2] 3370146 3272240 3272240 2.99% 2.99%
  Commercial Nos. 27226 27226 24988 24988 8.96% 8.96%
  Industrial LT Nos. 622660 622660 604442 604442 3.01% 3.01%
  Other - PDC Nos. 532267[3] 532267 516465 516465    
  Total excl. agriculture   4552299 4552299 4418135 4418135 3.04% 3.04%
  Agriculture Nos. 726911[4] 726911 658700 658700 10.36% 10.36%
  Total HT + EHT + LT   5283751 5283751 5081055 5081055 3.99% 3.99%
B NO. OF UNITS SOLD              
  HT M.KWH 2348.44 2348.44 2037.46 2037.46 15.26% 15.26%
  EHT M.KWH 0.00 0.00 0.00 0.00    
  Licensees M.KWH 0.00 0.00 0.00 0.00    
  Total HT + EHT M.KWH 2348.44 2348.44 2037.46 2037.46 15.26% 15.26%
  Residential M.KWH 918.99 918.99 856.26 856.26 7.33% 7.33%
  Commercial M.KWH 27.47 27.47 23.14 23.14 18.71% 18.71%
  Industrial LT M.KWH 826.45 826.45 752.99 752.99 9.76% 9.76%
  Other (Specify) M.KWH 247.18 247.18 190.23 190.23 29.94% 29.94%
  Total excl.agriculture M.KWH 2020.09 2020.09 1822.62 1822.62 10.83% 10.83%
  Agriculture M.KWH 1556.75 1556.75 1486.61 1486.61 4.72% 4.72%
  Total HT + EHT + LT M.KWH 5925.28 5925.28 5346.69 5346.69 10.82% 10.82%
                 
III SALES AND REVENUE DATA
SALES REVENUE AMOUNT AND PAISE / UNIT
Rs. In crs. Page no. 6
A NO. OF CONSUMERS Unit CURRENT YEAR 2014-15   PREVIOUS YEAR 2013-14 % CHANGE
QUARTERLY (1st qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
C SALES REVENUE              
  HT Rs. In crs. 1355.86 1355.86 1215.80 1215.80 11.52% 11.52%
  EHT Rs. In crs. 0.00 0.00 0.00 0.00    
  Licensees Rs. In crs. 0.00 0.00 0.00 0.00 0.00% 0.00%
  Total HT + EHT Rs. In crs. 1355.86 1355.86 1215.80 1215.80 11.52% 11.52%
  Residential Rs. In crs. 459.82 459.82 450.10 450.10 2.16% 2.16%
  Commercial Rs. In crs. 15.24 15.24 13.32 13.32 14.42% 14.42%
  Industrial LT Rs. In crs. 553.45 553.45 520.71 520.71 6.29% 6.29%
  Others Rs. In crs. 95.12 95.12 85.15 85.15 11.70% 11.70%
  Total excl.agriculture Rs. In crs. 1123.63 1123.63 1069.28 1069.28 5.08% 5.08%
  Agriculture Rs. In crs. 130.27 130.27 122.04 122.04 6.74% 6.74%
  Total HT + EHT + LT Rs. In crs. 2609.76 2609.76 2407.12 2407.12 8.42% 8.42%
D SALES REALISATION              
  HT Paise/Kwh 577 577 597 597 -3.25% -3.25%  
  EHT Paise/Kwh 0 0.00 0 0.00      
  Licensees Paise/Kwh 0 0.00 0 0.00      
  Total HT + EHT Paise/Kwh 577 577 597 597 -3.25% -3.25%  
  Residential Paise/Kwh 500 500 526 526 -4.81% -4.81%  
  Commercial Paise/Kwh 555 555 576 576 -3.62% -3.62%  
  Industrial LT Paise/Kwh 670 670 692 692 -3.16% -3.16%  
  Other (Specify) Paise/Kwh 385 385 448 448 -14.03% -14.03%  
  Total excl.agriculture Paise/Kwh 556 556 587 587 -5.19% -5.19%  
  Agriculture Paise/Kwh 84 84 82 82 1.93% 1.93%  
  Total HT + EHT + LT   440 440 450 450 -2.17% -2.17%  
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
Rs. In crs. Page no. 7
E NO. OF CONSUMERS Unit CURRENT YEAR 2014-15   PREVIOUS YEAR 2013-14 % CHANGE
QUARTERLY (1st qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  SALES REALISATION FIXED CHARGE              
  HT Paise/kwh 85.78 85.78 80.16 80.16 7.01% 7.01%
  EHT Paise/kwh 0.00 0.00 0.00 0.00    
  Licensees Paise/kwh 0.00 0.00 0.00 0.00    
  Total HT + EHT Paise/kwh 85.78 85.78 80.16 80.16 7.01% 7.01%
  Residential Paise/kwh 17.12 17.12 17.73 17.73 -3.48% -3.48%
  Commercial Paise/kwh 20.39 20.39 20.35 20.35 0.16% 0.16%
  Industrial LT Paise/kwh 73.29 73.29 73.15 73.15 0.18% 0.18%
  Other (Specify) Paise/kwh 3.12 3.12 3.52 3.52 -11.55% -11.55%
  Total LT excluding agriculture Paise/kwh 38.43 38.43 39.18 39.18 -1.92% -1.92%
  Agriculture Paise/kwh 16.71 16.71 23505.83 23505.83 -99.93% -99.93%
  Total HT + EHT + LT Paise/kwh 51.49 51.49 58.65 58.65 -94.83% -94.83%
F SALES REALISATION ENERGY CHARGE              
  HT Paise/kwh 491.57 491.57 516.57 516.57 -4.84% -4.84%
  EHT Paise/kwh 0.00 0.00 0.00 0.00    
  Licensees Paise/kwh 0.00 0.00 0.00 0.00    
  Total HT + EHT Paise/kwh 491.57 491.57 516.57 516.57 -4.84% -4.84%
  Residential Paise/kwh 483.24 483.24 507.92 507.92 -4.86% -4.86%
  Commercial Paise/kwh 534.40 534.40 555.25 555.25 -3.75% -3.75%
  Industrial LT Paise/kwh 596.38 596.38 618.37 618.37 -3.56% -3.56%
  Other (Specify) Paise/kwh 381.69 381.69 442.20 442.20 -13.69% -13.69%
  Total excl. agriculture Paise/kwh 517.80 517.80 547.29 547.29 -5.39% -5.39%  
  Agriculture Paise/kwh 66.97 66.97 191.97 191.97 -65.11% -65.11%
  Total HT + EHT + LT Paise/kwh 388.96 388.96 490.99 490.99 -20.78% -20.78%
                 
G UNITS SOLD PER CONSUMER              
  HT kwh 517164 480788 480788 468251 2.68% 2.68%
  EHT kwh 0 0 0 0    
  Licensees kwh 0 0 0 0    
  Total HT + EHT kwh 517164 517164 480788 482810 7.57% 7.12%
  Residential kwh 273 273 262 246 4.21% 10.66%
  Commercial kwh 1009 1009 926 865 8.95% 16.63%
  Industrial LT kwh 1327 1327 1246 1229 6.54% 7.99%
  Other (Specify) kwh 464 464 368 360 26.08% 28.93%
  Total excl agriculture kwh 444 444 2802 2802 -84.16% -84.16%
  Agriculture kwh 2142 2142 790 760 171.22% 181.81%
  Total HT + EHT + LT kwh 1121 1121 862 819 30.08% 36.89%
 
 
 
 
 
 
 
 
 
 
 
 
 
F
 
 
 
 
 
 
 
 
 
 
 

[1]
dtbhatt11726:
Total HT - Licensee 1 Con.
[2]
dtbhatt11726:
From MIS - 9A sheet
[3]
dtbhatt11726:

1. First see total Nos of consumer (Without Unposted)         i.e. 5081725
2. deduct 1 of Liceseee & HT  PDC Cons Total  i.e. 1+ 669                 670
 ==============================================
                                                                                               5081055
3. deduct total LT+EHT+LT figure without "other figure"         4564586 (Row no.32)
                                                                                         ===========
4. Put the difference total at "Other(specify)                             516469
so that the total comes out to 4949817.
[4]
artrivedi9499:
from AG Folder
AG Consumer Details