III SALES AND REVENUE DATA
NO. OF CONSUMERS AND UNITS SOLD
  Rs. In crs. Page 5
A CONSUMER CATEGORY Unit CURRENT YEAR 2016-17 PREVIOUS YEAR 2015-16 % CHANGE
QUARTERLY (2nd qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  HT Nos. 4595 4595 4284 4284 7.26% 7.26%
  EHT Nos. 0 0 0 0    
  Licensees Nos. 0 0 0 0    
  Total HT + EHT   4595 4595 4284 4284 7.26% 7.26%
  Residential Nos. 3401625 3401625 3298349 3298349 3.13% 3.13%
  Commercial Nos. 27675 27675 25554 25554 8.30% 8.30%
  Industrial LT Nos. 627540 627540 608540 608540 3.12% 3.12%
  Other - PDC Nos. 539736 539736 488845 488845    
  Total excl. agriculture   4596576 4596576 4421288 4421288 3.96% 3.96%
  Agriculture Nos. 738658 738658 685999 685999 7.68% 7.68%
  Total HT + EHT + LT   5339829 5339829 5111571 5111571 4.47%  
B NO. OF UNITS SOLD              
  HT M.KWH 2029.63 3889.07[1] 2055.98 4093.44 -1.28% -4.99%
  EHT M.KWH 0.00 0.00 0.00 0.00    
  Licensees M.KWH 0.00 0.00 0.00 0.00    
  Total HT + EHT M.KWH 2029.63 4378.07 2055.98 4093.44 -1.28% 6.95%
  Residential M.KWH 1044.12 1963.11 987.63 1843.89 5.72% 6.47%
  Commercial M.KWH 32.83 60.30 29.54 52.68 11.12% 14.46%
  Industrial LT M.KWH 821.25 1647.70 766.74 1519.73 7.11% 8.42%
  Other (Specify) M.KWH 217.66 464.84 195.76 385.99 11.19% 20.43%
  Total excl.agriculture M.KWH 2115.86 4135.95 1979.67 3802.29 6.88% 8.78%
  Agriculture M.KWH 1409.00 2966.00 2391.44 2911.56 -41.08% 1.87%
  Total HT + EHT + LT+AG M.KWH 5554.49 11480.02 6427.09 10807.29 -13.58% 6.22%
                 
III SALES AND REVENUE DATA
SALES REVENUE AMOUNT AND PAISE / UNIT
Rs. In crs. Page no. 6
A NO. OF CONSUMERS Unit CURRENT YEAR 2016-17 PREVIOUS YEAR 2015-16 % CHANGE
QUARTERLY (2nd qtr.) CUMULATIVE QUARTERLY (2nd qtr.) CUMULATIVE QUARTERLY CUMULATIVE
C SALES REVENUE              
  HT Rs. In crs. 1425.81 2781.67 1173.38 2389.18 21.51% 16.43% 936
  EHT Rs. In crs. 0.00 0.00 0.00 0.00    
  Licensees Rs. In crs. 0.00 0.00 0.00 0.00 0.00% 0.00%
  Total HT + EHT Rs. In crs. 1425.81 2781.67 1173.38 2389.18 21.51% 16.43%
  Residential Rs. In crs. 536.70 996.52 519.47 969.56 3.32% 2.78%
  Commercial Rs. In crs. 18.15 33.39 16.45 29.77 10.33% 12.16%
  Industrial LT Rs. In crs. 559.54 1112.99 524.19 1044.90 6.75% 6.52%
  Others Rs. In crs. 95.66 190.78 96.57 181.72 -0.94% 4.98%
  Total excl.agriculture Rs. In crs. 1210.05 2333.68 1156.67 2225.95 4.61% 4.84%
  Agriculture Rs. In crs. 222.84 353.11 85.94 207.99 159.29% 69.78%
  Total HT + EHT + LT+AG Rs. In crs. 2858.71 5468.46 2416.00 4823.12 18.32% 13.38%
D SALES REALISATION              
  HT Paise/Kwh 702 715 571 584 23.09% 22.55%  
  EHT Paise/Kwh 0 0 0 0      
  Licensees Paise/Kwh 0 0 0 0      
  Total HT + EHT Paise/Kwh 702 635 571 584 23.09% 8.86%  
  Residential Paise/Kwh 514 508 526 526 -2.27% -3.46%  
  Commercial Paise/Kwh 553 554 557 565 -0.72% -2.01%  
  Industrial LT Paise/Kwh 681 675 684 688 -0.34% -1.76%  
  Other (Specify) Paise/Kwh 440 410 493 471 -10.91% -12.83%  
  Total excl.agriculture Paise/Kwh 572 564 584 585 -2.12% -3.62%  
  Agriculture Paise/Kwh 158 119 36 71 340.08% 66.66%  
  Total HT + EHT + LT   515 476 376 446 36.91% 6.74%  
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
Rs. In crs. Page no. 7
E NO. OF CONSUMERS Unit CURRENT YEAR 2016-17 PREVIOUS YEAR 2015-16 % CHANGE
QUARTERLY (2nd qtr.) CUMULATIVE QUARTERLY (2nd qtr.) CUMULATIVE QUARTERLY CUMULATIVE
  SALES REALISATION FIXED CHARGE              
  HT Paise/kwh 114.24 111.42 92.99 86.60 22.85% 28.65%
  EHT Paise/kwh 0.00 0.00 0.00 0.00    
  Licensees Paise/kwh 0.00 0.00 0.00 0.00    
  Total HT + EHT Paise/kwh 114.24 98.97 92.99 86.60 22.85% 14.28%
  Residential Paise/kwh 15.27 16.14 15.57 16.57 -1.89% -2.64%
  Commercial Paise/kwh 17.89 19.02 18.47 19.30 -3.16% -1.41%
  Industrial LT Paise/kwh 74.01 73.65 73.58 73.37 0.58% 0.38%
  Other (Specify) Paise/kwh 1.37 2.30 -0.66 1.40 -308.29% 63.91%
  Total LT excluding agriculture Paise/kwh 36.68 37.53 36.47 37.77 0.56% -0.63%
  Agriculture Paise/kwh 18.21 17.42 9.25 15.22 96.86% 14.45%
  Total HT + EHT + LT+AG Paise/kwh 60.33 55.77 44.42 50.19 35.82% 11.11%
F SALES REALISATION ENERGY CHARGE              
  HT Paise/kwh 588.26 603.84 477.73 497.06 23.14% 21.48%
  EHT Paise/kwh 0.00 0.00 0.00 0.00    
  Licensees Paise/kwh 0.00 0.00 0.00 0.00    
  Total HT + EHT Paise/kwh 588.26 536.39 477.73 497.06 23.14% 7.91%
  Residential Paise/kwh 498.75 491.49 510.41 509.25 -2.28% -3.49%
  Commercial Paise/kwh 534.85 534.65 538.25 545.72 -0.63% -2.03%
  Industrial LT Paise/kwh 607.33 601.84 610.08 614.19 -0.45% -2.01%
  Other (Specify) Paise/kwh 438.14 408.12 493.99 469.40 -11.31% -13.05%
  Total excl. agriculture Paise/kwh 535.22 526.71 547.80 547.65 -2.30% -3.82%  
  Agriculture Paise/kwh 139.95 101.63 26.69 56.21 424.38% 80.80%
  Total HT + EHT + LT Paise/kwh 454.33 420.58 331.48 396.09 37.06% 6.18%
                 
G UNITS SOLD PER CONSUMER              
  HT kwh 441704 846370 479921 955518 2.68% 2.68%
  EHT kwh 0 0 0 0    
  Licensees kwh 0 0 0 0    
  Total HT + EHT kwh 441704 952790 479921 955518 -7.96% -0.29%
  Residential kwh 307 577 299 559 2.51% 3.23%
  Commercial kwh 1186 2179 1156 2062 2.61% 5.68%
  Industrial LT kwh 1309 2626 1260 2497 3.87% 5.14%
  Other (Specify) kwh 403 861 400 790 0.71% 9.07%
  Total excl agriculture kwh 460 900 3116 5908 -85.23% -84.77%
  Agriculture kwh 1908 4015 3486 4244 -45.28% -5.39%
  Total HT + EHT + LT kwh 1040 2150 1257 2114 -17.27% 1.68%
 
 
 
 
 
 
 
 
 
 
 
 
 
F
 
 
 
 
 
 
 
 
 
 
 

[1]
      Total  HT MUS  :-  2042.976414
-    License    MUS :-          5.52
====================