PGVCL
Apr 13 to Sept 13
Rs. In Crores,  mus=Units in millions
Category Nos. of Consumer Units Sold (mus) Board Ch. Cr. Adj. Pro.Bill Total Fix Charge/Demand Ch. Total Energy Ch. Average realisation Units sold per consumer
2 3 4 5 6 7 8 9 10 11 12
HT 3534 3237.31 2060.04 346.17 0.00 1713.87 257.73 1456.14 529 916047
EHT 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0 0
Licensees 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0 0
Total HT + EHT 3534 3237.31 2060.04 346.17 0.00 1713.87 257.73 1456.14 529 916047
Residential 3127145 1636.63 892.19 116.95 23.20 752.04 23.80 728.24 460 523
Commercial 22988 45.09 25.06 1.91 0.65 22.50 0.77 21.73 499 1961
Industrial LT 575648 1350.16 916.43 72.95 15.00 828.48 85.83 742.65 614 2345
Other (Specify) 503265 408.15 171.06 17.77 2.95 150.34 0.36 149.98 368 811
Total LT excluding agriculture 4229046 3440.03 2004.74 209.58 41.80 1753.36 110.76 1642.60 510 5641
Agriculture 580199 2563.71 179.45 6.24 6.57 166.64 27.36 139.28 65 4419
Total HT + EHT + LT 4812779 9241.05 4244.23 561.99 48.37 3633.87 395.85 3238.02 393 1920
Apr 14 to Sept 14
Rs. In Crores , mus=Units in millions
Category Nos. of Consumer Units Sold (mus) Board Ch. Cr. Adj. Pro.Bill Total Fix Charge/Demand Ch. Total Energy Ch. Average realisation Units sold per consumer
2 3 4 5 6 7 8 9 10 11 12
HT 3937[1] 3765.54 2405.21[2] 385.60[3] 0.00 2019.61 290.90 1728.71 536 956449
EHT 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0 0
Licensees 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0 0
Total HT + EHT 3937 3765.54 2405.21 385.6 0 2019.61 290.9 1728.71 536 956449
Residential 3212903[4] 1741.92 983.01[5] 115.25[6] 26.68[7] 841.08 29.50[8] 811.58 483 542
Commercial 23945 47.22 27.39 2.29 0.69 24.41 0.85 23.56 517 1972
Industrial LT 590426 1452.13 1025.61 90.03 15.74 919.84 97.42 822.42 633 2459
Other (Specify) 488866[9] 370.80 187.10 32.09 2.6 152.41 0.41 152.00 411 758
Total LT excluding agriculture 4316140 3612.07 2223.11 239.66 45.71 1937.74 128.18 1809.56 536 5732
Agriculture 629740[10] 2717.77[11] 204.11 8.16 8.21 187.74 37.10 150.64 69 4316
Total HT + EHT + LT 4949817 10095.38 4832.43 633.42 53.92 4145.09 456.18 3688.91 411 2040
 

[1]
dtbhatt11726:
Total HT - Licensee 1 Con.
[2]
dtbhatt117
HT - Licencess
[3]
dtbhatt11726:
IT HT Last page Board Charges
[4]
dtbhatt11726:
From MIS - 9A sheet
[5]
dtbhatt11726:
From CGL IT file
[6]
dtbhatt11726:
From CGL IT file
[7]
dtbhatt11726:
From CGL IT file
[8]
dtbhatt11726:
From CGL IT file
[9]
dtbhatt11726:

1. First see total Nos of consumer in MIS                               i.e. 4950441
2. deduct 1 of Liceseee & HT  PDC Cons Total  i.e. 1+ 623                 624
 ===========================================
                                                                                       4949817
3. deduct total LT+EHT+LT figure without "other figure"            '4460951'
                                                                                         ===========
4. Put the difference total at "Other(specify)                                488866
so that the total comes out to 4949817.
[10]
dtbhatt11726:
From Tech Dept
[11]
dtbhatt11726:
AG METER + UNMETER no total mukvo.