III SALES AND REVENUE DATA
NO. OF CONSUMERS AND UNITS SOLD
  Rs. In crs. Page 5
A CONSUMER CATEGORY Unit CURRENT YEAR 2014-15   PREVIOUS YEAR 2013-14 % CHANGE
QUARTERLY (3rd qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  HT Nos. 4043 4043 3619 3619 11.72% 11.72%
  EHT Nos. 0 0 0 0    
  Licensees Nos. 0 0 0 0    
  Total HT + EHT   4043 4043 3619 3619 11.72% 11.72%
  Residential Nos. 3232074 3232074 3147776 3147776 2.68% 2.68%
  Commercial Nos. 24350 24350 23193 23193 4.99% 4.99%
  Industrial LT Nos. 595203 595203 579012 579012 2.80% 2.80%
  Other - PDC Nos. 491127 491127 492338 492338    
  Total excl. agriculture   4342754 4342754 4242319 4242319 2.37% 2.37%
  Agriculture Nos. 644426 644426 589181 589181 9.38% 9.38%
  Total HT + EHT + LT   4991223 4991223 4835119 4835119 3.23% 3.23%
B NO. OF UNITS SOLD              
  HT M.KWH 1864.51 5630.05 1545.28 4782.59 20.66% 17.72%
  EHT M.KWH 0.00 0.00 0.00 0.00    
  Licensees M.KWH 0.00 0.00 0.00 0.00    
  Total HT + EHT M.KWH 1864.51 5630.05 1545.28 4782.59 20.66% 17.72%
  Residential M.KWH 894.14 2636.06 782.55 2419.18 14.26% 8.97%
  Commercial M.KWH 25.19 72.41 22.44 67.53 12.25% 7.23%
  Industrial LT M.KWH 722.06 2174.19 641.76 1991.92 12.51% 9.15%
  Other (Specify) M.KWH 200.20 571.00 173.25 581.40 15.56% -1.79%
  Total excl.agriculture M.KWH 1841.59 5453.66 1620.00 5060.03 13.68% 7.78%
  Agriculture M.KWH 1986.57 4704.34 1759.75 4323.46 12.89% 8.81%
  Total HT + EHT + LT M.KWH 5692.67 15788.05 4925.03 14166.08 15.59% 11.45%
                 
III SALES AND REVENUE DATA
SALES REVENUE AMOUNT AND PAISE / UNIT
Rs. In crs. Page no. 6
A NO. OF CONSUMERS Unit CURRENT YEAR 2014-15   PREVIOUS YEAR 2013-14 % CHANGE
QUARTERLY (3rd qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
C SALES REVENUE              
  HT Rs. In crs. 1090.45 3110.06 789.61 2503.48 38.10% 24.23%
  EHT Rs. In crs. 0.00 0.00 0.00 0.00    
  Licensees Rs. In crs. 0.00 0.00 0.00 0.00 0.00% 0.00%
  Total HT + EHT Rs. In crs. 1090.45 3110.06 789.61 2503.48 38.10% 24.23%
  Residential Rs. In crs. 593.92 1435.00 366.48 1118.52 62.06% 28.29%
  Commercial Rs. In crs. 14.01 38.42 11.42 33.92 22.64% 13.25%
  Industrial LT Rs. In crs. 579.15 1498.99 403.25 1231.73 43.62% 21.70%
  Others Rs. In crs. 48.40 200.81 63.83 214.17 -24.17% -6.24%
  Total excl.agriculture Rs. In crs. 1235.48 3173.22 844.98 2598.34 46.21% 22.12%
  Agriculture Rs. In crs. 383.03 570.77 95.57 262.21 300.79% 117.68%
  Total HT + EHT + LT Rs. In crs. 2708.959781 6854.05 1730.16 5364.03 56.57% 27.78%
D SALES REALISATION              
  HT Paise/Kwh 585 552 511 523 14.46% 5.53%
  EHT Paise/Kwh 0 0.00 0 0    
  Licensees Paise/Kwh 0 0.00 0 0    
  Total HT + EHT Paise/Kwh 585 552 511 523 14.46% 5.53%
  Residential Paise/Kwh 664 544 468 462 41.84% 17.74%
  Commercial Paise/Kwh 556 531 509 502 9.25% 5.62%
  Industrial LT Paise/Kwh 802 689 628 618 27.65% 11.50%
  Other (Specify) Paise/Kwh 242 352 368 368 -34.38% -4.53%
  Total excl.agriculture Paise/Kwh 671 582 522 514 28.62% 13.31%
  Agriculture Paise/Kwh 193 121 54 61 255.03% 100.05%
  Total HT + EHT + LT   476 434 351 379 35.46% 14.65%
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
Rs. In crs. Page no. 7
E NO. OF CONSUMERS Unit CURRENT YEAR 2014-15 PREVIOUS YEAR 2013-14 % CHANGE
QUARTERLY (3rd qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  SALES REALISATION FIXED CHARGE              
  HT Paise/kwh 58.87 71.17 92.50 83.78 -36.35% -15.05%
  EHT Paise/kwh 0.00 0.00 0.00 0.00 0.00% 0.00%
  Licensees Paise/kwh 0.00 0.00 0.00 0.00 0.00% 0.00%
  Total HT + EHT Paise/kwh 58.87 71.17 92.50 83.78 -36.35% -15.05%
  Residential Paise/kwh 16.61 16.82 18.40 15.79 -9.74% 6.55%
  Commercial Paise/kwh 17.05 17.67 17.83 17.33 -4.37% 1.98%
  Industrial LT Paise/kwh 69.87 68.01 72.50 66.45 -3.63% 2.35%
  Other (Specify) Paise/kwh 1.06 1.09 1.15 0.96 -8.32% 13.07%
  Total LT excluding agriculture Paise/kwh 35.81 35.59 37.98 34.05 -5.72% 4.54%
  Agriculture Paise/kwh 10.16 12.18 9.65 10.26 5.33% 18.75%
  Total HT + EHT + LT Paise/kwh 34.41 41.30 44.96 43.58 -36.75% 8.23%
F SALES REALISATION ENERGY CHARGE              
  HT Paise/kwh 525.97 481.24 418.48 439.68 25.69% 9.45%
  EHT Paise/kwh 0.00 0.00 0.00 0.00    
  Licensees Paise/kwh 0.00 0.00 0.00 0.00 0.00%  
  Total HT + EHT Paise/kwh 525.97 481.24 418.48 439.68 25.69% 9.45%
  Residential Paise/kwh 647.63 527.55 449.91 446.56 43.95% 18.14%
  Commercial Paise/kwh 538.96 512.86 491.09 484.97 9.75% 5.75%
  Industrial LT Paise/kwh 732.20 621.43 555.85 551.91 31.73% 12.60%
  Other (Specify) Paise/kwh 240.72 350.60 367.27 367.41 -34.46% -4.57%
  Total excl. agriculture Paise/kwh 635.07 546.26 483.61 479.45 31.32% 13.93%  
  Agriculture Paise/kwh 182.65 109.15 44.66 50.39 308.97% 116.60%
  Total HT + EHT + LT Paise/kwh 441.45 392.83 306.34 335.08 44.11% 17.23%
                 
G UNITS SOLD PER CONSUMER              
  HT kwh 461170 1392543 426991 1321523 8.00% 5.37%
  EHT kwh 0 0 0 0    
  Licensees kwh 0 0 0 0    
  Total HT + EHT kwh 461170 1392543 426991 1321523 8.00% 5.37%
  Residential kwh 277 816 249 769 11.28% 6.12%
  Commercial kwh 1034 2974 968 2912 6.92% 2.13%
  Industrial LT kwh 1213 3653 1108 3440 9.45% 6.18%
  Other (Specify) kwh 408 1163 352 1181    
  Total excl agriculture kwh 2932 8605 2676 8301 9.55% 3.66%
  Agriculture kwh 3083 7300 2987 7338 3.21% -0.52%
  Total HT + EHT + LT kwh 1141 3163 1019 2930 11.97% 7.96%
 
 
 
 
 
 
 
 
 
 
 
 
 
F