III SALES AND REVENUE DATA
NO. OF CONSUMERS AND UNITS SOLD
  2014-15 2nd Qtr Rs. In crs. Page : 5
A CONSUMER CATEGORY Unit CURRENT YEAR 2014-15 PREVIOUS YEAR 2013-14 % CHANGE
QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  HT Nos. 3937 3937 3534 3534 11.40% 11.40%
  EHT Nos. 0 0 0 0    
  Licensees Nos. 0 0 0 0    
  Total HT + EHT   3937 3937 3534 3534 11.40% 11.40%
  Residential Nos. 3212903 3212903 3127145 3127145 2.74% 2.74%
  Commercial Nos. 23945 23945 22988 22988 4.16% 4.16%
  Industrial LT Nos. 590426 590426 575648 575648 2.57% 2.57%
  Other - PDC Nos. 488866 488866 503265 503265    
  Total excl. agriculture   4316140 4316140 4229046 4229046 2.06% 2.06%
  Agriculture Nos. 629740 629740 580199 580199 8.54% 8.54%
  Total HT + EHT + LT   4949817 4949817 4812779 4812779 2.85% 2.85%
B NO. OF UNITS SOLD              
  HT M.KWH 1915.95 3765.54 1604.52 3237.31 19.41% 16.32%
  EHT M.KWH 0.00 0.00 0.00 0.00    
  Licensees M.KWH 0.00 0.00 0.00 0.00    
  Total HT + EHT M.KWH 1915.95 3765.54 1604.52 3237.31 19.41% 16.32%
  Residential M.KWH 955.38 1741.92 867.04 1636.63 10.19% 6.43%
  Commercial M.KWH 26.75 47.22 24.11 45.09 10.93% 4.72%
  Industrial LT M.KWH 730.27 1452.13 646.06 1350.16 13.03% 7.55%
  Other (Specify) M.KWH 195.40 370.80 174.21 408.15 12.16% -9.15%
  Total excl.agriculture M.KWH 1907.80 3612.07 1711.43 3440.03 11.47% 5.00%
  Agriculture M.KWH 1304.35 2717.77 1196.75 2563.71 8.99% 6.01%
  Total HT + EHT + LT M.KWH 5128.10 10095.38 4512.70 9241.05 13.64% 9.24%
III SALES AND REVENUE DATA
SALES REVENUE AMOUNT AND PAISE / UNIT
  2014-15 2nd Qtr Rs. In crs. Page : 6
  CONSUMER CATEGORY Unit CURRENT YEAR 2014-15 PREVIOUS YEAR 2013-14 % CHANGE
QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
C SALES REVENUE              
  HT Rs. In crs. 1051.05 2019.61[1] 838.89 1713.87 25.29% 17.84%
  EHT Rs. In crs. 0.00 0.00 0.00 0.00    
  Licensees Rs. In crs. 0.00 0.00 0.00 0.00 0.00% 0.00%
  Total HT + EHT Rs. In crs. 1051.05 2019.61 838.89 1713.87 25.29% 17.84%
  Residential Rs. In crs. 463.84 841.08 404.83 752.04 14.58% 11.84%
  Commercial Rs. In crs. 13.58 24.41 11.92 22.50 13.93% 8.49%
  Industrial LT Rs. In crs. 461.85 919.84 399.16 828.48 15.71% 11.03%
  Others Rs. In crs. 77.57 152.41 67.39 150.34 15.11% 1.38%
  Total excl.agriculture Rs. In crs. 1016.84 1937.74 883.30 1753.36 15.12% 10.52%
  Agriculture Rs. In crs. 74.79 187.74 96.42 166.64 -22.43% 12.66%
  Total HT + EHT + LT Rs. In crs. 2142.68 4145.09 1818.61 3633.87 17.82% 14.07%
D SALES REALISATION              
  HT Paise/Kwh 549 536 523 529 4.93% 1.31%
  EHT Paise/Kwh 0 0.00 0 0    
  Licensees Paise/Kwh 0 0.00 0 0    
  Total HT + EHT Paise/Kwh 549 536 523 529 4.93% 1.31%
  Residential Paise/Kwh 486 483 467 460 3.98% 5.08%
  Commercial Paise/Kwh 508 517 494 499 2.70% 3.60%
  Industrial LT Paise/Kwh 632 633 618 614 2.36% 3.23%
  Other (Specify) Paise/Kwh 397 411 387 368 2.62% 11.59%
  Total excl.agriculture Paise/Kwh 533 536 516 510 3.27% 5.25%
  Agriculture Paise/Kwh 57 69 81 65 -28.83% 6.28%
  Total HT + EHT + LT   418 411 403 393 3.68% 4.42%
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
  2014-15 2nd Qtr Rs. In crs. Page : 7
  CONSUMER CATEGORY Unit CURRENT YEAR 2014-15 PREVIOUS YEAR 2013-14 % CHANGE
QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
E SALES REALISATION FIXED CHARGE              
  HT Paise/kwh 75.28 77.25 85.25 79.61 -11.69% -2.96%
  EHT Paise/kwh 0.00 0.00 0.00 #DIV/0!    
  Licensees Paise/kwh 0.00 0.00 0.00 #DIV/0!    
  Total HT + EHT Paise/kwh 75.28 77.25 85.25 79.61 -11.69% -2.96%
  Residential Paise/kwh 15.52 16.94 16.42 14.54 -5.49% 16.46%
  Commercial Paise/kwh 16.82 18.00 17.83 17.08 -5.66% 5.41%
  Industrial LT Paise/kwh 66.69 67.09 70.88 63.57 -5.91% 5.53%
  Other (Specify) Paise/kwh 1.07 1.11 1.15 0.88 -6.39% 25.36%
  Total LT excluding agriculture Paise/kwh 33.65 35.49 35.44 32.20 -5.07% 10.22%
  Agriculture Paise/kwh 14.38 13.65 13.19 10.67 9.01% 27.91%
  Total HT + EHT + LT Paise/kwh 44.30 45.19 47.25 42.84 -7.76% 35.17%
F SALES REALISATION ENERGY CHARGE              
  HT Paise/kwh 473.30 459.09 437.58 449.80 8.16% 2.06%
  EHT Paise/kwh 0.00 0.00 0.00 0.00    
  Licensees Paise/kwh 0.00 0.00 0.00 0.00    
  Total HT + EHT Paise/kwh 473.30 459.09 437.58 449.80 8.16% 2.06%
  Residential Paise/kwh 469.98 465.91 450.49 444.96 4.33% 4.71%
  Commercial Paise/kwh 490.84 498.94 476.50 481.93 3.01% 3.53%
  Industrial LT Paise/kwh 565.75 566.35 546.96 550.05 3.44% 2.96%
  Other (Specify) Paise/kwh 395.91 409.92 385.68 367.46 2.65% 11.56%
  Total excl. agriculture Paise/kwh 499.34 500.98 480.67 477.50 3.88% 4.92%
  Agriculture Paise/kwh 42.96 55.43 67.37 54.33 -36.24% 2.03%
  Total HT + EHT + LT Paise/kwh 373.53 365.41 355.75 350.40 5.00% 4.28%
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
  2014-15 2nd Qtr Rs. In crs. Page : 7
  CONSUMER CATEGORY Unit CURRENT YEAR 2014-15 PREVIOUS YEAR 2014-15 % CHANGE
QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
G UNITS SOLD PER CONSUMER              
  HT kwh 486652 956449 454024 916047 7.19% 4.41%
  EHT kwh 0 0 0 0    
  Licensees kwh 0 0 0 0    
  Total HT + EHT kwh 486652 956449 454024 916047 7.19% 4.41%
  Residential kwh 297 542 277 523 7.25% 3.59%
  Commercial kwh 1117 1972 1049 1961 6.50% 0.54%
  Industrial LT kwh 1237 2459 1122 2345 10.20% 4.86%
  Other (Specify) kwh 400 758 346 811    
  Total excl agriculture kwh 3051 5732 2795 5641 9.17% 1.61%
  Agriculture kwh 2071 4316 2063 4419 0.42% -2.33%
  Total HT + EHT + LT kwh 1036 2040 938 1920 10.49% 6.22%

[1]
agjoshi4138: