Name of Distribution Licensee:  PGVCL       Page - 10
   
Quarter : April - 14  to  June - 14  
   
Year :2013-14  
   
REGULATORY INFORMATION QUARTERLY REPORT  
   
V -   DISTRIBUTION - KEY DATA  
Meter testing and details of non-working defective meters  
   
(A) Meter testing   Total capacity of laboratory Tested during the period Pending for testing at the end of the period    
Rajkot City Single phase No.   9442 300     20702 1780 12233 2695
Rajkot Rural   14424 18172     33300 13780 25353 8907
Morbi   6511 0    
Porbandar   10863 8746     21988 233 15698 1792
Jamnagar   20125 360     34290 1022 22648 5877
Bhuj   10624 0    
Junagadh   11962 32573     20141 0 11634 0
Bhavnagar   17736 293     20961 3822 13787 3019
Botad   6765 0     31574 3204 19140 6030
Amreli   16281 0     20253 0 13987 320
Surendranagar   12835 30784     15029 3589 8627 3233
TOTAL   137568 91228     218238 27430 143107 31873
Rajkot City Three phase No.   2787 0     3288 269 2515 384
Rajkot Rural   7234 781    
Morbi   4813 0    
Porbandar   3456 143     9324 1388 5718 1051
Jamnagar   5308 100     648 12 469 21
Bhuj   2576 0     5542 25 2968 142
Junagadh   4749 103     3281 0 1717 0
Bhavnagar   3762 89     2660 281 1708 132
Botad   1879 0     5615 0 3631 0
Amreli   5784 0     3654 0 2710 0
Surendranagar   3590 1949     4612 210 3411 695
TOTAL   45938 3165     38624 2185 24847 2425
                167954 34298
Total   No.   183506 94393    
(B) Details of non-working defective meters   Detected -op.balance[1] Meters Added Replacement of Meter Meters to be attended  
Rajkot City Single phase No. 167 9826 9944 49  
Rajkot Rural 5188 3672 5664 3196  
Morbi 1213 1290 1939 564  
Porbandar 3470 10008 11327 2151  
Jamnagar 13237 15345 23106 5476  
Bhuj 3628 4866 4624 3870  
Junagadh 27940 0 -1442 29382  
Bhavnagar 16923 4 3625 13302  
Botad 0 2712 2712 0  
Amreli 2850 8375 9236 1989  
Surendranagar 2610 8485 9332 1763  
TOTAL 77226 64583 80067 61742  
Rajkot City Three phase No. 0 861 861 0  
Rajkot Rural 4890 808 1472 4226  
Morbi 574 149 437 286  
Porbandar 595 1038 1131 502  
Jamnagar 1446 705 1000 1151  
Bhuj 358 463 458 363  
Junagadh 2781 0 -942 3723  
Bhavnagar 7428 0 267 7161  
Botad 0 469 469 0  
Amreli 1709 1104 1425 1388  
Surendranagar 1633 1065 1135 1563  
TOTAL 21414 6662 7713 20363  
               
Total   No. 98640 71245 87780 82105  

[1]
Detection of such details pertain to Revenue Section
Hence Replacement figure produce