III SALES AND REVENUE DATA
NO. OF CONSUMERS AND UNITS SOLD
Rs. In crs. Page 5
A CONSUMER CATEGORY Unit CURRENT YEAR 2014-15   PREVIOUS YEAR 2013-14 % CHANGE
QUARTERLY (1st qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  HT Nos. 3847 3847 3487 3487 10.32% 10.32%
  EHT Nos. 0 0 0 0    
  Licensees Nos. 0 0 0 0    
  Total HT + EHT   3847 3847 3487 3487 10.32% 10.32%
  Residential Nos. 3192022 3192022 3099154 3099154 3.00% 3.00%
  Commercial Nos. 23662 23662 22779 22779 3.88% 3.88%
  Industrial LT Nos. 587313 587313 572666 572666 2.56% 2.56%
  Other - PDC Nos. 486951 486951 593217 593217    
  Total excl. agriculture   4289948 4289948 4287816 4287816 0.05% 0.05%
  Agriculture Nos. 614530 614530 569720 569720 7.87% 7.87%
  Total HT + EHT + LT   4908325 4908325 4861023 4861023 0.97% 0.97%
B NO. OF UNITS SOLD              
  HT M.KWH 1849.59 1849.59 1632.79 1632.79 13.28% 13.28%
  EHT M.KWH 0.00 0.00 0 0.00    
  Licensees M.KWH 0.00 0.00 0 0.00    
  Total HT + EHT M.KWH 1849.59 1849.59 1632.79 1632.79 13.28% 13.28%
  Residential M.KWH 786.54 786.54 769.59 769.59 2.20% 2.20%
  Commercial M.KWH 20.47 20.47 20.98 20.98 -2.42% -2.42%
  Industrial LT M.KWH 721.86 721.86 704.10 704.10 2.52% 2.52%
  Other (Specify) M.KWH 175.40 175.40 233.94 233.94 -25.02% -25.02%
  Total excl.agriculture M.KWH 1704.27 1704.27 1728.60 1728.60 -1.41% -1.41%
  Agriculture M.KWH 1413.42 1413.42 1366.96 1366.96 3.40% 3.40%
  Total HT + EHT + LT M.KWH 4967.28 4967.28 4728.35 4728.35 5.05% 5.05%
                 
III SALES AND REVENUE DATA
SALES REVENUE AMOUNT AND PAISE / UNIT
Rs. In crs. Page no. 6
A NO. OF CONSUMERS Unit CURRENT YEAR 2014-15   PREVIOUS YEAR 2013-14 % CHANGE
QUARTERLY (1st qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
C SALES REVENUE              
  HT Rs. In crs. 968.56 968.56 874.98 874.98 10.70% 10.70%
  EHT Rs. In crs. 0.00 0.00 0.00 0.00    
  Licensees Rs. In crs. 0.00 0.00 0.00 0.00 0.00% 0.00%
  Total HT + EHT Rs. In crs. 968.56 968.56 874.98 874.98 10.70% 10.70%
  Residential Rs. In crs. 377.24 377.24 347.21 347.21 8.65% 8.65%
  Commercial Rs. In crs. 10.83 10.83 10.58 10.58 2.36% 2.36%
  Industrial LT Rs. In crs. 457.99 457.99 429.32 429.32 6.68% 6.68%
  Others Rs. In crs. 74.84 74.84 82.95 82.95 -9.78% -9.78%
  Total excl.agriculture Rs. In crs. 920.90 920.90 870.06 870.06 5.84% 5.84%
  Agriculture Rs. In crs. 112.95 112.95 70.22 70.22 60.85% 60.85%
  Total HT + EHT + LT Rs. In crs. 2002.41 2002.41 1815.26 1815.26 10.31% 10.31%
D SALES REALISATION              
  HT Paise/Kwh 524 524 536 536 -2.28% -2.28%
  EHT Paise/Kwh 0 0.00 0 0    
  Licensees Paise/Kwh 0 0.00 0 0    
  Total HT + EHT Paise/Kwh 524 524 536 536 -2.28% -2.28%
  Residential Paise/Kwh 480 480 451 451 6.31% 6.31%
  Commercial Paise/Kwh 529 529 504 504 4.90% 4.90%
  Industrial LT Paise/Kwh 634 634 610 610 4.05% 4.05%
  Other (Specify) Paise/Kwh 427 427 355 355 20.34% 20.34%
  Total excl.agriculture Paise/Kwh 540 540 503 503 7.35% 7.35%
  Agriculture Paise/Kwh 80 80 51 51 55.56% 55.56%
  Total HT + EHT + LT   403 403 384 384 5.00% 5.00%
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
Rs. In crs. Page no. 7
E NO. OF CONSUMERS Unit CURRENT YEAR 2014-15   PREVIOUS YEAR 2013-14 % CHANGE
QUARTERLY (1st qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  SALES REALISATION FIXED CHARGE              
  HT Paise/kwh 79.30 79.30 74.08 74.08 7.05% 7.05%
  EHT Paise/kwh 0.00 0.00 0.00 0.00    
  Licensees Paise/kwh 0.00 0.00 0.00 0.00    
  Total HT + EHT Paise/kwh 79.30 79.30 74.08 74.08 7.05% 7.05%
  Residential Paise/kwh 18.65 18.65 12.42 12.42 50.14% 50.14%
  Commercial Paise/kwh 19.54 19.54 16.21 16.21 20.56% 20.56%
  Industrial LT Paise/kwh 67.49 67.49 56.87 56.87 18.68% 18.68%
  Other (Specify) Paise/kwh 1.14 1.14 0.68 0.68 66.72% 66.72%
  Total LT excluding agriculture Paise/kwh 37.55 37.55 28.98 28.98 29.55% 29.55%
  Agriculture Paise/kwh 12.98 12.98 8.46 8.46 53.38% 53.30%
  Total HT + EHT + LT Paise/kwh 46.10 46.10 38.62 38.62 89.98% 89.90%
F SALES REALISATION ENERGY CHARGE              
  HT Paise/kwh 444.36 444.36 461.80 461.80 -3.78% -3.78%
  EHT Paise/kwh 0.00 0.00 0.00 0.00    
  Licensees Paise/kwh 0.00 0.00 0.00 0.00    
  Total HT + EHT Paise/kwh 444.36 444.36 461.80 461.80 -3.78% -3.78%
  Residential Paise/kwh 460.97 460.97 438.74 438.74 5.07% 5.07%
  Commercial Paise/kwh 509.53 509.53 488.16 488.16 4.38% 4.38%
  Industrial LT Paise/kwh 566.97 566.97 552.88 552.88 2.55% 2.55%
  Other (Specify) Paise/kwh 425.54 425.54 353.89 353.89 20.25% 20.25%
  Total excl. agriculture Paise/kwh 502.80 502.80 474.35 474.35 6.00% 6.00%
  Agriculture Paise/kwh 66.94 66.94 140.77 140.77 -52.45% -52.45%
  Total HT + EHT + LT Paise/kwh 357.02 357.02 345.29 345.29 3.40% 3.40%
                 
G UNITS SOLD PER CONSUMER           Page no. 8
  HT kwh 480788 480788 468251 468251 2.68% 2.68%
  EHT kwh 0 0 0 0    
  Licensees kwh 0 0 0 0    
  Total HT + EHT kwh 480788 480788 468251 468251 2.68% 2.68%
  Residential kwh 246 246 248 248 -0.77% -0.77%
  Commercial kwh 865 865 921 921 -6.06% -6.06%
  Industrial LT kwh 1229 1229 1230 1230 -0.03% -0.03%
  Other (Specify) kwh 360 360 394 394 -8.66% -8.66%
  Total excl agriculture kwh 2701 2701 2793 2793 -3.30% -3.30%
  Agriculture kwh 2300 2300 2399 2399 -4.14% -4.14%
  Total HT + EHT + LT kwh 1012 1012 973 973 4.04% 4.04%