III SALES AND REVENUE DATA
NO. OF CONSUMERS AND UNITS SOLD
  Rs. In crs. Page 5
A CONSUMER CATEGORY Unit CURRENT YEAR 2011-12   PREVIOUS YEAR 2010-11 % CHANGE
QUARTERLY (4th qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  HT Nos. 3122 3122 2785 2785 12.10% 12.10%
  EHT Nos. 0 0 0 0    
  Licensees Nos. 0 0 0 0    
  Total HT + EHT   3122 3122 2785 2785 12.10% 12.10%
  Residential Nos. 2977177 2977177 2848872 2848872 4.50% 4.50%
  Commercial Nos. 21302 21302 516427 516427 -95.88% -95.88%
  Industrial LT Nos. 594667 594667 84027 84027 607.71% 607.71%
  Other - PDC Nos. 546979 546979 508759 508759    
  Total excl. agriculture   4140125 4140125 3958085 3958085 4.60% 4.60%
  Agriculture Nos. 500414 500414 458030 458030 9.25% 9.25%
  Total HT + EHT + LT   4643661 4643661 4418900 4418900 5.09% 5.09%
B NO. OF UNITS SOLD              
  HT M.KWH 1479.50 5405.93 1239.16 4749.42 19.40% 13.82%
  EHT M.KWH 0.00 0.00 0.00 0.00    
  Licensees M.KWH 0.00 0.00 0.00 0.00    
  Total HT + EHT M.KWH 1479.50 5405.93 1239.16 4749.42 19.40% 13.82%
  Residential M.KWH 519.54 2641.15 467.39 2395.91 11.16% 10.24%
  Commercial M.KWH 15.53 565.45 196.69 933.95 -92.10% -39.46%
  Industrial LT M.KWH 596.16 1947.06 388.90 1385.76 53.29% 40.50%
  Other (Specify) M.KWH 131.25 492.77 112.91 431.74 16.24% 14.14%
  Total excl.agriculture M.KWH 1262.48 5646.43 1165.89 5147.36 8.28% 9.70%
  Agriculture M.KWH 1449.02 5137.89 1334.62 4722.16 8.57% 8.80%
  Total HT + EHT + LT M.KWH 4191.00 16190.25 3739.67 14618.94 12.07% 10.75%
                 
III SALES AND REVENUE DATA
SALES REVENUE AMOUNT AND PAISE / UNIT
Rs. In crs. Page no. 6
A NO. OF CONSUMERS Unit CURRENT YEAR 2011-12   PREVIOUS YEAR 2010-11 % CHANGE
QUARTERLY (4th qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
C SALES REVENUE              
  HT Rs. In crs. 849.89 2839.21 628.34 2388.82 35.26% 18.85%
  EHT Rs. In crs. 0.00 0.00 0.00 0.00    
  Licensees Rs. In crs. 0.00 0.00 0.00 0.00 0.00% 0.00%
  Total HT + EHT Rs. In crs. 849.89 2839.21 628.34 2388.82 35.26% 18.85%
  Residential Rs. In crs. 208.52 1031.59 165.07 874.43 26.32% 17.97%
  Commercial Rs. In crs. 7.31 312.52 109.41 514.48 -93.32% -39.26%
  Industrial LT Rs. In crs. 355.12 1096.13 200.71 720.28 76.93% 52.18%
  Others Rs. In crs. 48.88 169.12 36.15 140.69 35.21% 20.21%
  Total excl.agriculture Rs. In crs. 619.83 2609.36 511.34 2249.88 21.22% 15.98%
  Agriculture Rs. In crs. 84.81 256.30 79.19 234.32 7.10% 9.38%
  Total HT + EHT + LT Rs. In crs. 1554.53 5704.87 1218.87 4873.02 27.54% 17.07%
D SALES REALISATION              
  HT Paise/Kwh 574 525 507 503 13.29% 4.42%
  EHT Paise/Kwh 0 0.00 0 0    
  Licensees Paise/Kwh 0 0.00 0 0    
  Total HT + EHT Paise/Kwh 574 525 507 503 13.29% 4.42%
  Residential Paise/Kwh 401 391 353 365 13.64% 7.02%
  Commercial Paise/Kwh 471 553 556 551 -15.38% 0.33%
  Industrial LT Paise/Kwh 596 563 516 520 15.42% 8.31%
  Other (Specify) Paise/Kwh 372 343 320 326 16.32% 5.32%
  Total excl.agriculture Paise/Kwh 491 462 439 437 11.94% 5.73%
  Agriculture Paise/Kwh 59 50 59 50 -1.36% 0.53%
  Total HT + EHT + LT   371 352 326 333 13.80% 5.71%
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
Rs. In crs. Page no. 7
E NO. OF CONSUMERS Unit CURRENT YEAR 2011-12   PREVIOUS YEAR 2010-11 % CHANGE
QUARTERLY (4th qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  SALES REALISATION FIXED CHARGE              
  HT Paise/kwh 71.71 65.21 59.27 59.02 20.99% 10.49%
  EHT Paise/kwh 0.00 0.00 0.00 0.00 0.00% 0.00%
  Licensees Paise/kwh 0.00 0.00 0.00 0.00 0.00% 0.00%
  Total HT + EHT Paise/kwh 71.71 65.21 59.27 59.02 20.99% 10.49%
  Residential Paise/kwh 9.97 7.64 10.55 7.98 -5.48% -4.30%
  Commercial Paise/kwh 18.67 34.96 47.99 39.63 -61.09% -11.77%
  Industrial LT Paise/kwh 55.96 51.77 45.92 48.66 21.85% 6.38%
  Other (Specify) Paise/kwh 0.99 1.03 1.15 1.13 -13.97% -8.81%
  Total LT excluding agriculture Paise/kwh 30.86 25.01 27.76 24.10 11.18% 3.79%
  Agriculture Paise/kwh 3.75 3.91 3.39 3.68 10.61% 6.19%
  Total HT + EHT + LT Paise/kwh 35.91 31.74 29.51 28.85 42.78% 20.47%
F SALES REALISATION ENERGY CHARGE              
  HT Paise/kwh 502.73 459.99 447.80 443.96 12.27% 3.61%
  EHT Paise/kwh #DIV/0! #DIV/0! #DIV/0! #DIV/0!    
  Licensees Paise/kwh #DIV/0! #DIV/0! #DIV/0! #DIV/0!    
  Total HT + EHT Paise/kwh 502.73 459.99 447.80 443.96 12.27% 3.61%
  Residential Paise/kwh 391.38 382.95 342.63 356.99 14.23% 7.27%
  Commercial Paise/kwh 452.03 517.73 508.26 511.24 -11.06% 1.27%
  Industrial LT Paise/kwh 539.72 511.20 470.17 471.11 14.79% 8.51%
  Other (Specify) Paise/kwh 371.43 342.17 319.02 324.73 16.43% 5.37%
  Total excl. agriculture Paise/kwh 460.10 437.11 410.83 412.99 11.99% 5.84%  
  Agriculture Paise/kwh 54.77 45.98 55.94 45.94 -2.08% 0.08%
  Total HT + EHT + LT Paise/kwh 335.01 320.63 296.42 304.49 13.02% 5.30%
                 
G UNITS SOLD PER CONSUMER              
  HT kwh 473895 1731560 444941 1705357 6.51% 1.54%
  EHT kwh 0 0 0 0    
  Licensees kwh 0 0 0 0    
  Total HT + EHT kwh 473895 1731560 444941 1705357 6.51% 1.54%
  Residential kwh 175 887 164 841 6.37% 5.49%
  Commercial kwh 729 26544 381 1808 91.42% 1367.77%
  Industrial LT kwh 1003 3274 4628 16492 -78.34% -80.15%
  Other (Specify) kwh 240 901 222 849    
  Total excl agriculture kwh 2146 31607 5395 19990 -60.22% 58.11%
  Agriculture kwh 2896 10267 2914 10310 -0.62% -0.41%
  Total HT + EHT + LT kwh 903 3487 846 3308 6.64% 5.39%
 
 
 
 
 
 
 
 
 
 
 
 
 
F