III SALES AND REVENUE DATA
NO. OF CONSUMERS AND UNITS SOLD
  Rs. In crs. Page 5
A CONSUMER CATEGORY Unit CURRENT YEAR 2012-13   PREVIOUS YEAR 2011-12 % CHANGE
QUARTERLY (2nd qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  HT Nos. 3276 3276 2900 2900 12.97% 12.97%
  EHT Nos. 0 0 0 0    
  Licensees Nos. 0 0 0 0    
  Total HT + EHT   3276 3276 2900 2900 12.97% 12.97%
  Residential Nos. 3029787 3029787 2912732 2912732 4.02% 4.02%
  Commercial Nos. 21958 21958 529077 529077 -95.85% -95.85%
  Industrial LT Nos. 566444 566444 87076 87076 550.52% 550.52%
  Other - PDC Nos. 579158 579158 522186 522186    
  Total excl. agriculture   4197347 4197347 4051071 4051071 3.61% 3.61%
  Agriculture Nos. 531962 531962 469296 469296 13.35% 13.35%
  Total HT + EHT + LT   4732585 4732585 4523267 4523267 4.63% 4.63%
B NO. OF UNITS SOLD              
  HT M.KWH 1510.54 2986.82 1345.91 2620.92 12.23% 13.96%
  EHT M.KWH 0.00 0.00 0.00 0.00    
  Licensees M.KWH 0.00 0.00 0.00 0.00    
  Total HT + EHT M.KWH 1510.54 2986.82 1345.91 2620.92 12.23% 13.96%
  Residential M.KWH 803.69 1475.70 734.26 1371.67 9.46% 7.58%
  Commercial M.KWH 22.91 40.81 275.23 529.33 -91.68% -92.29%
  Industrial LT M.KWH 654.20 1304.25 337.94 714.19 93.59% 82.62%
  Other (Specify) M.KWH 132.92 267.26 113.17 228.25 17.45% 17.09%
  Total excl.agriculture M.KWH 1613.72 3088.02 1460.60 2843.44 10.48% 8.60%
  Agriculture M.KWH 1199.61 2433.85 1018.61 2137.85 17.77% 13.85%
  Total HT + EHT + LT M.KWH 4323.87 8508.69 3825.12 7602.21 13.04% 11.92%
                 
III SALES AND REVENUE DATA
SALES REVENUE AMOUNT AND PAISE / UNIT
Rs. In crs. Page no. 6
A NO. OF CONSUMERS Unit CURRENT YEAR 2012-13   PREVIOUS YEAR 2011-12 % CHANGE
QUARTERLY (2nd qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
C SALES REVENUE              
  HT Rs. In crs. 830.52 1673.93 649.78 1289.41 27.82% 29.82%
  EHT Rs. In crs. 0.00 0.00 0.00 0.00    
  Licensees Rs. In crs. 0.00 0.00 0.00 0.00 0.00% 0.00%
  Total HT + EHT Rs. In crs. 830.52 1673.93 649.78 1289.41 27.82% 29.82%
  Residential Rs. In crs. 373.32 686.34 280.84 518.29 32.93% 32.42%
  Commercial Rs. In crs. 11.20 20.44 154.08 295.98 -92.73% -93.09%
  Industrial LT Rs. In crs. 402.01 809.80 182.95 381.17 119.74% 112.45%
  Others Rs. In crs. 56.37 112.58 39.08 77.81 44.24% 44.69%
  Total excl.agriculture Rs. In crs. 842.90 1629.16 656.95 1273.25 28.31% 27.95%
  Agriculture Rs. In crs. 83.66 139.45 72.23 120.20 15.82% 16.01%
  Total HT + EHT + LT Rs. In crs. 1757.08 3442.54 1378.96 2682.86 27.42% 28.32%
D SALES REALISATION              
  HT Paise/Kwh 550 560 483 492 13.89% 13.92%
  EHT Paise/Kwh 0 0.00 0 0    
  Licensees Paise/Kwh 0 0.00 0 0    
  Total HT + EHT Paise/Kwh 550 560 483 492 13.89% 13.92%
  Residential Paise/Kwh 465 465 382 378 21.45% 23.09%
  Commercial Paise/Kwh 489 501 560 559 -12.68% -10.43%
  Industrial LT Paise/Kwh 615 621 541 534 13.51% 16.34%
  Other (Specify) Paise/Kwh 424 421 345 341 22.81% 23.57%
  Total excl.agriculture Paise/Kwh 522 528 450 448 16.13% 17.82%
  Agriculture Paise/Kwh 70 57 71 56 -1.65% 1.91%
  Total HT + EHT + LT   406 405 361 353 12.72% 14.65%
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
Rs. In crs. Page no. 7
E NO. OF CONSUMERS Unit CURRENT YEAR 2012-13   PREVIOUS YEAR 2011-12 % CHANGE
QUARTERLY (2nd qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  SALES REALISATION FIXED CHARGE              
  HT Paise/kwh 66.35 66.95 58.50 58.52 13.42% 14.41%
  EHT Paise/kwh 0.00 0.00 0.00 #DIV/0!    
  Licensees Paise/kwh 0.00 0.00 0.00 #DIV/0!    
  Total HT + EHT Paise/kwh 66.35 66.95 58.50 58.52 13.42% 14.41%
  Residential Paise/kwh 6.54 7.09 6.86 7.26 -4.65% -2.29%
  Commercial Paise/kwh 13.53 14.21 35.10 36.25 -61.45% -60.80%
  Industrial LT Paise/kwh 50.23 51.13 52.52 49.89 -4.37% 2.49%
  Other (Specify) Paise/kwh 0.98 0.97 1.06 1.10 -7.76% -11.18%
  Total LT excluding agriculture Paise/kwh 23.90 25.26 22.30 22.87 7.16% 10.44%
  Agriculture Paise/kwh 5.19 5.08 4.59 4.38 12.85% 15.99%
  Total HT + EHT + LT Paise/kwh 33.54 34.12 30.32 29.96 33.43% 40.85%
F SALES REALISATION ENERGY CHARGE              
  HT Paise/kwh 483.46 493.49 424.28 433.45 13.95% 13.85%
  EHT Paise/kwh 0.00 0.00 0.00 0.00    
  Licensees Paise/kwh 0.00 0.00 0.00 0.00    
  Total HT + EHT Paise/kwh 483.46 493.49 424.28 433.45 13.95% 13.85%
  Residential Paise/kwh 457.96 458.00 375.61 370.59 21.92% 23.59%
  Commercial Paise/kwh 475.31 486.65 524.72 522.91 -9.42% -6.93%
  Industrial LT Paise/kwh 564.28 569.76 488.85 483.82 15.43% 17.76%
  Other (Specify) Paise/kwh 423.11 420.26 344.26 339.80 22.90% 23.68%
  Total excl. agriculture Paise/kwh 498.44 502.32 427.48 424.91 16.60% 18.22%  
  Agriculture Paise/kwh 64.55 52.22 66.32 51.85 -2.66% 0.72%
  Total HT + EHT + LT Paise/kwh 372.83 370.47 330.18 322.95 12.92% 14.72%
                 
G UNITS SOLD PER CONSUMER              
  HT kwh 461093 911728 464107 903766 -0.65% 0.88%
  EHT kwh 0 0 0 0    
  Licensees kwh 0 0 0 0    
  Total HT + EHT kwh 461093 911728 464107 903766 -0.65% 0.88%
  Residential kwh 265 487 252 471 5.23% 3.43%
  Commercial kwh 1043 1859 520 1000 100.58% 85.77%
  Industrial LT kwh 1155 2303 3881 8202 -70.24% -71.93%
  Other (Specify) kwh 230 461 217 437    
  Total excl agriculture kwh 2693 5110 4870 10110 -44.70% -49.46%
  Agriculture kwh 2255 4575 2171 4555 3.90% 0.43%
  Total HT + EHT + LT kwh 914 1798 846 1681 8.04% 6.97%
 
 
 
 
 
 
 
 
 
 
 
 
 
F