III SALES AND REVENUE DATA
NO. OF CONSUMERS AND UNITS SOLD
      2012-13 1st Qtr   Rs. In crs. Page 5
A CONSUMER CATEGORY Unit CURRENT YEAR 2012-13 PREVIOUS YEAR 2011-12 % CHANGE
QUARTERLY (1st qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  HT Nos. 3212 3212 2841 2841 13.06% 13.06%
  EHT Nos. 0 0 0 0    
  Licensees Nos. 0 0 0 0    
  Total HT + EHT   3212 3212 2841 2841 13.06% 13.06%
  Residential Nos. 2999763 2999763 2880490 2880490 4.14% 4.14%
  Commercial Nos. 21500 21500 527090 527090 -95.92% -95.92%
  Industrial LT Nos. 579849 579849 87341 87341 563.89% 563.89%
  Other - PDC Nos. 571722 571722 516037 516037    
  Total excl. agriculture   4172834 4172834 4010958 4010958 4.04% 4.04%
  Agriculture Nos. 513903 513903 461439 461439 11.37% 11.37%
  Total HT + EHT + LT   4689949 4689949 4475238 4475238 4.80% 4.80%
B CONSUMER CATEGORY              
  HT M.KWH 1476.28 1476.28 1275.01 1275.01 15.79% 15.79%
  EHT M.KWH 0.00 0.00 0 0.00    
  Licensees M.KWH 0.00 0.00 0 0.00    
  Total HT + EHT M.KWH 1476.28 1476.28 1275.01 1275.01 15.79% 15.79%
  Residential M.KWH 672.01 672.01 637.41 637.41 5.43% 5.43%
  Commercial M.KWH 17.90 17.90 254.10 254.10 -92.96% -92.96%
  Industrial LT M.KWH 650.05 650.05 376.25 376.25 72.77% 72.77%
  Other (Specify) M.KWH 134.34 134.34 115.08 115.08 16.74% 16.74%
  Total excl.agriculture M.KWH 1474.30 1474.30 1382.84 1382.84 6.61% 6.61%
  Agriculture M.KWH 352.71 1234.24 1119.24 1119.24 -68.49% 10.27%
  Total HT + EHT + LT M.KWH 3303.29 4184.82 3777.09 3777.09 -12.54% 10.79%  
III SALES AND REVENUE DATA
SALES REVENUE AMOUNT AND PAISE / UNIT
      2012-13 1st Qtr   Rs. In crs. Page no. 6
  CONSUMER CATEGORY Unit CURRENT YEAR 2012-13 PREVIOUS YEAR 2011-12 % CHANGE
QUARTERLY (1st qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
C SALES REVENUE              
  HT Rs. In crs. 843.41 843.41 639.63 639.63 31.86% 31.86%
  EHT Rs. In crs. 0.00 0.00 0.00 0.00    
  Licensees Rs. In crs. 0.00 0.00 0.00 0.00 0.00% 0.00%
  Total HT + EHT Rs. In crs. 843.41 843.41 639.63 639.63 31.86% 31.86%
  Residential Rs. In crs. 313.02 313.02 237.45 237.45 31.83% 31.83%
  Commercial Rs. In crs. 9.24 9.24 141.90 141.90 -93.49% -93.49%
  Industrial LT Rs. In crs. 407.79 407.79 198.22 198.22 105.73% 105.73%
  Others Rs. In crs. 56.21 56.21 38.73 38.73 45.13% 45.13%
  Total excl.agriculture Rs. In crs. 786.26 786.26 616.30 616.30 27.58% 27.58%
  Agriculture Rs. In crs. 55.79 55.79 47.97 47.97 16.30% 16.30%
  Total HT + EHT + LT Rs. In crs. 1685.46 1685.46 1303.90 1303.90 29.26% 29.26%
D SALES REALISATION              
  HT Paise/Kwh 571 571 502 502 13.82% 13.88%
  EHT Paise/Kwh 0 0.00 0 0    
  Licensees Paise/Kwh 0 0.00 0 0    
  Total HT + EHT Paise/Kwh 571 571 502 502 13.82% 13.88%
  Residential Paise/Kwh 466 466 373 373 25.04% 25.04%
  Commercial Paise/Kwh 516 516 558 558 -7.56% -7.56%
  Industrial LT Paise/Kwh 627 627 527 527 19.08% 19.08%
  Other (Specify) Paise/Kwh 418 418 337 337 24.33% 24.33%
  Total excl.agriculture Paise/Kwh 533 533 446 446 19.66% 19.66%
  Agriculture Paise/Kwh 158 45 43 43 268.65% 5.47%
  Total HT + EHT + LT   510 403 345 345 47.80% 16.67%
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
      2012-13 1st Qtr   Rs. In crs. Page no. 7
E CONSUMER CATEGORY Unit CURRENT YEAR 2012-13 PREVIOUS YEAR 2011-12 % CHANGE
QUARTERLY (1st qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  SALES REALISATION FIXED CHARGE              
  HT Paise/kwh 67.56 67.56 58.53 58.53 15.43% 15.43%
  EHT Paise/kwh 0.00 0.00 0.00 0.00    
  Licensees Paise/kwh 0.00 0.00 0.00 0.00    
  Total HT + EHT Paise/kwh 67.56 67.56 58.53 58.53 15.43% 15.43%
  Residential Paise/kwh 7.75 7.75 7.72 7.72 0.43% 0.44%
  Commercial Paise/kwh 15.08 15.08 37.51 37.51 -59.78% -59.78%
  Industrial LT Paise/kwh 52.04 52.04 47.52 47.52 9.52% 9.51%
  Other (Specify) Paise/kwh 0.97 0.97 1.13 1.13 -14.36% -14.34%
  Total LT excluding agriculture Paise/kwh 26.75 26.75 23.47 23.47 13.98% 13.97%
  Agriculture Paise/kwh 17.41 4.97 4.18 4.18 316.51% 18.97%
  Total HT + EHT + LT Paise/kwh 43.99 34.73 29.59 29.59 48.67% 48.36%
F SALES REALISATION ENERGY CHARGE              
  HT Paise/kwh 503.75 503.75 443.13 443.13 13.68% 13.68%
  EHT Paise/kwh 0.00 0.00 0.00 0.00    
  Licensees Paise/kwh 0.00 0.00 0.00 0.00    
  Total HT + EHT Paise/kwh 503.75 503.75 443.13 443.13 13.68% 13.68%
  Residential Paise/kwh 458.05 458.05 364.81 364.81 25.56% 25.56%
  Commercial Paise/kwh 501.15 501.15 520.94 520.94 -3.80% -3.80%
  Industrial LT Paise/kwh 575.28 575.28 479.31 479.31 20.02% 20.02%
  Other (Specify) Paise/kwh 417.45 417.45 335.42 335.42 24.46% 24.46%
  Total excl. agriculture Paise/kwh 506.56 506.56 422.20 422.20 19.98% 19.98%
  Agriculture Paise/kwh 140.77 40.23 38.68 38.68 263.93% 4.01%
  Total HT + EHT + LT Paise/kwh 466.24 368.03 315.62 315.62 47.72% 16.61%
  CONSUMER CATEGORY Unit CURRENT YEAR 2012-13 PREVIOUS YEAR 2011-12 % CHANGE
QUARTERLY (1st qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
G UNITS SOLD PER CONSUMER              
  HT kwh 459614 459614 448789 448789 2.41% 2.41%
  EHT kwh 0 0 0 0    
  Licensees kwh 0 0 0 0    
  Total HT + EHT kwh 459614 459614 448789 448789 2.41% 2.41%
  Residential kwh 224 224 221 221 1.36% 1.24%
  Commercial kwh 833 833 482 482 72.82% 72.69%
  Industrial LT kwh 1121 1121 4308 4308 -73.98% -73.98%
  Other (Specify) kwh 235 235 223 223 5.38% 5.37%
  Total excl agriculture kwh 2413 2413 5234 5234 -53.90% -53.91%
  Agriculture kwh 686 2402 2426 2426 -71.72% -0.98%
  Total HT + EHT + LT kwh 704 892 844 844 -16.59% 5.72%