PGVCL
Apr 10 to Sept 10
Rs. In Crores,  mus=Units in millions
Category Nos. of Consumer Units Sold (mus) Board Ch. Cr. Adj. Pro.Bill Total Fix Charge/Demand Ch. Total Energy Ch. Average realisation Units sold per consumer
2 3 4 5 6 7 8 9 10 11 12
HT 2667 2387.72 1264.84 81.92 0.00 1182.92 137.12 1045.80 495 895283
EHT 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0 0
Licensees 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0 0
Total HT + EHT 2667 2387.72 1264.84 81.92 0.00 1182.92 137.12 1045.80 495 895283
Residential 2756897 1289.06 495.75 5.73 16.22 473.80 9.41 464.39 368 468
Commercial 503909 495.73 280.60 1.75 8.17 270.68 18.26 252.42 546 984
Industrial LT 81033 679.84 357.46 2.98 3.65 350.83 32.50 318.33 516 8390
Other (Specify) 507172 212.8 76.94 3.94 2.58 70.42 0.24 70.18 331 420
Total LT excluding agriculture 3849011 2677.43 1210.75 14.40 30.62 1165.73 60.41 1105.32 435 10261
Agriculture 447885 1974.61 115.18 1.15 3.81 110.22 8.33 101.89 56 4409
Total HT + EHT + LT 4299563 7039.76 2590.77 97.47 34.43 2458.87 205.86 2253.01 349 1637
Apr 11 to Sept 11
Rs. In Crores , mus=Units in millions
Category Nos. of Consumer Units Sold (mus) Board Ch. Cr. Adj. Pro.Bill Total Fix Charge/Demand Ch. Total Energy Ch. Average realisation Units sold per consumer
2 3 4 5 6 7 8 9 10 11 12
HT 2900 2620.92 1419.27 129.86 0.00 1289.41 153.37 1136.04 492 903766
EHT 0 0 0.00 0.00 0.00 0.00 0.00 0.00 #DIV/0! 0
Licensees 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0 0
Total HT + EHT 2900 2620.92 1419.27 129.86 0 1289.41 153.37 1136.04 492 903766
Residential 2912732 1371.67 560.70 21.50 20.91 518.29 9.96 508.33 378 471
Commercial 529077 529.33 310.38 3.94 10.46 295.98 19.19 276.79 559 1000
Industrial LT 87076 714.19 395.48 9.46 4.85 381.17 35.63 345.54 534 8202
Other (Specify) 522186 228.25 82.80 2.04 2.95 77.81 0.25 77.56 341 437
Total LT excluding agriculture 4051071 2843.44 1349.36 36.94 39.17 1273.25 65.03 1208.22 448 10110
Agriculture 469296 2137.85 126.47 1.55 4.72 120.20 9.36 110.84 56 4555
Total HT + EHT + LT 4523267 7602.21 2895.10 168.35 43.89 2682.86 227.76 2455.10 353 1681
 
1696.08