III SALES AND REVENUE DATA
NO. OF CONSUMERS AND UNITS SOLD
  2011-12 2nd Qtr Rs. In crs. Page 5
A CONSUMER CATEGORY Unit CURRENT YEAR 2011-12 PREVIOUS YEAR 2010-11 % CHANGE
QUARTERLY  CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  HT Nos. 2900 2900 2667 2667 8.74% 8.74%
  EHT Nos. 0 0 0 0    
  Licensees Nos. 0 0 0 0    
  Total HT + EHT   2900 2900 2667 2667 8.74% 8.74%
  Residential Nos. 2912732 2912732 2756897 2756897 5.65% 5.65%
  Commercial Nos. 529077 529077 503909 503909 4.99% 4.99%
  Industrial LT Nos. 87076 87076 81033 81033 7.46% 7.46%
  Other - PDC Nos. 522186 522186 507172 507172    
  Total excl. agriculture   4051071 4051071 3849011 3849011 5.25% 5.25%
  Agriculture Nos. 469296 469296 447885 447885 4.78% 4.78%
  Total HT + EHT + LT   4523267 4523267 4299563 4299563 5.20% 5.20%
B NO. OF UNITS SOLD              
  HT M.KWH 1345.91 2620.92 1112.71 2387.72 20.96% 9.77%
  EHT M.KWH 0.00 0.00 0.00 0.00    
  Licensees M.KWH 0.00 0.00 0.00 0.00    
  Total HT + EHT M.KWH 1345.91 2620.92 1112.71 2387.72 20.96% 9.77%
  Residential M.KWH 734.26 1371.67 651.65 1289.06 12.68% 6.41%
  Commercial M.KWH 275.23 529.33 241.63 495.73 13.91% 6.78%
  Industrial LT M.KWH 337.94 714.19 303.59 679.84 11.31% 5.05%
  Other (Specify) M.KWH 113.17 228.25 97.72 212.80 15.81% 7.26%
  Total excl.agriculture M.KWH 1460.60 2843.44 1294.59 2677.43 12.82% 6.20%
  Agriculture M.KWH 1018.61 2137.85 1722.06 1974.61 -40.85% 8.27%
  Total HT + EHT + LT M.KWH 3825.12 7602.21 4129.36 7039.76 -7.37% 7.99%
                 
III SALES AND REVENUE DATA
SALES REVENUE AMOUNT AND PAISE / UNIT
2011-12 2nd Qtr Rs. In crs. Page no. 6
A NO. OF CONSUMERS Unit CURRENT YEAR 2011-12 PREVIOUS YEAR 2010-11 % CHANGE
QUARTERLY  CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
C SALES REVENUE              
  HT Rs. In crs. 649.78 1289.41 543.29 1182.92 19.60% 9.00%
  EHT Rs. In crs. 0.00 0.00 0.00 0.00    
  Licensees Rs. In crs. 0.00 0.00 0.00 0.00 0.00% 0.00%
  Total HT + EHT Rs. In crs. 649.78 1289.41 543.29 1182.92 19.60% 9.00%
  Residential Rs. In crs. 280.84 518.29 236.35 473.80 18.82% 9.39%
  Commercial Rs. In crs. 154.08 295.98 128.78 270.68 19.65% 9.35%
  Industrial LT Rs. In crs. 182.95 381.17 152.61 350.83 19.88% 8.65%
  Others Rs. In crs. 39.08 77.81 31.69 70.42 23.32% 10.49%
  Total excl.agriculture Rs. In crs. 656.95 1273.25 549.43 1165.73 19.57% 9.22%
  Agriculture Rs. In crs. 72.23 120.20 62.25 110.22 16.03% 9.05%
  Total HT + EHT + LT Rs. In crs. 1378.96 2682.86 1154.97 2458.87 19.39% 9.11%
D SALES REALISATION              
  HT Paise/Kwh 483 492 488 495 -1.12% -0.70%
  EHT Paise/Kwh 0 0.00 0 0    
  Licensees Paise/Kwh 0 0.00 0 0    
  Total HT + EHT Paise/Kwh 483 492 488 495 -1.12% -0.70%
  Residential Paise/Kwh 382 378 363 368 5.46% 2.80%
  Commercial Paise/Kwh 560 559 533 546 5.04% 2.41%
  Industrial LT Paise/Kwh 541 534 503 516 7.70% 3.42%
  Other (Specify) Paise/Kwh 345 341 324 331 6.48% 3.01%
  Total excl.agriculture Paise/Kwh 450 448 424 435 5.98% 2.85%
  Agriculture Paise/Kwh 71 56 36 56 96.16% 0.73%
  Total HT + EHT + LT   361 353 280 349 28.89% 1.04%
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
2011-12 2nd Qtr Rs. In crs. Page no. 7
E NO. OF CONSUMERS Unit CURRENT YEAR 2011-12 PREVIOUS YEAR 2010-11 % CHANGE
QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  SALES REALISATION FIXED CHARGE              
  HT Paise/kwh 58.50 58.52 56.16 57.43 4.17% 1.90%
  EHT Paise/kwh 0.00 0.00 0.00 #DIV/0!    
  Licensees Paise/kwh 0.00 0.00 0.00 #DIV/0!    
  Total HT + EHT Paise/kwh 58.50 58.52 56.16 57.43 4.17% 1.90%
  Residential Paise/kwh 6.86 7.26 6.89 7.30 -0.38% -0.53%
  Commercial Paise/kwh 35.10 36.25 36.13 36.83 -2.86% -1.58%
  Industrial LT Paise/kwh 52.52 49.89 48.16 47.81 9.07% 4.36%
  Other (Specify) Paise/kwh 1.06 1.10 1.13 1.13 -5.80% -2.88%
  Total LT excluding agriculture Paise/kwh 22.30 22.87 21.59 22.56 3.28% 1.36%
  Agriculture Paise/kwh 4.59 4.38 2.12 4.22 116.77% 3.79%
  Total HT + EHT + LT Paise/kwh 30.32 29.96 22.79 29.24 124.22% 7.05%
F SALES REALISATION ENERGY CHARGE              
  HT Paise/kwh 424.28 433.45 432.10 437.99 -1.81% -1.04%
  EHT Paise/kwh 0.00 0.00 0.00 0.00    
  Licensees Paise/kwh 0.00 0.00 0.00 0.00    
  Total HT + EHT Paise/kwh 424.28 433.45 432.10 437.99 -1.81% -1.04%
  Residential Paise/kwh 375.61 370.59 355.80 360.25 5.57% 2.87%
  Commercial Paise/kwh 524.72 522.91 496.83 509.19 5.61% 2.69%
  Industrial LT Paise/kwh 488.85 483.82 454.53 468.24 7.55% 3.33%
  Other (Specify) Paise/kwh 344.26 339.80 323.17 329.79 6.53% 3.04%
  Total excl. agriculture Paise/kwh 427.48 424.91 402.81 412.83 6.12% 2.93%  
  Agriculture Paise/kwh 66.32 51.85 34.03 51.60 94.88% 0.48%
  Total HT + EHT + LT Paise/kwh 330.18 322.95 256.91 320.04 28.52% 0.91%
                 
G UNITS SOLD PER CONSUMER              
  HT kwh 464107 903766 417214 895283 11.24% 0.95%
  EHT kwh 0 0 0 0    
  Licensees kwh 0 0 0 0    
  Total HT + EHT kwh 464107 903766 417214 895283 11.24% 0.95%
  Residential kwh 252 471 236 468 6.65% 0.72%
  Commercial kwh 520 1000 480 984 8.49% 1.70%
  Industrial LT kwh 3881 8202 3746 8390 3.59% -2.24%
  Other (Specify) kwh 217 437 193 420    
  Total excl agriculture kwh 4870 10110 4655 10261 4.62% -1.46%
  Agriculture kwh 2171 4555 3845 4409 -43.55% 3.33%
  Total HT + EHT + LT kwh 846 1681 960 1637 -11.95% 2.65%
 
 
 
 
 
 
 
 
 
 
 
 
 
F