III SALES AND REVENUE DATA
NO. OF CONSUMERS AND UNITS SOLD
      2011-12 1st Qtr   Rs. In crs. Page 5
A CONSUMER CATEGORY Unit CURRENT YEAR 2011-12 PREVIOUS YEAR 2010-11 % CHANGE
QUARTERLY  CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  HT Nos. 2841 2841 2594 2594 9.52% 9.52%
  EHT Nos. 0 0 0 0    
  Licensees Nos. 0 0 0 0    
  Total HT + EHT   2841 2841 2594 2594 9.52% 9.52%
  Residential Nos. 2880490 2880490 2715503 2715503 6.08% 6.08%
  Commercial Nos. 527090 527090 498308 498308 5.78% 5.78%
  Industrial LT Nos. 87341 87341 80089 80089 9.05% 9.05%
  Other - PDC Nos. 516037 516037 510994 510994    
  Total excl. agriculture   4010958 4010958 3804894 3804894 5.42% 5.42%
  Agriculture Nos. 461439 461439 442769 442769 4.22% 4.22%
  Total HT + EHT + LT   4475238 4475238 4250257 4250257 5.29% 5.29%
B NO. OF UNITS SOLD              
  HT M.KWH 1275.01 1275.01 1207.07 1207.07 5.63% 5.63%
  EHT M.KWH 0.00 0.00 0 0.00    
  Licensees M.KWH 0.00 0.00 0 0.00    
  Total HT + EHT M.KWH 1275.01 1275.01 1207.07 1207.07 5.63% 5.63%
  Residential M.KWH 637.41 637.41 601.74 601.74 5.93% 5.93%
  Commercial M.KWH 254.10 254.10 238.49 238.49 6.54% 6.54%
  Industrial LT M.KWH 376.25 376.25 367.02 367.02 2.52% 2.52%
  Other (Specify) M.KWH 115.08 115.08 107.59 107.59 6.96% 6.96%
  Total excl.agriculture M.KWH 1382.84 1382.84 1314.84 1314.84 5.17% 5.17%
  Agriculture M.KWH 1119.24 1119.24 1024.60 1024.60 9.24% 9.24%
  Total HT + EHT + LT M.KWH 3777.09 3777.09 3546.51 3546.51 6.50% 6.50%
                 
III SALES AND REVENUE DATA
SALES REVENUE AMOUNT AND PAISE / UNIT
      2011-12 1st Qtr   Rs. In crs. Page no. 6
A NO. OF CONSUMERS Unit CURRENT YEAR 2011-12 PREVIOUS YEAR 2010-11 % CHANGE
QUARTERLY  CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
C SALES REVENUE              
  HT Rs. In crs. 639.63 639.63 613.76 613.76 4.22% 4.22%
  EHT Rs. In crs. 0.00 0.00 0.00 0.00    
  Licensees Rs. In crs. 0.00 0.00 0.00 0.00 0.00% 0.00%
  Total HT + EHT Rs. In crs. 639.63 639.63 613.76 613.76 4.22% 4.22%
  Residential Rs. In crs. 237.45 237.45 218.77 218.77 8.54% 8.54%
  Commercial Rs. In crs. 141.90 141.90 130.38 130.38 8.84% 8.84%
  Industrial LT Rs. In crs. 198.22 198.22 187.64 187.64 5.64% 5.64%
  Others Rs. In crs. 38.73 38.73 35.70 35.70 8.49% 8.49%
  Total excl.agriculture Rs. In crs. 616.30 616.30 572.49 572.49 7.65% 7.65%
  Agriculture Rs. In crs. 47.97 47.97 42.49 42.49 12.90% 12.90%
  Total HT + EHT + LT Rs. In crs. 1303.9 1303.9 1228.74 1228.74 6.12% 6.12%
D SALES REALISATION              
  HT Paise/Kwh 502 502 508 508 -1.34% -1.34%
  EHT Paise/Kwh 0 0.00 0 0    
  Licensees Paise/Kwh 0 0.00 0 0    
  Total HT + EHT Paise/Kwh 502 502 508 508 -1.34% -1.34%
  Residential Paise/Kwh 373 373 364 364 2.47% 2.47%
  Commercial Paise/Kwh 558 558 547 547 2.15% 2.15%
  Industrial LT Paise/Kwh 527 527 511 511 3.05% 3.05%
  Other (Specify) Paise/Kwh 337 337 332 332 1.43% 1.43%
  Total excl.agriculture Paise/Kwh 446 446 435 435 2.36% 2.36%
  Agriculture Paise/Kwh 43 43 41 41 3.35% 3.35%
  Total HT + EHT + LT   448 345 346 346 29.31% -0.36%
                 
                 
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
      2011-12 1st Qtr   Rs. In crs. Page no. 7
E NO. OF CONSUMERS Unit CURRENT YEAR 2011-12 PREVIOUS YEAR 2010-11 % CHANGE
QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  SALES REALISATION FIXED CHARGE              
  HT Paise/kwh 58.53 58.53 56.40 56.40 3.78% 3.78%
  EHT Paise/kwh 0.00 0.00 0.00 0.00    
  Licensees Paise/kwh 0.00 0.00 0.00 0.00    
  Total HT + EHT Paise/kwh 58.53 58.53 56.40 56.40 3.78% 3.78%
  Residential Paise/kwh 7.72 7.72 7.73 7.73 -0.11% -0.11%
  Commercial Paise/kwh 37.51 37.51 37.95 37.95 -1.16% -1.16%
  Industrial LT Paise/kwh 47.52 47.52 45.12 45.12 5.32% 5.32%
  Other (Specify) Paise/kwh 1.13 1.13 1.12 1.12 1.28% 1.28%
  Total LT excluding agriculture Paise/kwh 23.47 23.47 23.11 23.11 1.59% 1.59%
  Agriculture Paise/kwh 18.53 4.18 4.05 4.05 357.51% 3.24%
  Total HT + EHT + LT Paise/kwh 38.40 29.59 28.93 28.93 32.73% 8.61%
F SALES REALISATION ENERGY CHARGE              
  HT Paise/kwh 443.13 443.13 452.07 452.07 -1.98% -1.98%
  EHT Paise/kwh 0.00 0.00 0.00 0.00    
  Licensees Paise/kwh 0.00 0.00 0.00 0.00    
  Total HT + EHT Paise/kwh 443.13 443.13 452.07 452.07 -1.98% -1.98%
  Residential Paise/kwh 364.81 364.81 355.83 355.83 2.52% 2.52%
  Commercial Paise/kwh 520.94 520.94 508.74 508.74 2.40% 2.40%
  Industrial LT Paise/kwh 479.31 479.31 466.13 466.13 2.83% 2.83%
  Other (Specify) Paise/kwh 335.42 335.42 330.70 330.70 1.43% 1.43%
  Total excl. agriculture Paise/kwh 422.20 422.20 412.30 412.30 2.40% 2.40%  
  Agriculture Paise/kwh 171.41 38.68 37.42 37.42 358.08% 3.36%
  Total HT + EHT + LT Paise/kwh 409.61 315.62 317.53 317.53 29.00% -0.60%
                 
G UNITS SOLD PER CONSUMER              
  HT kwh 448789 448789 465332 465332 -3.55% -3.55%
  EHT kwh 0 0 0 0    
  Licensees kwh 0 0 0 0    
  Total HT + EHT kwh 448789 448789 465332 465332 -3.55% -3.55%
  Residential kwh 221 221 222 222 -0.14% -0.14%
  Commercial kwh 482 482 479 479 0.73% 0.73%
  Industrial LT kwh 4308 4308 4583 4583 -6.00% -6.00%
  Other (Specify) kwh 223 223 211 211 5.92% 5.92%
  Total excl agriculture kwh 5234 5234 5493 5493 -4.72% -4.72%
  Agriculture kwh 547 2426 2314 2314 -76.35% 4.82%
  Total HT + EHT + LT kwh 650 844 834 834 -22.06% 1.15%
 
 
 
 
 
 
 
 
 
 
 
 
 
F