III SALES AND REVENUE DATA
NO. OF CONSUMERS AND UNITS SOLD
  Page 5
A CONSUMER CATEGORY Unit CURRENT YEAR 2018-19 PREVIOUS YEAR 2017-18 % CHANGE
QUARTERLY (4th qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  HT Nos. 6964[1] 6964[2] 6207[3] 6207 12.20% 12.20%
  EHT Nos. 0 0 0 0    
  Licensees Nos. 1 1 0 0    
  Total HT + EHT   6965 6965 6207 6207 12.21% 12.21%
  Residential Nos. 3610315[4] 3610315 3508016[5] 3508016 2.92% 2.92%
  Commercial Nos. 30405 30405 29019 29019 4.78% 4.78%
  Industrial LT Nos. 662887 662887 639161 639161 3.71% 3.71%
  Other - PDC Nos. 641465[6] 641465 601109[7] 601109 6.71% 6.71%
  Total excl. agriculture   4945072 4945072 4777305 4777305 3.51% 3.51%
  Agriculture Nos. 948924[8] 948924 824479[9] 824479 15.09% 15.09%
  Total HT + EHT + LT   5900961 5900961 5607991 5607991 5.22% 5.22%
B NO. OF UNITS SOLD     0        
  HT M.KWH 3623.58 13320.86 2905.57 7006.28 24.71% 90.13%
  EHT M.KWH 0.00 0.00 0.00 0.00    
  Licensees M.KWH 0.00 0.00 0.00 0.00    
  Total HT + EHT M.KWH 3623.58 13320.86 2905.57 7006.28 24.71% 90.13%
  Residential M.KWH 656.97 3807.17 943.72 2947.45 -30.39% 29.17%
  Commercial M.KWH 24.37 122.09 30.78 93.41 -20.82% 30.70%
  Industrial LT M.KWH 852.80 3630.91 832.14 2512.42 2.48% 44.52%
  Other (Specify) M.KWH 189.85 795.26 212.40 673.24 -10.62% 18.12%
  Total excl.agriculture M.KWH 1723.99 8355.43 2019.04 6226.52 -14.61% 34.19%
  Agriculture M.KWH 2104.48 7778.07 2254.25 5190.09 -6.64% 49.86%
  Total HT + EHT + LT M.KWH 7452.04 29454.36 7178.86 18422.89 3.81% 59.88%
                 
III SALES AND REVENUE DATA
SALES REVENUE AMOUNT AND PAISE / UNIT
Page no. 6
A NO. OF CONSUMERS Unit CURRENT YEAR 2018-19   PREVIOUS YEAR 2017-18 % CHANGE
QUARTERLY (4th qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
C SALES REVENUE              
  HT Rs. In crs. 2335.05 8572.49 1870.35 4663.11 24.85% 83.84%
  EHT Rs. In crs. 0.00 0.00 0.00 0.00    
  Licensees Rs. In crs. 0.93 4.41 0.00 0.00    
  Total HT + EHT Rs. In crs. 2335.99 8576.90 1870.35 4663.11 24.90% 83.93%
  Residential Rs. In crs. 344.94 2004.98 481.45 1563.49 -28.35% 28.24%
  Commercial Rs. In crs. 14.33 70.46 14.85 51.59 -3.49% 36.59%
  Industrial LT Rs. In crs. 612.80 2533.38 539.12 1728.20 13.67% 46.59%
  Others Rs. In crs. 96.85 395.04 35.01 273.24 176.62% 44.58%
  Total excl.agriculture Rs. In crs. 1068.91 5003.87 1070.43 3616.52 -0.14% 38.36%
  Agriculture Rs. In crs. 124.44 536.19 145.05 363.66 -14.21% 47.44%
  Total HT + EHT + LT Rs. In crs. 3529.34 14116.96 3085.83 8643.29 14.37% 63.33%
D SALES REALISATION     0.00        
  HT Paise/Kwh 644.41 643.54 644 666 0.11% -3.31%
  EHT Paise/Kwh 0.00 0.00 0 0    
  Licensees Paise/Kwh 0.00 0.00 0 0    
  Total HT + EHT Paise/Kwh 644.66 643.87 644 666 0.15% -3.26%
  Residential Paise/Kwh 525.04 526.63 510 530 2.92% -0.72%
  Commercial Paise/Kwh 588.03 577.15 482 552 21.88% 4.50%
  Industrial LT Paise/Kwh 718.57 697.73 648 688 10.91% 1.43%
  Other (Specify) Paise/Kwh 510.12 496.75 165 406 209.48% 22.39%
  Total excl.agriculture Paise/Kwh 2341.76 2298.26 1805 2176 29.71% 5.60%
  Agriculture Paise/Kwh 59.13 68.94 64 70 -8.10% -1.62%
  Total HT + EHT + LT   3045.55 3011.07 2513 2912 21.17% 3.40%
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
Page no. 7
E NO. OF CONSUMERS Unit CURRENT YEAR 2018-19   PREVIOUS YEAR 2017-18 % CHANGE
QUARTERLY (4th qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  SALES REALISATION FIXED CHARGE              
  HT Paise/kwh 88.45 92.32 95.36 115.78 -7.24% -20.27%
  EHT Paise/kwh            
  Licensees Paise/kwh            
  Total HT + EHT Paise/kwh 88.50 92.38 95.36 115.78 -7.20% -20.22%
  Residential Paise/kwh 26.46 17.84 17.35 16.59 52.56% 7.54%
  Commercial Paise/kwh 26.60 20.59 19.49 19.49 36.45% 5.62%
  Industrial LT Paise/kwh 82.65 75.64 75.83 73.80 9.00% 2.49%
  Other (Specify) Paise/kwh 20.82 21.60 17.14 6.38 21.50% 238.76%
  Total LT excluding agriculture Paise/kwh 156.53 135.67 129.81 116.26 20.59% 16.70%
  Agriculture Paise/kwh 17.44 17.82 13.58 16.86 28.47% 5.65%
  Total HT + EHT + LT Paise/kwh 262.48 245.86 238.75 248.91 9.94% -1.22%
F SALES REALISATION ENERGY CHARGE              
  HT Paise/kwh 555.95 551.22 548.35 549.78 1.39% 0.26%
  EHT Paise/kwh #DIV/0! #DIV/0!        
  Licensees Paise/kwh #DIV/0! #DIV/0!        
  Total HT + EHT Paise/kwh 556.17 551.49 548.35 549.78 1.43% 0.31%
  Residential Paise/kwh 498.58 508.79 492.82 513.87 1.17% -0.99%
  Commercial Paise/kwh 561.43 556.56 462.96 532.80 21.27% 4.46%
  Industrial LT Paise/kwh 635.92 622.09 572.04 614.07 11.17% 1.31%
  Other (Specify) Paise/kwh 489.30 475.15 147.69 399.48 231.29% 18.94%
  Total excl. agriculture Paise/kwh 2185.22 2162.59 1675.51 2060.22 30.42% 4.97%
  Agriculture Paise/kwh 41.69 51.12 50.77 53.20 -17.88% -3.92%
  Total HT + EHT + LT Paise/kwh 2783.08 2765.20 2274.63 2663.20 22.35% 3.83%
                 
G UNITS SOLD PER CONSUMER              
  HT kwh 520329.69 1912816.90 468112 1128771 11.16% 69.46%
  EHT kwh 0.00 0.00 0 0    
  Licensees kwh 0.00 0.00 0 0    
  Total HT + EHT kwh 520254.98 1912542.27 468112 1128771 11.14% 69.44%
  Residential kwh 181.97 1054.53 269 840 -32.36% 25.51%
  Commercial kwh 801.60 4015.47 1061 3219 -24.43% 24.75%
  Industrial LT kwh 1286.49 5477.41 1302 3931 -1.19% 39.35%
  Other (Specify) kwh 295.96 1239.76 353 1120 -16.24% 10.69%
  Total excl agriculture kwh 348.63 1689.65 423 1303 -17.51% 29.64%
  Agriculture kwh 2217.76 8196.73 2734 6295 -18.89% 30.21%
  Total HT + EHT + LT kwh 1262.85 4991.45 1280 3285 -1.35% 51.94%
 
 
 
 
 
 
 
 
 
 
 
 
 
F
 
 
 
 
 
 
 
 
 
 
 

[1]
dtbhatt11726:
Total HT - Licensee 1 Con.
[2]
dtbhatt11726:
Total HT - Licensee 1 Con.
[3]
dtbhatt11726:
Total HT - Licensee 1 Con.
[4]
dtbhatt11726:
From MIS - 9A sheet
[5]
dtbhatt11726:
From MIS - 9A sheet
[6]
dtbhatt11726:

1. First see total Nos of consumer (Without Unposted)         i.e. 5081725
2. deduct 1 of Liceseee & HT  PDC Cons Total  i.e. 1+ 669                 670
 ==============================================
                                                                                               5081055
3. deduct total LT+EHT+LT figure without "other figure"         4564586 (Row no.32)
                                                                                         ===========
4. Put the difference total at "Other(specify)                             516469
so that the total comes out to 4949817.
[7]
dtbhatt11726:

1. First see total Nos of consumer (Without Unposted)         i.e. 5081725
2. deduct 1 of Liceseee & HT  PDC Cons Total  i.e. 1+ 669                 670
 ==============================================
                                                                                               5081055
3. deduct total LT+EHT+LT figure without "other figure"         4564586 (Row no.32)
                                                                                         ===========
4. Put the difference total at "Other(specify)                             516469
so that the total comes out to 4949817.
[8]
artrivedi9499:
from AG Folder
AG Consumer Details
[9]
artrivedi9499:
from AG Folder
AG Consumer Details