III SALES AND REVENUE DATA
NO. OF CONSUMERS AND UNITS SOLD
A CONSUMER CATEGORY Unit 2022-23 2nd Qtr  2021-22 2nd Qtr  Page 5
CURRENT YEAR 2022-23 PREVIOUS YEAR 2022-23 % CHANGE
QUARTERLY (2nd qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  HT Nos. 9035 9035 8254 8254 9.46% 9.46%
  EHT Nos. 0 0 0 0 #DIV/0! #DIV/0!
  Licensees Nos. 1 1 1 1 0.00% 0.00%
  Total HT + EHT   9036 9036 8255 8255 9.46% 9.46%
  Residential Nos. 3882240 3882240 3797484 3797484 2.23% 2.23%
  Commercial Nos. 40779 40779 40169 40169 1.52% 1.52%
  Industrial LT Nos. 739626 739626 712789 712789 3.77% 3.77%
  Other - PDC Nos. 727001 727001 663719 663719 9.53% 9.53%
  Total excl. agriculture   5389646 5389646 5214161 5214161 3.37% 3.37%
  Agriculture Nos. 1092344 1092344 1078107 1078107 1.32% 1.32%
  Total HT + EHT + LT   6491026 6491026 6300523 6300523 3.02% 3.02%
B NO. OF UNITS SOLD
  HT M.KWH 4128.18 8343.40 3762.15 7717.12 9.73% 8.12%
  EHT M.KWH 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Licensees M.KWH 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Total HT + EHT M.KWH 4128.18 8343.40 3762.15 7717.12 9.73% 8.12%
  Residential M.KWH 1281.64 2404.27 1210.50 2305.70 5.88% 4.28%
  Commercial M.KWH 55.39 106.65 38.84 76.54 42.61% 39.34%
  Industrial LT M.KWH 1107.02 2229.51 983.63 1892.90 12.54% 17.78%
  Other (Specify) M.KWH 167.90 352.04 159.86 300.17 5.03% 17.28%
  Total excl.agriculture M.KWH 2611.95 5092.47 2392.83 4575.31 9.16% 11.30%
  Agriculture M.KWH 1551.44 3574.18 1670.04 3531.05 -7.10% 1.22%
  Total HT + EHT + LT M.KWH 8291.57 17010.05 7825.02 15823.48 5.96% 7.50%
                 
III SALES AND REVENUE DATA
SALES REVENUE AMOUNT AND PAISE / UNIT
A NO. OF CONSUMERS Unit 2022-23 2nd Qtr  PREVIOUS YEAR 2020-21 Page no. 6
CURRENT YEAR 2022-23 PREVIOUS YEAR 2020-21 % CHANGE
QUARTERLY (2nd qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
C SALES REVENUE              
  HT Rs. In crs. 3571.61 7052.48 2946.76 6000.26 21.20% 17.54%
  EHT Rs. In crs. 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Licensees Rs. In crs. 0.15 0.30 0.29 0.58 -48.28% -48.28%
  Total HT + EHT Rs. In crs. 3571.76 7052.78 2947.05 6000.84 21.20% 17.53%
  Residential Rs. In crs. 950.96 1756.43 792.27 1507.98 20.03% 16.48%
  Commercial Rs. In crs. 41.20 79.00 27.46 56.65 50.04% 39.45%
  Industrial LT Rs. In crs. 1035.64 2049.44 840.72 1632.58 23.18% 25.53%
  Others Rs. In crs. 131.28 278.34 141.20 280.04 -7.03% -0.61%
  Total excl.agriculture Rs. In crs. 2159.08 4163.21 1801.65 3477.25 19.84% 19.73%
  Agriculture Rs. In crs. 117.62 298.55 128.71 300.90 -8.62% -0.78%
  Total HT + EHT + LT Rs. In crs. 5848.46 11514.54 4877.41 9778.99 19.91% 17.75%
D SALES REALISATION
  HT Paise/Kwh 865 845 783 778 10.47% 8.61%
  EHT Paise/Kwh 0 0 0 0 #DIV/0! #DIV/0!
  Licensees Paise/Kwh 0 0 0 0 #DIV/0! #DIV/0!
  Total HT + EHT Paise/Kwh 865 845 783 778 10.45% 8.71%
  Residential Paise/Kwh 742 731 655 654 13.28% 11.77%
  Commercial Paise/Kwh 744 741 707 740 5.23% 0.14%
  Industrial LT Paise/Kwh 936 919 855 862 9.47% 6.61%
  Other (Specify) Paise/Kwh 782 791 883 933 -11.44% -15.22%
  Total excl.agriculture Paise/Kwh 827 818 753 760 9.79% 7.57%
  Agriculture Paise/Kwh 76 84 77 85 -1.30% -1.18%
  Total HT + EHT + LT   705 677 623 618 13.16% 9.53%
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
E NO. OF CONSUMERS Unit 2022-23 2nd Qtr  PREVIOUS YEAR 2020-21 Page no. 7
CURRENT YEAR 2022-23 PREVIOUS YEAR 2020-21 % CHANGE
QUARTERLY (2nd qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  SALES REALISATION FIXED CHARGE              
  HT Paise/kwh 101.33 200.56 92.10 182.30 10.02% 10.02%
  EHT Paise/kwh 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Licensees Paise/kwh 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Total HT + EHT Paise/kwh 101.33 200.56 92.10 92.10 0.10 1.18
  Residential Paise/kwh 14.65 31.07 15.33 31.45 -4.44% -1.21%
  Commercial Paise/kwh 15.50 31.50 22.19 43.43 -30.15% -27.47%
  Industrial LT Paise/kwh 78.60 155.43 83.53 169.09 -5.90% -8.08%
  Other (Specify) Paise/kwh 42.15 78.44 35.86 75.15 17.54% 4.38%
  Total LT excluding agriculture Paise/kwh 59.56 116.05 30.12 72.40 0.98 0.60
  Agriculture Paise/kwh 28.67 50.92 26.50 48.63 8.19% 4.71%
  Total HT + EHT + LT Paise/kwh 68.28 135.13 58.15 119.78 0.17 0.13
F SALES REALISATION ENERGY CHARGE
  HT Paise/kwh 417.24 825.86 431.96 842.85 -0.03 -0.02
  EHT Paise/kwh 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Licensees Paise/kwh 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Total HT + EHT Paise/kwh 417.24 825.86 431.96 842.85 -0.03 -0.02
  Residential Paise/kwh 355.74 702.62 356.51 708.55 0.00 -0.01
  Commercial Paise/kwh 388.74 785.64 390.11 791.86 0.00 -0.01
  Industrial LT Paise/kwh 455.97 910.17 457.43 916.17 0.00 -0.01
  Other (Specify) Paise/kwh 307.13 619.34 311.45 651.97 -0.01 -0.05
  Total excl. agriculture Paise/kwh 395.53 658.87 213.50 608.61 0.85 0.08
  Agriculture Paise/kwh 40.60 100.07 41.93 101.68 -0.03 -0.02
  Total HT + EHT + LT Paise/kwh 706.95 1249.47 608.64 1133.52 0.16 0.10
                 
G UNITS SOLD PER CONSUMER
  HT kwh 456909 923453 455797 934956 0.24% -1.23%
  EHT kwh 0 0 0 0 0.00% 0.00%
  Licensees kwh 0 0 0 0 0.00% 0.00%
  Total HT + EHT kwh 456859 923351 455742 934842 0.25% -1.23%
  Residential kwh 330 619 319 607 3.57% 2.00%
  Commercial kwh 1358 2615 967 1905 40.49% 37.26%
  Industrial LT kwh 1497 3014 1380 2656 8.46% 13.51%
  Other (Specify) kwh 231 484 241 452 -4.11% 7.07%
  Total excl agriculture kwh 485 945 459 877 5.60% 7.68%
  Agriculture kwh 1420 3272 1549 3275 -8.31% -0.10%
  Total HT + EHT + LT kwh 1277 2621 1242 2511 2.85% 4.34%