III SALES AND REVENUE DATA
NO. OF CONSUMERS AND UNITS SOLD
  Page 5
A CONSUMER CATEGORY Unit CURRENT YEAR 2022-23 PREVIOUS YEAR 2021-22 % CHANGE
QUARTERLY (1st QTR.) CUMULATIVE QUARTERLY (1st QTR.) CUMULATIVE QUARTERLY CUMULATIVE
  HT Nos. 8844 8844 8076 8076 9.51% 9.51%
  EHT Nos. 0 0 0 0 0.00% 0.00%
  Licensees Nos. 1 1 1 1 0.00% 0.00%
  Total HT + EHT   8845 8845 8077 8077 9.51% 9.51%
  Residential Nos. 3853333 3853333 3778971 3778971 1.97% 1.97%
  Commercial Nos. 40642 40642 40048 40048 1.48% 1.48%
  Industrial LT Nos. 732423 732423 707202 707202 3.57% 3.57%
  Other - PDC Nos. 718789 718789 656671 656671 9.46% 9.46%
  Total excl. agriculture   5345187 5345187 5182892 5182892 3.13% 3.13%
  Agriculture Nos. 1087898 1087898 1074801 1074801 1.22% 1.22%
  Total HT + EHT + LT   6441930 6441930 6265770 6265770 2.81% 2.81%
B NO. OF UNITS SOLD
  HT M.KWH 4215.22 4215.22 3954.97 3954.97 6.58% 6.58%
  EHT M.KWH 0.00 0.00 0.00 0.00 0.00% 0.00%
  Licensees M.KWH 0.00 0.00 0.00 0.00 0.00% 0.00%
  Total HT + EHT M.KWH 4215.22 4215.22 3954.97 3954.97 6.58% 6.58%
  Residential M.KWH 1122.62 1122.62 1095.21 1095.21 2.50% 2.50%
  Commercial M.KWH 51.25 51.25 37.70 37.70 35.96% 35.96%
  Industrial LT M.KWH 1122.48 1122.48 909.27 909.27 23.45% 23.45%
  Other (Specify) M.KWH 184.13 184.13 140.30 140.30 31.24% 31.24%
  Total excl.agriculture M.KWH 2480.49 2480.49 2182.48 2182.48 13.65% 13.65%
  Agriculture M.KWH 2022.74 2022.74 1861.01 1861.01 8.69% 8.69%
  Total HT + EHT + LT M.KWH 8718.45 8718.45 7998.46 7998.46 9.00% 9.00%
                 
III SALES AND REVENUE DATA
SALES REVENUE AMOUNT AND PAISE / UNIT
Page no. 6
C CONSUMER CATEGORY Unit CURRENT YEAR 2022-23 PREVIOUS YEAR 2021-22 % CHANGE
QUARTERLY (1st QTR.) CUMULATIVE QUARTERLY (1st QTR.) CUMULATIVE QUARTERLY CUMULATIVE
C SALES REVENUE
  HT Rs. In crs. 3480.86 3480.86 3053.50 3053.50 14.00% 14.00%
  EHT Rs. In crs. 0.00 0.00 0.00 0.00 0.00% 0.00%
  Licensees Rs. In crs. 0.15 0.15 0.29 0.29 -48.47% -48.47%
  Total HT + EHT Rs. In crs. 3481.01 3481.01 3053.79 3053.79 13.99% 13.99%
  Residential Rs. In crs. 805.47 805.47 715.71 715.71 12.54% 12.54%
  Commercial Rs. In crs. 37.81 37.81 29.19 29.19 29.51% 29.51%
  Industrial LT Rs. In crs. 1013.80 1013.80 791.86 791.86 28.03% 28.03%
  Others Rs. In crs. 147.07 147.07 138.84 138.84 5.93% 5.93%
  Total excl.agriculture Rs. In crs. 2004.14 2004.14 1675.60 1675.60 19.61% 19.61%
  Agriculture Rs. In crs. 180.93 180.93 172.19 172.19 5.07% 5.07%
  Total HT + EHT + LT Rs. In crs. 5666.08 5666.08 4901.59 4901.59 15.60% 15.60%
D SALES REALISATION
  HT Paise/Kwh 826 826 772 772 6.96% 6.96%
  EHT Paise/Kwh 0 0 0 0 0.00% 0.00%
  Licensees Paise/Kwh 0 0 0 0 0.00% 0.00%
  Total HT + EHT Paise/Kwh 826 826 772 772 6.96% 6.96%
  Residential Paise/Kwh 717 717 653 653 9.79% 9.79%
  Commercial Paise/Kwh 738 738 774 774 -4.74% -4.74%
  Industrial LT Paise/Kwh 903 903 871 871 3.71% 3.71%
  Other (Specify) Paise/Kwh 799 799 990 990 -19.29% -19.29%
  Total excl.agriculture Paise/Kwh 808 808 768 768 5.24% 5.24%
  Agriculture Paise/Kwh 89 89 93 93 -3.33% -3.33%
  Total HT + EHT + LT   650 650 613 613 6.05% 6.05%
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
Page no. 7
E CONSUMER CATEGORY Unit CURRENT YEAR 2022-23 PREVIOUS YEAR 2021-22 % CHANGE
QUARTERLY (1st QTR.) CUMULATIVE QUARTERLY (1st QTR.) CUMULATIVE QUARTERLY CUMULATIVE
  SALES REALISATION FIXED CHARGE
  HT Paise/kwh 99.23 99.23 90.20 90.20 10.02% 10.02%
  EHT Paise/kwh 0.00 0.00 0.00 0.00 0.00% 0.00%
  Licensees Paise/kwh 0.00 0.00 0.00 0.00 0.00% 0.00%
  Total HT + EHT Paise/kwh 99.23 99.23 90.20 90.20 10.02% 10.02%
  Residential Paise/kwh 16.42 16.42 16.13 16.13 1.83% 1.83%
  Commercial Paise/kwh 16.01 16.01 21.23 21.23 -24.61% -24.61%
  Industrial LT Paise/kwh 76.84 76.84 85.56 85.56 -10.20% -10.20%
  Other (Specify) Paise/kwh 36.29 36.29 39.29 39.29 -7.65% -7.65%
  Total LT excluding agriculture Paise/kwh 55.98 55.98 65.50 65.50 -40.63% -40.63%
  Agriculture Paise/kwh 22.25 22.25 22.13 22.13 0.54% 0.54%
  Total HT + EHT + LT Paise/kwh 66.01 66.01 65.41 65.41 -0.40 -0.40
F SALES REALISATION ENERGY CHARGE
  HT Paise/kwh 408.62 408.62 410.90 410.90 -0.55% -0.55%
  EHT Paise/kwh 0.00 0.00 0.00 0.00 0.00% 0.00%
  Licensees Paise/kwh 0.00 0.00 0.00 0.00 0.00% 0.00%
  Total HT + EHT Paise/kwh 408.62 408.62 410.90 410.90 -0.01 -0.01
  Residential Paise/kwh 346.88 346.88 352.04 352.04 -1.46% -1.46%
  Commercial Paise/kwh 396.90 396.90 401.75 401.75 -1.21% -1.21%
  Industrial LT Paise/kwh 454.20 454.20 458.74 458.74 -0.99% -0.99%
  Other (Specify) Paise/kwh 312.22 312.22 340.52 340.52 -8.31% -8.31%
  Total excl. agriculture Paise/kwh 393.91 393.91 396.61 396.61 -0.12 -0.12
  Agriculture Paise/kwh 59.48 59.48 59.75 59.75 -0.46% -0.46%
  Total HT + EHT + LT Paise/kwh 542.53 542.53 524.87 524.87 -0.12 -0.12
                 
G UNITS SOLD PER CONSUMER
  HT kwh 476620 476620 489719 489719 -2.67% -2.67%
  EHT kwh 0 0 0 0 0.00% 0.00%
  Licensees kwh 0 0 0 0 0.00% 0.00%
  Total HT + EHT kwh 476566 476566 489659 489659 -2.67% -2.67%
  Residential kwh 291 291 290 290 0.53% 0.53%
  Commercial kwh 1261 1261 941 941 33.97% 33.97%
  Industrial LT kwh 1533 1533 1286 1286 19.20% 19.20%
  Other (Specify) kwh 256 256 214 214 19.90% 19.90%
  Total excl agriculture kwh 464 464 421 421 10.20% 10.20%
  Agriculture kwh 1859 1859 1731 1731 7.38% 7.38%
  Total HT + EHT + LT kwh 1353 1353 1277 1277 6.02% 6.02%