III SALES AND REVENUE DATA
NO. OF CONSUMERS AND UNITS SOLD
  Page 5
A CONSUMER CATEGORY Unit CURRENT YEAR 2020-21 PREVIOUS YEAR 2019-20 % CHANGE
QUARTERLY (4th qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  HT Nos. 7895[1] 7895 7449[2] 7449 5.99% 5.99%
  EHT Nos. 0 0 0 0 0.00% 0.00%
  Licensees Nos. 1 1 1 1 0.00% 0.00%
  Total HT + EHT   7896 7896 7450 7450 5.99% 5.99%
  Residential Nos. 3764379[3] 3764379 3695787[4] 3695787 1.86% 1.86%
  Commercial Nos. 39981 39981 31119 31119 28.48% 28.48%
  Industrial LT Nos. 702579 702579 682499 682499 2.94% 2.94%
  Other - PDC Nos. 656278[5] 656278 634676[6] 634676 3.40% 3.40%
  Total excl. agriculture   5163217 5163217 5044081 5044081 2.36% 2.36%
  Agriculture Nos. 1070408[7] 1070408 1031776[8] 1031776 3.74% 3.74%
  Total HT + EHT + LT   6241521 6241521 6083307 6083307 2.60% 2.60%
B NO. OF UNITS SOLD         0    
  HT M.KWH 3954.64 12991.05 3591.25 13568.03 10.12% -4.25%
  EHT M.KWH 0.00 0.00 0.00 0.00 0.00% 0.00%
  Licensees M.KWH 0.00 0.00 0.00 0.00 0.00% 0.00%
  Total HT + EHT M.KWH 3954.64 12991.05 3591.25 13568.03 10.12% -4.25%
  Residential M.KWH 647.57 4063.51 643.38 3831.21 0.65% 6.06%
  Commercial M.KWH 29.83 137.55 24.17 124.09 23.43% 10.85%
  Industrial LT M.KWH 793.22 3451.98 876.67 3653.25 -9.52% -5.51%
  Other (Specify) M.KWH 133.75 622.83 177.36 723.90 -24.59% -13.96%
  Total excl.agriculture M.KWH 1604.36 8275.87 1721.57 8332.45 -6.81% -0.68%
  Agriculture M.KWH 2325.96 7786.14 2164.89 7315.64 7.44% 6.43%
  Total HT + EHT + LT M.KWH 7884.95 29053.06 7477.71 29216.12 5.45% -0.56%
                 
III SALES AND REVENUE DATA
SALES REVENUE AMOUNT AND PAISE / UNIT
Page no. 6
A NO. OF CONSUMERS Unit CURRENT YEAR 2020-21 PREVIOUS YEAR 2019-20 % CHANGE
QUARTERLY (4th qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
C SALES REVENUE              
  HT Rs. In crs. 3069.93 10501.35 2892.43 10865.67 6.14% -3.35%
  EHT Rs. In crs. 0.00 0.00 0.00 0.00 0.00% 0.00%
  Licensees Rs. In crs. 0.32 1.71 0.55 4.75 -41.00% -64.01%
  Total HT + EHT Rs. In crs. 3070.26 10503.06 2892.98 10870.42 6.13% -3.38%
  Residential Rs. In crs. 415.53 2961.57 434.92 2571.69 -4.46% 15.16%
  Commercial Rs. In crs. 25.67 115.38 17.61 89.40 45.71% 29.06%
  Industrial LT Rs. In crs. 679.53 2995.47 772.78 3193.03 -12.07% -6.19%
  Others Rs. In crs. 139.62 572.73 137.31 543.55 1.69% 5.37%
  Total excl.agriculture Rs. In crs. 1260.36 6645.15 1362.62 6397.68 -7.50% 3.87%
  Agriculture Rs. In crs. 151.28 642.73 138.08 558.55 9.56% 15.07%
  Total HT + EHT + LT Rs. In crs. 4481.89 17790.94 4393.67 17826.65 2.01% -0.20%
D SALES REALISATION         0 #DIV/0! #DIV/0!
  HT Paise/Kwh 776 808 805.41 800.83 -3.62% 0.94%  
  EHT Paise/Kwh 0.00 0.00 0.00 0.00 0.00% 0.00%  
  Licensees Paise/Kwh 0.00 0.00 0.00 0.00 0.00% 0.00%  
  Total HT + EHT Paise/Kwh 776 808 805.56 801.18 -3.62% 0.91%  
  Residential Paise/Kwh 642 729 675.99 671.25 -5.07% 8.58%  
  Commercial Paise/Kwh 860 839 728.90 720.46 18.05% 16.43%  
  Industrial LT Paise/Kwh 857 868 881.50 874.02 -2.82% -0.72%  
  Other (Specify) Paise/Kwh 1044 920 774.17 750.87 34.85% 22.47%  
  Total excl.agriculture Paise/Kwh 786 803 791.50 767.80 -0.75% 4.58%  
  Agriculture Paise/Kwh 65 83 63.78 76.35 1.98% 8.12%  
  Total HT + EHT + LT   568 612 587.57 610.16 -3.26% 0.36%  
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
Page no. 7
E NO. OF CONSUMERS Unit CURRENT YEAR 2020-21 PREVIOUS YEAR 2019-20 % CHANGE
QUARTERLY (4th qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  SALES REALISATION FIXED CHARGE              
  HT Paise/kwh 94.35 127.09 89.26 121.39 5.70% 4.70%
  EHT Paise/kwh 0.00 0.00 0.00 0.00 0.00% 0.00%
  Licensees Paise/kwh 0.00 0.00 0.00 0.00 0.00% 0.00%
  Total HT + EHT Paise/kwh 94.35 127.09 89.26 121.39 5.70% 4.70%
  Residential Paise/kwh 28.22 24.36 27.62 26.15 2.17% -6.82%
  Commercial Paise/kwh 29.23 26.74 27.55 28.26 6.11% -5.40%
  Industrial LT Paise/kwh 99.93 99.40 85.42 101.08 16.98% -1.66%
  Other (Specify) Paise/kwh 45.21 45.01 27.69 33.07 63.29% 36.11%
  Total LT excluding agriculture Paise/kwh 202.59 195.51 168.28 188.55 88.54% 22.24%
  Agriculture Paise/kwh 18.84 23.31 18.88 26.75 -0.20% -12.86%
  Total HT + EHT + LT Paise/kwh 66.13 78.77 65.81 81.91 88.34% 9.37%
F SALES REALISATION ENERGY CHARGE          
  HT Paise/kwh 409.86 411.29 419.26 416.56 -2.24% -1.27%
  EHT Paise/kwh 0.00 0.00 0.00 0.00 0.00% 0.00%
  Licensees Paise/kwh 0.00 0.00 0.00 0.00 0.00% 0.00%
  Total HT + EHT Paise/kwh 411.26 412.72 409.73 410.67 -2.24% -1.27%
  Residential Paise/kwh 326.07 338.37 328.35 339.13 -0.69% -0.22%
  Commercial Paise/kwh 398.53 394.10 391.56 391.49 1.78% 0.67%
  Industrial LT Paise/kwh 459.60 458.30 460.88 458.98 -0.28% -0.15%
  Other (Specify) Paise/kwh 317.90 318.28 318.60 317.08 -0.22% 0.38%
  Total excl. agriculture Paise/kwh 392.29 393.70 536.98 561.04 0.59% 0.67%  
  Agriculture Paise/kwh 60.83 57.50 40.67 46.95 49.58% 22.46%
  Total HT + EHT + LT Paise/kwh 312.87 381.51 355.35 448.88 50.17% 23.13%
                 
G UNITS SOLD PER CONSUMER              
  HT kwh 500904 1645478 482111 1821456 3.90% -9.66%
  EHT kwh 0 0 0 0 0.00% 0.00%
  Licensees kwh 0 0 0 0 0.00% 0.00%
  Total HT + EHT kwh 485587 1172342 482046 1821212 0.73% -35.63%
  Residential kwh 172 1079 174 1037 -1.18% 4.13%
  Commercial kwh 746 3440 777 3987 -3.93% -13.72%
  Industrial LT kwh 1129 4913 1284 5353 -12.10% -8.21%
  Other (Specify) kwh 204 949 279 1141 -27.07% -16.79%
  Total excl agriculture kwh 310.73 1602.85 341 1652 -8.96% -2.97%
  Agriculture kwh 2173 7274 2098 7090 3.56% 2.59%
  Total HT + EHT + LT kwh 1263.31 4654.80 1229 4803 2.77% -3.08%
 
 
 
 
 
 
 
 
 
 
 
 
 
F
 
 
 
 
 
 
 
 
 
 
 

[1]
dtbhatt11726:
Total HT - Licensee 1 Con.
[2]
dtbhatt11726:
Total HT - Licensee 1 Con.
[3]
dtbhatt11726:
From MIS - 9A sheet
[4]
dtbhatt11726:
From MIS - 9A sheet
[5]
dtbhatt11726:

1. First see total Nos of consumer (Without Unposted)         i.e. 5081725
2. deduct 1 of Liceseee & HT  PDC Cons Total  i.e. 1+ 669                 670
 ==============================================
                                                                                               5081055
3. deduct total LT+EHT+LT figure without "other figure"         4564586 (Row no.32)
                                                                                         ===========
4. Put the difference total at "Other(specify)                             516469
so that the total comes out to 4949817.
[6]
dtbhatt11726:

1. First see total Nos of consumer (Without Unposted)         i.e. 5081725
2. deduct 1 of Liceseee & HT  PDC Cons Total  i.e. 1+ 669                 670
 ==============================================
                                                                                               5081055
3. deduct total LT+EHT+LT figure without "other figure"         4564586 (Row no.32)
                                                                                         ===========
4. Put the difference total at "Other(specify)                             516469
so that the total comes out to 4949817.
[7]
artrivedi9499:
from AG Folder
AG Consumer Details
[8]
artrivedi9499:
from AG Folder
AG Consumer Details