III SALES AND REVENUE DATA
NO. OF CONSUMERS AND UNITS SOLD
  Page 5
A CONSUMER CATEGORY Unit CURRENT YEAR 2018-19 PREVIOUS YEAR 2017-18 % CHANGE
QUARTERLY (1st qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  HT Nos. 6525[1] 6525 5961[2] 5961 9.46% 9.46%
  EHT Nos. #REF! #REF! 0 0 #REF! #REF!
  Licensees Nos. 1 1 0 0 #DIV/0! #DIV/0!
  Total HT + EHT   #REF! #REF! 5961 5961 #REF! #REF!
  Residential Nos. 3550577[3] 3550577 3457990[4] 3457990 2.68% 2.68%
  Commercial Nos. 29579 29579 28602 28602 3.42% 3.42%
  Industrial LT Nos. 649040 649040 628997 628997 3.19% 3.19%
  Other - PDC Nos. 618893[5] 618893 602257[6] 602257 2.76% 2.76%
  Total excl. agriculture   4848089 4848089 4717846 4717846 2.76% 2.76%
  Agriculture Nos. 874901[7] 874901 782035[8] 782035 11.87% 11.87%
  Total HT + EHT + LT   5722990 5722990 5499881 5499881 4.06% 4.06%
B NO. OF UNITS SOLD     0     #DIV/0! #DIV/0!
  HT M.KWH 3080.23 3080.23 2291.09 2291.09 34.44% 34.44%
  EHT M.KWH 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Licensees M.KWH 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Total HT + EHT M.KWH 3080.23 3080.23 2291.09 2291.09 34.44% 34.44%
  Residential M.KWH 1011.04 1011.04 934.02 934.02 8.25% 8.25%
  Commercial M.KWH 29.61 29.61 28.72 28.72 3.10% 3.10%
  Industrial LT M.KWH 929.11 929.11 873.29 873.29 6.39% 6.39%
  Other (Specify) M.KWH 207.67 207.67 237.34 237.34 -12.50% -12.50%
  Total excl.agriculture M.KWH 2177.43 2177.43 2073.37 2073.37 5.02% 5.02%
  Agriculture M.KWH 1626.21 1626.21 1596.26 1596.26 1.88% 1.88%
  Total HT + EHT + LT M.KWH 3803.65 3803.65 3669.63 3669.63 3.65% 3.65%
                 
III SALES AND REVENUE DATA
SALES REVENUE AMOUNT AND PAISE / UNIT
Page no. 6
A NO. OF CONSUMERS Unit CURRENT YEAR 2018-19   PREVIOUS YEAR 2017-18 % CHANGE
QUARTERLY (1st qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
C SALES REVENUE              
  HT Rs. In crs. 1996.96 1996.96 1402.33 1402.33 42.40% 42.40%
  EHT Rs. In crs. 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Licensees Rs. In crs. 2.21 2.21 0.00 0.00 #DIV/0! #DIV/0!
  Total HT + EHT Rs. In crs. 1999.17 1999.17 1402.33 1402.33 42.56% 42.56%
  Residential Rs. In crs. 531.07 531.07 499.74 499.74 6.27% 6.27%
  Commercial Rs. In crs. 17.01 17.01 16.97 16.97 0.26% 0.26%
  Industrial LT Rs. In crs. 640.79 640.79 616.42 616.42 3.95% 3.95%
  Others Rs. In crs. 104.39 104.39 121.96 121.96 -14.41% -14.41%
  Total excl.agriculture Rs. In crs. 1293.27 1293.27 1255.09 1255.09 3.04% 3.04%
  Agriculture Rs. In crs. 139.41 139.41 133.76 133.76 4.23% 4.23%
  Total HT + EHT + LT Rs. In crs. 1432.68 1432.68 1388.85 1388.85 3.16% 3.16%
D SALES REALISATION     0.00     #DIV/0! #DIV/0!
  HT Paise/Kwh 648.32 648.32 612.08 612.08 5.92% 5.92%  
  EHT Paise/Kwh 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!  
  Licensees Paise/Kwh 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!  
  Total HT + EHT Paise/Kwh 649.03 649.03 612.08 612.08 6.04% 6.04%  
  Residential Paise/Kwh 525.27 525.27 535.04 535.04 -1.83% -1.83%  
  Commercial Paise/Kwh 574.60 574.60 590.88 590.88 -2.75% -2.75%  
  Industrial LT Paise/Kwh 689.68 689.68 705.86 705.86 -2.29% -2.29%  
  Other (Specify) Paise/Kwh 502.69 502.69 513.86 513.86 -2.18% -2.18%  
  Total excl.agriculture Paise/Kwh 593.94 593.94 605.34 605.34 -1.88% -1.88%  
  Agriculture Paise/Kwh 85.73 85.73 83.79 83.79 2.31% 2.31%  
  Total HT + EHT + LT   498.53 498.53 468.26 378.47 6.46% 31.72%  
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
Page no. 7
E NO. OF CONSUMERS Unit CURRENT YEAR 2018-19   PREVIOUS YEAR 2017-18 % CHANGE
QUARTERLY (1st qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  SALES REALISATION FIXED CHARGE              
  HT Paise/kwh 94.19 94.19 114.55 114.55 -17.77% -17.77%
  EHT Paise/kwh #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
  Licensees Paise/kwh #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
  Total HT + EHT Paise/kwh 94.27 94.27 114.55 114.55 -17.70% -17.70%
  Residential Paise/kwh 16.43 16.43 17.32 17.32 -5.14% -5.14%
  Commercial Paise/kwh 20.35 20.35 20.19 20.19 0.77% 0.77%
  Industrial LT Paise/kwh 70.87 70.87 70.02 70.02 1.21% 1.21%
  Other (Specify) Paise/kwh 19.35 19.35 1.52 1.52 1175.50% 1175.50%
  Total LT excluding agriculture Paise/kwh 39.99 39.99 37.75 37.75 5.94% 5.94%
  Agriculture Paise/kwh 20.22 20.22 17.75 17.75 13.92% 13.92%
  Total HT + EHT + LT Paise/kwh 59.61 59.61 61.92 61.92 -3.72% -3.72%
F SALES REALISATION ENERGY CHARGE           #DIV/0! #DIV/0!
  HT Paise/kwh 554.12 554.12 497.53 497.53 11.38% 11.38%
  EHT Paise/kwh #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
  Licensees Paise/kwh #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
  Total HT + EHT Paise/kwh 554.76 554.76 497.53 497.53 11.50% 11.50%
  Residential Paise/kwh 508.84 508.84 517.72 517.72 -1.72% -1.72%
  Commercial Paise/kwh 554.26 554.26 570.68 570.68 -2.88% -2.88%
  Industrial LT Paise/kwh 618.81 618.81 635.84 635.84 -2.68% -2.68%
  Other (Specify) Paise/kwh 483.34 483.34 512.35 512.35 -5.66% -5.66%
  Total excl. agriculture Paise/kwh 553.95 553.95 567.59 567.59 -2.40% -2.40%  
  Agriculture Paise/kwh 65.50 65.50 66.04 66.04 -0.81% -0.81%
  Total HT + EHT + LT Paise/kwh 438.92 438.92 406.35 406.35 8.02% 8.02%
                 
G UNITS SOLD PER CONSUMER              
  HT kwh 472065 472065.15 384347 384346.59 22.82% 22.82%
  EHT kwh 0 0.00 0 0    
  Licensees kwh 0 0.00 0 0    
  Total HT + EHT kwh 471993 471992.82 384347 384346.59 22.80% 22.80%
  Residential kwh 285 284.75 270 270.10 5.42% 5.42%
  Commercial kwh 1001 1001.03 1004 1004.13 -0.31% -0.31%
  Industrial LT kwh 1432 1431.52 1388 1388.39 3.11% 3.11%
  Other (Specify) kwh 336 335.55 394 394.08 -14.85% -14.85%
  Total excl agriculture kwh 449 449.13 439 439.47 2.20% 2.20%
  Agriculture kwh 1859 1858.74 2041 2041.16 -8.94% -8.94%
  Total HT + EHT + LT kwh 1201 1201.48 1083 1082.62 10.98% 10.98%
 
 
 
 
 
 
 
 
 
 
 
 
 
F
 
 
 
 
 
 
 
 
 
 
 

[1]
dtbhatt11726:
Total HT - Licensee 1 Con.
[2]
dtbhatt11726:
Total HT - Licensee 1 Con.
[3]
dtbhatt11726:
From MIS - 9A sheet
[4]
dtbhatt11726:
From MIS - 9A sheet
[5]
dtbhatt11726:

1. First see total Nos of consumer (Without Unposted)         i.e. 5081725
2. deduct 1 of Liceseee & HT  PDC Cons Total  i.e. 1+ 669                 670
 ==============================================
                                                                                               5081055
3. deduct total LT+EHT+LT figure without "other figure"         4564586 (Row no.32)
                                                                                         ===========
4. Put the difference total at "Other(specify)                             516469
so that the total comes out to 4949817.
[6]
dtbhatt11726:

1. First see total Nos of consumer (Without Unposted)         i.e. 5081725
2. deduct 1 of Liceseee & HT  PDC Cons Total  i.e. 1+ 669                 670
 ==============================================
                                                                                               5081055
3. deduct total LT+EHT+LT figure without "other figure"         4564586 (Row no.32)
                                                                                         ===========
4. Put the difference total at "Other(specify)                             516469
so that the total comes out to 4949817.
[7]
artrivedi9499:
from AG Folder
AG Consumer Details
[8]
artrivedi9499:
from AG Folder
AG Consumer Details