III SALES AND REVENUE DATA
NO. OF CONSUMERS AND UNITS SOLD
      2013-14 1st Qtr   Rs. In crs. Page 5
A CONSUMER CATEGORY Unit CURRENT YEAR 2013-14 PREVIOUS YEAR 2012-13 % CHANGE
QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  HT Nos. 3487 3487 3212 3212 8.56% 8.56%
  EHT Nos. 0 0 0 0    
  Licensees Nos. 0 0 0 0    
  Total HT + EHT   3487 3487 3212 3212 8.56% 8.56%
  Residential Nos. 3099154 3099154 2999763 2999763 3.31% 3.31%
  Commercial Nos. 22779 22779 21500 21500 5.95% 5.95%
  Industrial LT Nos. 572666 572666 579849 579849 -1.24% -1.24%
  Other - PDC Nos. 593217 593217 571722 571722    
  Total excl. agriculture   4287816 4287816 4172834 4172834 2.76% 2.76%
  Agriculture Nos. 569720 569720 513903 513903 10.86% 10.86%
  Total HT + EHT + LT   4861023 4861023 4689949 4689949 3.65% 3.65%
B NO. OF UNITS SOLD              
  HT M.KWH 1632.79 1632.79 1476.28 1476.28 10.60% 10.60%
  EHT M.KWH 0.00 0.00 0.00 0.00    
  Licensees M.KWH 0.00 0.00 0.00 0.00    
  Total HT + EHT M.KWH 1632.79 1632.79 1476.28 1476.28 10.60% 10.60%
  Residential M.KWH 769.59 769.59 672.01 672.01 14.52% 14.52%
  Commercial M.KWH 20.98 20.98 17.90 17.90 17.20% 17.20%
  Industrial LT M.KWH 704.10 704.10 650.05 650.05 8.31% 8.31%
  Other (Specify) M.KWH 233.94 233.94 134.34 134.34 74.14% 74.14%
  Total excl.agriculture M.KWH 1728.60 1728.60 1474.30 1474.30 17.25% 17.25%
  Agriculture M.KWH 1366.96 1366.96 1234.24 1234.24 10.75% 10.75%
  Total HT + EHT + LT M.KWH 4728.35 4728.35 4184.82 4184.82 12.99% 12.99%
III SALES AND REVENUE DATA
SALES REVENUE AMOUNT AND PAISE / UNIT
      2013-14 1st Qtr   Rs. In crs. Page no. 6
  CONSUMER CATEGORY Unit CURRENT YEAR 2013-14 PREVIOUS YEAR 2012-13 % CHANGE
QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
C SALES REVENUE              
  HT Rs. In crs. 874.98 874.98 843.41 843.41 3.74% 3.74%
  EHT Rs. In crs. 0.00 0.00 0.00 0.00    
  Licensees Rs. In crs. 0.00 0.00 0.00 0.00 0.00% 0.00%
  Total HT + EHT Rs. In crs. 874.98 874.98 843.41 843.41 3.74% 3.74%
  Residential Rs. In crs. 347.21 347.21 313.02 313.02 10.92% 10.92%
  Commercial Rs. In crs. 10.58 10.58 9.24 9.24 14.50% 14.50%
  Industrial LT Rs. In crs. 429.32 429.32 407.79 407.79 5.28% 5.28%
  Others Rs. In crs. 82.95 82.95 56.21 56.21 47.57% 47.57%
  Total excl.agriculture Rs. In crs. 870.06 870.06 786.26 786.26 10.66% 10.66%
  Agriculture Rs. In crs. 70.22 70.22 55.79 55.79 25.86% 25.86%
  Total HT + EHT + LT Rs. In crs. 1815.26 1815.26 1685.46 1685.46 7.70% 7.70%
D SALES REALISATION              
  HT Paise/Kwh 536 536 571 571 -6.20% -6.20%
  EHT Paise/Kwh 0 0.00 0 0    
  Licensees Paise/Kwh 0 0.00 0 0    
  Total HT + EHT Paise/Kwh 536 536 571 571 -6.20% -6.20%
  Residential Paise/Kwh 451 451 466 466 -3.14% -3.14%
  Commercial Paise/Kwh 504 504 516 516 -2.30% -2.30%
  Industrial LT Paise/Kwh 610 610 627 627 -2.80% -2.80%
  Other (Specify) Paise/Kwh 355 355 418 418 -15.26% -15.26%
  Total excl.agriculture Paise/Kwh 503 503 533 533 -5.62% -5.62%
  Agriculture Paise/Kwh 51 51 45 45 13.64% 13.64%
  Total HT + EHT + LT   384 384 403 403 -4.68% -4.68%
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
      2013-14 1st Qtr   Rs. In crs. Page no. 7
E CONSUMER CATEGORY Unit CURRENT YEAR 2013-14 PREVIOUS YEAR 2012-13 % CHANGE
QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  SALES REALISATION FIXED CHARGE              
  HT Paise/kwh 74.08 74.08 67.56 67.56 9.64% 9.64%
  EHT Paise/kwh 0.00 0.00 0.00 0.00 0.00% 0.00%
  Licensees Paise/kwh 0.00 0.00 0.00 0.00 0.00% 0.00%
  Total HT + EHT Paise/kwh 74.08 74.08 67.56 67.56 9.64% 9.64%
  Residential Paise/kwh 12.42 12.42 7.75 7.75 60.23% 60.23%
  Commercial Paise/kwh 16.21 16.21 15.08 15.08 7.45% 7.45%
  Industrial LT Paise/kwh 56.87 56.87 52.04 52.04 9.27% 9.27%
  Other (Specify) Paise/kwh 0.68 0.68 0.97 0.97 -29.32% -29.32%
  Total LT excluding agriculture Paise/kwh 28.98 28.98 26.75 26.75 8.34% 8.34%
  Agriculture Paise/kwh 8.46 8.46 4.97 4.97 70.14% 70.14%
  Total HT + EHT + LT Paise/kwh 38.62 38.62 34.73 34.73 88.12% 88.12%
F SALES REALISATION ENERGY CHARGE              
  HT Paise/kwh 461.80 461.80 503.75 503.75 -8.33% -8.33%
  EHT Paise/kwh 0.00 0.00 0.00 0.00    
  Licensees Paise/kwh 0.00 0.00 0.00 0.00    
  Total HT + EHT Paise/kwh 461.80 461.80 503.75 503.75 -8.33% -8.33%
  Residential Paise/kwh 438.74 438.74 458.05 458.05 -4.21% -4.21%
  Commercial Paise/kwh 488.16 488.16 501.15 501.15 -2.59% -2.59%
  Industrial LT Paise/kwh 552.88 552.88 575.28 575.28 -3.89% -3.89%
  Other (Specify) Paise/kwh 353.89 353.89 417.45 417.45 -15.22% -15.22%
  Total excl. agriculture Paise/kwh 474.35 474.35 506.56 506.56 -6.36% -6.36%
  Agriculture Paise/kwh 42.91 42.91 40.23 40.23 6.66% 6.66%
  Total HT + EHT + LT Paise/kwh 345.29 345.29 368.03 368.03 -6.18% -6.18%
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
      2013-14 1st Qtr   Rs. In crs. Page no. 8
  CONSUMER CATEGORY Unit CURRENT YEAR 2013-14 PREVIOUS YEAR 2012-13 % CHANGE
QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
G UNITS SOLD PER CONSUMER              
  HT kwh 468251 468251 459614 459614 1.88% 1.88%
  EHT kwh 0 0 0 0    
  Licensees kwh 0 0 0 0  s  
  Total HT + EHT kwh 468251 468251 459614 459614 1.88% 1.88%
  Residential kwh 248 248 224 224 10.85% 10.85%
  Commercial kwh 921 921 833 833 10.62% 10.62%
  Industrial LT kwh 1230 1230 1121 1121 9.67% 9.67%
  Other (Specify) kwh 394 394 235 235    
  Total excl agriculture kwh 2793 2793 2413 2413 15.77% 15.77%
  Agriculture kwh 2399 2399 2402 2402 -0.10% -0.10%
  Total HT + EHT + LT kwh 973 973 892 892 9.01% 9.01%