III SALES AND REVENUE DATA
NO. OF CONSUMERS AND UNITS SOLD
  Page 5
A CONSUMER CATEGORY Unit CURRENT YEAR 2019-20 PREVIOUS YEAR 2017-18 % CHANGE
QUARTERLY (3rd qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  HT Nos. 7326 7326 5961[1] 5961 22.90% 22.90%
  EHT Nos. 0 0 0 0 #DIV/0! #DIV/0!
  Licensees Nos. 1 1 0 0 #DIV/0! #DIV/0!
  Total HT + EHT   7327 7327 5961 5961 22.92% 22.92%
  Residential Nos. 3680465[2] 3680465 3457990[3] 3457990 6.43% 6.43%
  Commercial Nos. 30950 30950 28602 28602 8.21% 8.21%
  Industrial LT Nos. 678480 678480 628997 628997 7.87% 7.87%
  Other - PDC Nos. 620128[4] 620128 602257[5] 602257 2.97% 2.97%
  Total excl. agriculture   5010023 5010023 4717846 4717846 6.19% 6.19%
  Agriculture Nos. 1010401[6] 1010401 782035[7] 782035 29.20% 29.20%
  Total HT + EHT + LT   6027751 6027751 5505842 5505842 9.48% 9.48%
B NO. OF UNITS SOLD     0     #DIV/0! #DIV/0!
  HT M.KWH 3178.29 9705.76 2291.09 2291.09 38.72% 323.63%
  EHT M.KWH 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Licensees M.KWH 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Total HT + EHT M.KWH 3178.29 9705.76 2291.09 2291.09 38.72% 323.63%
  Residential M.KWH 1038.33 3035.33 934.02 934.02 11.17% 224.98%
  Commercial M.KWH 32.89 95.52 28.72 28.72 14.54% 232.57%
  Industrial LT M.KWH 865.43 2677.89 873.29 873.29 -0.90% 206.64%
  Other (Specify) M.KWH 177.33 538.43 237.34 237.34 -25.28% 126.86%
  Total excl.agriculture M.KWH 2113.99 6347.17 2073.37 2073.37 1.96% 206.13%
  Agriculture M.KWH 2042.43 5748.57 1596.26 1596.26 27.95% 260.13%
  Total HT + EHT + LT M.KWH 7334.71 21801.50 5960.72 5960.72 23.05% 265.75%
                 
III SALES AND REVENUE DATA
SALES REVENUE AMOUNT AND PAISE / UNIT
Page no. 6
A NO. OF CONSUMERS Unit CURRENT YEAR 2019-20   PREVIOUS YEAR 2017-18 % CHANGE
QUARTERLY (3rd qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
C SALES REVENUE              
  HT Rs. In crs. 2142.40 6482.56 1402.33 1402.33 52.77% 362.27%
  EHT Rs. In crs. 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Licensees Rs. In crs. 1.32 4.85 0.00 0.00 #DIV/0! #DIV/0!
  Total HT + EHT Rs. In crs. 2143.72 6487.41 1402.33 1402.33 52.87% 362.62%
  Residential Rs. In crs. 587.71 1704.75 499.74 499.74 17.60% 241.13%
  Commercial Rs. In crs. 20.39 58.62 16.97 16.97 20.18% 245.45%
  Industrial LT Rs. In crs. 647.93 1977.01 616.42 616.42 5.11% 220.72%
  Others Rs. In crs. 95.05 290.76 121.96 121.96 -22.07% 138.41%
  Total excl.agriculture Rs. In crs. 1351.09 4031.13 1255.09 1255.09 7.65% 221.18%
  Agriculture Rs. In crs. 148.12 443.05 133.76 133.76 10.74% 231.24%
  Total HT + EHT + LT Rs. In crs. 3642.94 10961.60 2791.18 2791.18 30.52% 292.72%
D SALES REALISATION     0.00     #DIV/0! #DIV/0!
  HT Paise/Kwh 674.07 667.91 612.08 612.08 10.13% 9.12%
  EHT Paise/Kwh 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Licensees Paise/Kwh 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Total HT + EHT Paise/Kwh 674.49 668.41 612.08 612.08 10.20% 9.20%
  Residential Paise/Kwh 566.01 561.63 535.04 535.04 5.79% 4.97%
  Commercial Paise/Kwh 619.97 613.75 590.88 590.88 4.92% 3.87%
  Industrial LT Paise/Kwh 748.69 738.27 705.86 705.86 6.07% 4.59%
  Other (Specify) Paise/Kwh 536.00 540.01 513.86 513.86 4.31% 5.09%
  Total excl.agriculture Paise/Kwh 639.12 635.11 605.34 605.34 5.58% 4.92%
  Agriculture Paise/Kwh 72.52 77.07 83.79 83.79 -13.45% -8.02%
  Total HT + EHT + LT   496.67 502.79 468.26 468.26 6.07% 7.37%
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
Page no. 7
E NO. OF CONSUMERS Unit CURRENT YEAR 2019-20   PREVIOUS YEAR 2017-18 % CHANGE
QUARTERLY (3rd qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  SALES REALISATION FIXED CHARGE              
  HT Paise/kwh 105.40 103.16 114.55 114.55 -7.99% -9.94%
  EHT Paise/kwh #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
  Licensees Paise/kwh #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
  Total HT + EHT Paise/kwh 105.45 103.21 114.55 114.55 -7.94% -9.90%
  Residential Paise/kwh 16.84 17.17 17.32 17.32 -2.81% -0.91%
  Commercial Paise/kwh 19.54 19.97 20.19 20.19 -3.26% -1.12%
  Industrial LT Paise/kwh 83.64 80.90 70.02 70.02 19.45% 15.53%
  Other (Specify) Paise/kwh 27.54 26.09 1.52 1.52 1715.56% 1619.77%
  Total LT excluding agriculture Paise/kwh 45.12 44.85 37.75 37.75 19.53% 18.81%
  Agriculture Paise/kwh 19.94 20.82 17.75 17.75 12.29% 17.27%
  Total HT + EHT + LT Paise/kwh 64.25 64.49 61.92 61.92 3.77% 4.17%
F SALES REALISATION ENERGY CHARGE           #DIV/0! #DIV/0!
  HT Paise/kwh 568.67 564.75 497.53 497.53 14.30% 13.51%
  EHT Paise/kwh #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
  Licensees Paise/kwh #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
  Total HT + EHT Paise/kwh 569.04 565.20 497.53 497.53 14.37% 13.60%
  Residential Paise/kwh 549.18 544.47 517.72 517.72 6.08% 5.17%
  Commercial Paise/kwh 600.44 593.78 570.68 570.68 5.21% 4.05%
  Industrial LT Paise/kwh 665.05 657.37 635.84 635.84 4.59% 3.39%
  Other (Specify) Paise/kwh 508.46 513.93 512.35 512.35 -0.76% 0.31%
  Total excl. agriculture Paise/kwh 594.00 590.26 567.59 567.59 4.65% 3.99%
  Agriculture Paise/kwh 52.59 56.25 66.04 66.04 -20.37% -14.82%
  Total HT + EHT + LT Paise/kwh 432.42 438.30 406.35 406.35 6.42% 7.86%
                 
G UNITS SOLD PER CONSUMER              
  HT kwh 433837 1324838 384347 384346.59 12.88% 244.70%
  EHT kwh 0 0 0 0    
  Licensees kwh 0 0 0 0    
  Total HT + EHT kwh 433778 1324657 384347 384346.59 12.86% 244.65%
  Residential kwh 282 825 270 270.10 4.45% 205.33%
  Commercial kwh 1063 3086 1004 1004.13 5.85% 207.34%
  Industrial LT kwh 1276 3947 1388 1388.39 -8.13% 184.28%
  Other (Specify) kwh 286 868 394 394.08 -27.44% 120.32%
  Total excl agriculture kwh 422 1267 439 439.47 -3.99% 188.28%
  Agriculture kwh 2021 5689 2041 2041.16 -0.97% 178.73%
  Total HT + EHT + LT kwh 1217 3617 1083 1082.62 12.40% 234.08%
 
 
 
 
 
 
 
 
 
 
 
 
 
F
 
 
 
 
 
 
 
 
 
 
 

[1]
dtbhatt11726:
Total HT - Licensee 1 Con.
[2]
dtbhatt11726:
From MIS - 9A sheet
[3]
dtbhatt11726:
From MIS - 9A sheet
[4]
dtbhatt11726:

1. First see total Nos of consumer (Without Unposted)         i.e. 5081725
2. deduct 1 of Liceseee & HT  PDC Cons Total  i.e. 1+ 669                 670
 ==============================================
                                                                                               5081055
3. deduct total LT+EHT+LT figure without "other figure"         4564586 (Row no.32)
                                                                                         ===========
4. Put the difference total at "Other(specify)                             516469
so that the total comes out to 4949817.
[5]
dtbhatt11726:

1. First see total Nos of consumer (Without Unposted)         i.e. 5081725
2. deduct 1 of Liceseee & HT  PDC Cons Total  i.e. 1+ 669                 670
 ==============================================
                                                                                               5081055
3. deduct total LT+EHT+LT figure without "other figure"         4564586 (Row no.32)
                                                                                         ===========
4. Put the difference total at "Other(specify)                             516469
so that the total comes out to 4949817.
[6]
artrivedi9499:
from AG Folder
AG Consumer Details
[7]
artrivedi9499:
from AG Folder
AG Consumer Details