III SALES AND REVENUE DATA
NO. OF CONSUMERS AND UNITS SOLD
  Page 5
A CONSUMER CATEGORY Unit CURRENT YEAR 2021-22 PREVIOUS YEAR 2020-21 % CHANGE
QUARTERLY (2st qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  HT Nos. 8254 8254 7594 7594 8.69% 8.69%
  EHT Nos. 0 0 0 0 #DIV/0! #DIV/0!
  Licensees Nos. 1 1 1 1 0.00% 0.00%
  Total HT + EHT   8255 8255 7595 7595 8.69% 8.69%
  Residential Nos. 3797484 3797484 3728588 3728588 1.85% 1.85%
  Commercial Nos. 40169 40169 39669 39669 1.26% 1.26%
  Industrial LT Nos. 712789 712789 690176 690176 3.28% 3.28%
  Other - PDC Nos. 663725 663725 616574 616574 7.65% 7.65%
  Total excl. agriculture   5214167 5214167 5075007 5075007 2.74% 2.74%
  Agriculture Nos. 1078107 1078107 1051485 1051485 2.53% 2.53%
  Total HT + EHT + LT   6300529 6300529 6134087 6134087 2.71% 2.71%
B NO. OF UNITS SOLD
  HT M.KWH 3762.15 7717.12 3086.12 5293.51 21.91% 45.78%
  EHT M.KWH 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Licensees M.KWH 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Total HT + EHT M.KWH 3762.15 7717.12 3086.12 5293.51 21.91% 45.78%
  Residential M.KWH 1210.50 2305.70 1609.81 2334.53 -24.80% -1.23%
  Commercial M.KWH 38.84 76.54 42.32 74.17 -8.23% 3.20%
  Industrial LT M.KWH 983.63 1892.90 1053.41 1702.21 -6.62% 11.20%
  Other (Specify) M.KWH 159.86 300.17 180.24 334.21 -11.30% -10.19%
  Total excl.agriculture M.KWH 2392.83 4575.31 2885.78 4445.12 -17.08% 2.93%
  Agriculture M.KWH 1670.04 3531.05 1704.05 3279.44 -2.00% 7.67%
  Total HT + EHT + LT M.KWH 7825.02 15823.48 7675.95 13018.07 1.94% 21.55%
                 
III SALES AND REVENUE DATA
SALES REVENUE AMOUNT AND PAISE / UNIT
Page no. 6
A NO. OF CONSUMERS Unit CURRENT YEAR 2021-22 PREVIOUS YEAR 2020-21 % CHANGE
QUARTERLY (2st qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
C SALES REVENUE              
  HT Rs. In crs. 2946.76 6000.26 2573.13 4384.88 14.52% 36.84%
  EHT Rs. In crs. 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Licensees Rs. In crs. 0.29 0.58 0.32 0.78 -10.25% -24.99%
  Total HT + EHT Rs. In crs. 2947.05 6000.84 2573.45 4385.65 14.52% 36.83%
  Residential Rs. In crs. 792.27 1507.98 1054.38 1833.55 -24.86% -17.76%
  Commercial Rs. In crs. 27.46 56.65 34.50 61.44 -20.42% -7.79%
  Industrial LT Rs. In crs. 840.72 1632.58 899.78 1505.05 -6.56% 8.47%
  Others Rs. In crs. 141.20 280.04 159.38 277.67 -11.41% 0.85%
  Total excl.agriculture Rs. In crs. 1801.65 3477.26 2148.04 3677.71 -16.13% -5.45%
  Agriculture Rs. In crs. 128.71 300.90 137.13 328.55 -6.14% -8.42%
  Total HT + EHT + LT Rs. In crs. 4877.41 9779.00 4858.63 8391.92 0.39% 16.53%
D SALES REALISATION
  HT Paise/Kwh 783 778 834 828 -6.06% -6.14%
  EHT Paise/Kwh 0 0 0 0 #DIV/0! #DIV/0!
  Licensees Paise/Kwh 0 0 0 0 #DIV/0! #DIV/0!
  Total HT + EHT Paise/Kwh 783 778 834 828 -6.06% -6.14%
  Residential Paise/Kwh 655 654 655 785 -0.07% -16.73%
  Commercial Paise/Kwh 707 740 815 828 -13.28% -10.64%
  Industrial LT Paise/Kwh 855 862 854 884 0.07% -2.45%
  Other (Specify) Paise/Kwh 883 933 884 831 -0.12% 12.29%
  Total excl.agriculture Paise/Kwh 753 760 744 827 1.15% -8.14%
  Agriculture Paise/Kwh 77 85 80 100 -4.22% -14.79%
  Total HT + EHT + LT   623 618 633 645 -1.53% -4.13%
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
Page no. 7
E NO. OF CONSUMERS Unit CURRENT YEAR 2021-22 PREVIOUS YEAR 2020-21 % CHANGE
QUARTERLY (2st qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  SALES REALISATION FIXED CHARGE              
  HT Paise/kwh 101.72 202.78 114.34 221.13 -11.04% -8.30%
  EHT Paise/kwh 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Licensees Paise/kwh 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Total HT + EHT Paise/kwh 101.72 202.78 114.34 114.34 -0.11 0.77
  Residential Paise/kwh 15.33 29.18 14.39 31.26 6.47% -6.67%
  Commercial Paise/kwh 22.19 41.22 13.00 29.51 70.66% 39.70%
  Industrial LT Paise/kwh 83.53 158.19 72.63 145.00 15.01% 9.09%
  Other (Specify) Paise/kwh 35.86 68.97 30.46 62.79 17.73% 9.85%
  Total LT excluding agriculture Paise/kwh 59.56 116.05 30.12 72.40 0.98 0.60
  Agriculture Paise/kwh 26.50 49.33 32.11 50.40 -17.46% -2.13%
  Total HT + EHT + LT Paise/kwh 68.28 135.13 58.15 119.78 0.17 0.13
F SALES REALISATION ENERGY CHARGE
  HT Paise/kwh 409.48 841.44 411.75 825.93 -0.01 0.02
  EHT Paise/kwh 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Licensees Paise/kwh 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Total HT + EHT Paise/kwh 409.48 841.44 411.75 825.93 -0.01 0.02
  Residential Paise/kwh 356.51 675.02 357.44 712.67 0.00 -0.05
  Commercial Paise/kwh 390.11 780.06 406.18 793.68 -0.04 -0.02
  Industrial LT Paise/kwh 457.43 881.49 464.50 920.76 -0.02 -0.04
  Other (Specify) Paise/kwh 311.45 610.31 324.03 650.80 -0.04 -0.06
  Total excl. agriculture Paise/kwh 395.53 658.87 213.50 608.61 0.85 0.08
  Agriculture Paise/kwh 41.93 108.51 2508.49 8522.38 -0.98 -0.99
  Total HT + EHT + LT Paise/kwh 608.65 1193.54 416.59 867.21 0.46 0.38
                 
G UNITS SOLD PER CONSUMER
  HT kwh 455797 934956 406389 697065 12.16% 34.13%
  EHT kwh 0 0 0 0 0.00% 0.00%
  Licensees kwh 0 0 0 0 0.00% 0.00%
  Total HT + EHT kwh 455742 934842 406335 696973 12.16% 34.13%
  Residential kwh 319 607 432 626 -26.17% -3.03%
  Commercial kwh 967 1905 1067 1870 -9.37% 1.91%
  Industrial LT kwh 1380 2656 1526 2466 -9.59% 7.67%
  Other (Specify) kwh 241 452 292 542 -17.61% -16.57%
  Total excl agriculture kwh 459 877 569 876 -19.30% 0.18%
  Agriculture kwh 1549 3275 1621 3119 -4.42% 5.01%
  Total HT + EHT + LT kwh 1242 2511 1251 2122 -0.75% 18.34%