III SALES AND REVENUE DATA
NO. OF CONSUMERS AND UNITS SOLD
  Page 5
A CONSUMER CATEGORY Unit CURRENT YEAR 2020-21 PREVIOUS YEAR 2019-20 % CHANGE
QUARTERLY (2st qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  HT Nos. 7594[1] 7594 7213[2] 7213 5.28% 5.28%
  EHT Nos. 0 0 0 0 #DIV/0! #DIV/0!
  Licensees Nos. 1 1 1 1 0.00% 0.00%
  Total HT + EHT   7595 7595 7214 7214 5.28% 5.28%
  Residential Nos. 3728588[3] 3728588 3658186[4] 3658186 1.92% 1.92%
  Commercial Nos. 39669 39669 30804 30804 28.78% 28.78%
  Industrial LT Nos. 690176 690176 673557 673557 2.47% 2.47%
  Other - PDC Nos. 616574[5] 616574 617628[6] 617628 -0.17% -0.17%
  Total excl. agriculture   5075007 5075007 4980175 4980175 1.90% 1.90%
  Agriculture Nos. 1051485[7] 1051485 989879[8] 989879 6.22% 6.22%
  Total HT + EHT + LT   6134087 6134087 5977268 5977268 2.62% 2.62%
B NO. OF UNITS SOLD     0     #DIV/0! #DIV/0!
  HT M.KWH 3086.12 5293.51 3449.31 6798.49 -10.53% -22.14%
  EHT M.KWH 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Licensees M.KWH 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Total HT + EHT M.KWH 3086.12 5293.51 3449.31 6798.49 -10.53% -22.14%
  Residential M.KWH 1609.81 2334.53 1190.83 2149.49 35.18% 8.61%
  Commercial M.KWH 42.32 74.17 37.30 67.03 13.46% 10.65%
  Industrial LT M.KWH 1053.41 1702.21 964.12 1911.15 9.26% -10.93%
  Other (Specify) M.KWH 180.24 334.21 185.44 369.21 -2.81% -9.48%
  Total excl.agriculture M.KWH 2885.78 4445.12 2377.69 4496.88 21.37% -1.15%
  Agriculture M.KWH 1704.05 3279.44 1444.61 3108.32 17.96% 5.51%
  Total HT + EHT + LT M.KWH 7675.95 13018.07 7271.61 14403.69 5.56% -9.62%
                 
III SALES AND REVENUE DATA
SALES REVENUE AMOUNT AND PAISE / UNIT
Page no. 6
A NO. OF CONSUMERS Unit CURRENT YEAR 2020-21 PREVIOUS YEAR 2019-20 % CHANGE
QUARTERLY (2st qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
C SALES REVENUE              
  HT Rs. In crs. 2573.13 4384.88 2287.66 4485.42 12.48% -2.24%
  EHT Rs. In crs. 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Licensees Rs. In crs. 0.32 0.78 0.67 2.88 -51.64% -73.07%
  Total HT + EHT Rs. In crs. 2573.45 4385.65 2288.33 4488.30 12.46% -2.29%
  Residential Rs. In crs. 1054.38 1833.55 676.40 1205.72 55.88% 52.07%
  Commercial Rs. In crs. 34.50 61.44 22.74 40.58 51.74% 51.40%
  Industrial LT Rs. In crs. 899.78 1505.05 702.32 1383.46 28.11% 8.79%
  Others Rs. In crs. 159.38 277.67 101.71 202.37 56.70% 37.21%
  Total excl.agriculture Rs. In crs. 2148.04 3677.71 1503.17 2832.13 42.90% 29.86%
  Agriculture Rs. In crs. 137.13 328.55 99.81 246.62 37.39% 33.22%
  Total HT + EHT + LT Rs. In crs. 4858.63 8391.92 3891.31 7567.05 24.86% 10.90%
D SALES REALISATION           #DIV/0! #DIV/0!
  HT Paise/Kwh 833.78 828.35 663.22 659.77 25.72% 25.55%
  EHT Paise/Kwh 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Licensees Paise/Kwh 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Total HT + EHT Paise/Kwh 833.88 828.50 663.22 660.19 25.73% 25.49%
  Residential Paise/Kwh 654.97 785.40 568.01 560.93 15.31% 40.02%
  Commercial Paise/Kwh 815.29 828.37 609.65 605.40 33.73% 36.83%
  Industrial LT Paise/Kwh 854.15 884.18 728.46 723.89 17.25% 22.14%
  Other (Specify) Paise/Kwh 884.29 830.82 548.48 548.12 61.23% 51.58%
  Total excl.agriculture Paise/Kwh 744.35 827.36 632.20 629.80 17.74% 31.37%
  Agriculture Paise/Kwh 80.47 100.19 69.09 79.34 16.48% 26.27%
  Total HT + EHT + LT   632.97 644.64 535.14 525.35 18.28% 22.70%
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
Page no. 7
E NO. OF CONSUMERS Unit CURRENT YEAR 2020-21 PREVIOUS YEAR 2019-20 % CHANGE
QUARTERLY (2st qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  SALES REALISATION FIXED CHARGE              
  HT Paise/kwh 114.34 221.13 99.25 99.08 15.21% 123.18%
  EHT Paise/kwh 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Licensees Paise/kwh 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Total HT + EHT Paise/kwh 114.34 221.13 99.25 99.08 15.21% 123.18%
  Residential Paise/kwh 14.39 31.26 14.63 16.08 -1.61% 94.43%
  Commercial Paise/kwh 13.00 29.51 17.48 19.01 -25.60% 55.23%
  Industrial LT Paise/kwh 72.63 145.00 73.94 74.90 -1.78% 93.60%
  Other (Specify) Paise/kwh 30.46 62.79 26.07 24.68 16.83% 154.41%
  Total LT excluding agriculture Paise/kwh 30.12 72.40 39.62 41.83 -23.99% 73.09%
  Agriculture Paise/kwh 32.11 50.40 26.55 24.64 20.93% 104.54%
  Total HT + EHT + LT Paise/kwh 58.15 119.78 65.33 65.16 -10.98% 83.83%
F SALES REALISATION ENERGY CHARGE           #DIV/0! #DIV/0!
  HT Paise/kwh 411.75 825.93 563.97 560.69 -26.99% 47.31%
  EHT Paise/kwh 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Licensees Paise/kwh 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Total HT + EHT Paise/kwh 411.75 825.93 564.12 561.07 -27.01% 47.21%
  Residential Paise/kwh 357.44 712.67 553.37 544.85 -35.41% 30.80%
  Commercial Paise/kwh 406.18 793.68 592.26 586.41 -31.42% 35.35%
  Industrial LT Paise/kwh 464.50 920.76 654.52 648.98 -29.03% 41.88%
  Other (Specify) Paise/kwh 324.03 650.80 522.42 523.44 -37.97% 24.33%
  Total excl. agriculture Paise/kwh 213.50 608.61 592.58 587.97 -63.97% 3.51%
  Agriculture Paise/kwh 2508.49 8522.38 42.55 54.70 5795.39% 15480.22%
  Total HT + EHT + LT Paise/kwh 416.59 867.21 469.81 460.19 -11.33% 88.45%
                 
G UNITS SOLD PER CONSUMER              
  HT kwh 406389 697065 478208 942533.00 -15.02% -26.04%
  EHT kwh 0 0 0 0    
  Licensees kwh 0 0 0 0    
  Total HT + EHT kwh 406335 696973 478142 942402.00 -15.02% -26.04%
  Residential kwh 432 626 326 588.00 32.44% 6.48%
  Commercial kwh 1067 1870 1211 2176.00 -11.90% -14.08%
  Industrial LT kwh 1526 2466 1431 2837.00 6.66% -13.07%
  Other (Specify) kwh 292 542 300 598.00 -2.56% -9.36%
  Total excl agriculture kwh 569 876 477 903.00 19.21% -3.00%
  Agriculture kwh 1621 3119 1459 3140.00 11.08% -0.67%
  Total HT + EHT + LT kwh 1251 2122 1217 2410.00 2.82% -11.94%
 
 
 
 
 
 
 
 
 
 
 
 
 
F
 
 
 
 
 
 
 
 
 
 
 

[1]
dtbhatt11726:
Total HT - Licensee 1 Con.
[2]
dtbhatt11726:
Total HT - Licensee 1 Con.
[3]
dtbhatt11726:
From MIS - 9A sheet
[4]
dtbhatt11726:
From MIS - 9A sheet
[5]
dtbhatt11726:

1. First see total Nos of consumer (Without Unposted)         i.e. 5081725
2. deduct 1 of Liceseee & HT  PDC Cons Total  i.e. 1+ 669                 670
 ==============================================
                                                                                               5081055
3. deduct total LT+EHT+LT figure without "other figure"         4564586 (Row no.32)
                                                                                         ===========
4. Put the difference total at "Other(specify)                             516469
so that the total comes out to 4949817.
[6]
dtbhatt11726:

1. First see total Nos of consumer (Without Unposted)         i.e. 5081725
2. deduct 1 of Liceseee & HT  PDC Cons Total  i.e. 1+ 669                 670
 ==============================================
                                                                                               5081055
3. deduct total LT+EHT+LT figure without "other figure"         4564586 (Row no.32)
                                                                                         ===========
4. Put the difference total at "Other(specify)                             516469
so that the total comes out to 4949817.
[7]
artrivedi9499:
from AG Folder
AG Consumer Details
[8]
artrivedi9499:
from AG Folder
AG Consumer Details