III SALES AND REVENUE DATA
NO. OF CONSUMERS AND UNITS SOLD
  Page 5
A CONSUMER CATEGORY Unit CURRENT YEAR 2019-20 PREVIOUS YEAR 2017-18 % CHANGE
QUARTERLY (2st qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  HT Nos. 7213[1] 7213 5961[2] 5961 21.00% 21.00%
  EHT Nos. 0 0 0 0 #DIV/0! #DIV/0!
  Licensees Nos. 1 1 0 0 #DIV/0! #DIV/0!
  Total HT + EHT   7214 7214 5961 5961 21.02% 21.02%
  Residential Nos. 3658186[3] 3658186 3457990[4] 3457990 5.79% 5.79%
  Commercial Nos. 30804 30804 28602 28602 7.70% 7.70%
  Industrial LT Nos. 673557 673557 628997 628997 7.08% 7.08%
  Other - PDC Nos. 617628[5] 617628 602257[6] 602257 2.55% 2.55%
  Total excl. agriculture   4980175 4980175 4717846 4717846 5.56% 5.56%
  Agriculture Nos. 989879[7] 989879 782035[8] 782035 26.58% 26.58%
  Total HT + EHT + LT   5977268 5977268 5505842 5505842 8.56% 8.56%
B NO. OF UNITS SOLD     0     #DIV/0! #DIV/0!
  HT M.KWH 3449.31 6798.49 2291.09 2291.09 50.55% 196.74%
  EHT M.KWH 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Licensees M.KWH 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Total HT + EHT M.KWH 3449.31 6798.49 2291.09 2291.09 50.55% 196.74%
  Residential M.KWH 1190.83 2149.49 934.02 934.02 27.50% 130.13%
  Commercial M.KWH 37.30 67.03 28.72 28.72 29.88% 133.38%
  Industrial LT M.KWH 964.12 1911.15 873.29 873.29 10.40% 118.85%
  Other (Specify) M.KWH 185.44 369.21 237.34 237.34 -21.87% 55.56%
  Total excl.agriculture M.KWH 2377.69 4496.89 2073.37 2073.37 14.68% 116.89%
  Agriculture M.KWH 1444.61 3108.32 1596.26 1596.26 -9.50% 94.73%
  Total HT + EHT + LT M.KWH 7271.62 14403.70 5960.72 5960.72 21.99% 141.64%
                 
III SALES AND REVENUE DATA
SALES REVENUE AMOUNT AND PAISE / UNIT
Page no. 6
A NO. OF CONSUMERS Unit CURRENT YEAR 2019-20   PREVIOUS YEAR 2017-18 % CHANGE
QUARTERLY (2st qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
C SALES REVENUE              
  HT Rs. In crs. 2287.66 4485.42 1402.33 1402.33 63.13% 219.85%
  EHT Rs. In crs. 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Licensees Rs. In crs. 0.67 2.88 0.00 0.00 #DIV/0! #DIV/0!
  Total HT + EHT Rs. In crs. 2288.33 4488.30 1402.33 1402.33 63.18% 220.06%
  Residential Rs. In crs. 676.40 1205.72 499.74 499.74 35.35% 141.27%
  Commercial Rs. In crs. 22.74 40.58 16.97 16.97 34.02% 139.12%
  Industrial LT Rs. In crs. 702.32 1383.46 616.42 616.42 13.94% 124.43%
  Others Rs. In crs. 101.71 202.37 121.96 121.96 -16.60% 65.94%
  Total excl.agriculture Rs. In crs. 1503.18 2832.13 1255.09 1255.09 19.77% 125.65%
  Agriculture Rs. In crs. 99.81 246.62 133.76 133.76 -25.38% 84.38%
  Total HT + EHT + LT Rs. In crs. 3891.33 7567.05 2791.18 2791.18 39.42% 171.11%
D SALES REALISATION     0.00     #DIV/0! #DIV/0!
  HT Paise/Kwh 663.22 659.77 612.08 612.08 8.36% 7.79%
  EHT Paise/Kwh 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Licensees Paise/Kwh 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Total HT + EHT Paise/Kwh 663.42 660.19 612.08 612.08 8.39% 7.86%
  Residential Paise/Kwh 568.01 560.93 535.04 535.04 6.16% 4.84%
  Commercial Paise/Kwh 609.74 605.41 590.88 590.88 3.19% 2.46%
  Industrial LT Paise/Kwh 728.46 723.89 705.86 705.86 3.20% 2.55%
  Other (Specify) Paise/Kwh 548.49 548.12 513.86 513.86 6.74% 6.67%
  Total excl.agriculture Paise/Kwh 632.20 629.80 605.34 605.34 4.44% 4.04%
  Agriculture Paise/Kwh 69.09 79.34 83.79 83.79 -17.54% -5.31%
  Total HT + EHT + LT   535.14 525.35 468.26 468.26 14.28% 12.19%
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
Page no. 7
E NO. OF CONSUMERS Unit CURRENT YEAR 2019-20   PREVIOUS YEAR 2017-18 % CHANGE
QUARTERLY (2st qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  SALES REALISATION FIXED CHARGE              
  HT Paise/kwh 99.25 99.08 114.55 114.55 -13.35% -13.51%
  EHT Paise/kwh            
  Licensees Paise/kwh            
  Total HT + EHT Paise/kwh 99.30 99.12 114.55 114.55 -13.32% -13.47%
  Residential Paise/kwh 14.63 16.08 17.32 17.32 -15.52% -7.17%
  Commercial Paise/kwh 17.48 19.01 20.19 20.19 -13.44% -5.88%
  Industrial LT Paise/kwh 73.94 74.90 70.02 70.02 5.60% 6.97%
  Other (Specify) Paise/kwh 26.07 24.68 1.52 1.52 1618.57% 1527.15%
  Total LT excluding agriculture Paise/kwh 39.62 41.83 37.75 37.75 4.95% 10.81%
  Agriculture Paise/kwh 26.55 24.64 17.75 17.75 49.52% 38.80%
  Total HT + EHT + LT Paise/kwh 65.33 65.16 61.92 61.92 5.52% 5.25%
F SALES REALISATION ENERGY CHARGE              
  HT Paise/kwh 563.97 560.69 497.53 497.53 13.35% 12.69%
  EHT Paise/kwh            
  Licensees Paise/kwh            
  Total HT + EHT Paise/kwh 564.12 561.07 497.53 497.53 13.38% 12.77%
  Residential Paise/kwh 553.37 544.85 517.72 517.72 6.89% 5.24%
  Commercial Paise/kwh 592.26 586.41 570.68 570.68 3.78% 2.76%
  Industrial LT Paise/kwh 654.52 648.98 635.84 635.84 2.94% 2.07%
  Other (Specify) Paise/kwh 522.42 523.44 512.35 512.35 1.97% 2.17%
  Total excl. agriculture Paise/kwh 592.58 587.97 567.59 567.59 4.40% 3.59%
  Agriculture Paise/kwh 42.55 54.70 66.04 66.04 -35.57% -17.17%
  Total HT + EHT + LT Paise/kwh 469.81 460.19 406.35 406.35 15.62% 13.25%
                 
G UNITS SOLD PER CONSUMER              
  HT kwh 478208 942533 384347 384346.59 24.42% 145.23%
  EHT kwh 0 0 0 0    
  Licensees kwh 0 0 0 0    
  Total HT + EHT kwh 478142 942402 384347 384346.59 24.40% 145.20%
  Residential kwh 326 588 270 270.10 20.52% 117.54%
  Commercial kwh 1211 2176 1004 1004.13 20.59% 116.70%
  Industrial LT kwh 1431 2837 1388 1388.39 3.10% 104.37%
  Other (Specify) kwh 300 598 394 394.08 -23.81% 51.69%
  Total excl agriculture kwh 477 903 439 439.47 8.64% 105.46%
  Agriculture kwh 1459 3140 2041 2041.16 -28.50% 53.84%
  Total HT + EHT + LT kwh 1217 2410 1083 1082.62 12.37% 122.59%
 
 
 
 
 
 
 
 
 
 
 
 
 
F
 
 
 
 
 
 
 
 
 
 
 

[1]
dtbhatt11726:
Total HT - Licensee 1 Con.
[2]
dtbhatt11726:
Total HT - Licensee 1 Con.
[3]
dtbhatt11726:
From MIS - 9A sheet
[4]
dtbhatt11726:
From MIS - 9A sheet
[5]
dtbhatt11726:

1. First see total Nos of consumer (Without Unposted)         i.e. 5081725
2. deduct 1 of Liceseee & HT  PDC Cons Total  i.e. 1+ 669                 670
 ==============================================
                                                                                               5081055
3. deduct total LT+EHT+LT figure without "other figure"         4564586 (Row no.32)
                                                                                         ===========
4. Put the difference total at "Other(specify)                             516469
so that the total comes out to 4949817.
[6]
dtbhatt11726:

1. First see total Nos of consumer (Without Unposted)         i.e. 5081725
2. deduct 1 of Liceseee & HT  PDC Cons Total  i.e. 1+ 669                 670
 ==============================================
                                                                                               5081055
3. deduct total LT+EHT+LT figure without "other figure"         4564586 (Row no.32)
                                                                                         ===========
4. Put the difference total at "Other(specify)                             516469
so that the total comes out to 4949817.
[7]
artrivedi9499:
from AG Folder
AG Consumer Details
[8]
artrivedi9499:
from AG Folder
AG Consumer Details