III SALES AND REVENUE DATA
NO. OF CONSUMERS AND UNITS SOLD
  Page 5
A CONSUMER CATEGORY Unit CURRENT YEAR 2021 PREVIOUS YEAR 2019-20 % CHANGE
QUARTERLY (1st QTR.) CUMULATIVE QUARTERLY (1st QTR.) CUMULATIVE QUARTERLY CUMULATIVE
  HT Nos. 7504 7504 7091 7091 5.82% 5.82%
  EHT Nos. 0 0 0 0 0.00% 0.00%
  Licensees Nos. 1 1 1 1 0.00% 0.00%
  Total HT + EHT   7505 7505 7092 7092 5.82% 5.82%
  Residential Nos. 3708918 3708918 3636435 3636435 1.99% 1.99%
  Commercial Nos. 39477 39477 30622 30622 28.92% 28.92%
  Industrial LT Nos. 685303 685303 668475 668475 2.52% 2.52%
  Other - PDC Nos. 614219 614219 622001 622001 -1.25% -1.25%
  Total excl. agriculture   5047917 5047917 4957533 4957533 1.82% 1.82%
  Agriculture Nos. 1042420 1042420 968712 968712 7.61% 7.61%
  Total HT + EHT + LT   6097842 6097842 5933337 5933337 2.77% 2.77%
B NO. OF UNITS SOLD
  HT M.KWH 2207.39 2207.39 3349.18 3349.18 -34.09% -34.09%
  EHT M.KWH 0.00 0.00 0.00 0.00 0.00% 0.00%
  Licensees M.KWH 0.00 0.00 0.00 0.00 0.00% 0.00%
  Total HT + EHT M.KWH 2207.39 2207.39 3349.18 3349.18 -34.09% -34.09%
  Residential M.KWH 724.73 724.73 958.66 958.66 -24.40% -24.40%
  Commercial M.KWH 31.84 31.84 29.73 29.73 7.13% 7.13%
  Industrial LT M.KWH 648.79 648.79 947.03 947.03 -31.49% -31.49%
  Other (Specify) M.KWH 153.98 153.98 183.77 183.77 -16.21% -16.21%
  Total excl.agriculture M.KWH 1559.34 1559.34 2119.19 2119.19 -26.42% -26.42%
  Agriculture M.KWH 1575.39 1575.39 1663.71 1663.71 -5.31% -5.31%
  Total HT + EHT + LT M.KWH 5342.12 5342.12 7132.08 7132.08 -25.10% -25.10%
                 
III SALES AND REVENUE DATA
SALES REVENUE AMOUNT AND PAISE / UNIT
Page no. 6
C CONSUMER CATEGORY Unit CURRENT YEAR 2021 PREVIOUS YEAR 2019-20 % CHANGE
QUARTERLY (1st QTR.) CUMULATIVE QUARTERLY (1st QTR.) CUMULATIVE QUARTERLY CUMULATIVE
C SALES REVENUE
  HT Rs. In crs. 1422.43 1422.43 2197.76 2197.76 -35.28% -35.28%
  EHT Rs. In crs. 0.00 0.00 0.00 0.00 0.00% 0.00%
  Licensees Rs. In crs. 0.45 0.45 2.21 2.21 -79.55% -79.55%
  Total HT + EHT Rs. In crs. 1422.88 1422.88 2199.97 2199.97 -35.32% -35.32%
  Residential Rs. In crs. 406.83 406.83 529.32 529.32 -23.14% -23.14%
  Commercial Rs. In crs. 19.31 19.31 17.83 17.83 8.32% 8.32%
  Industrial LT Rs. In crs. 472.66 472.66 681.14 681.14 -30.61% -30.61%
  Others Rs. In crs. 89.64 89.64 100.66 100.66 -10.94% -10.94%
  Total excl.agriculture Rs. In crs. 988.45 988.45 1328.95 1328.95 -25.62% -25.62%
  Agriculture Rs. In crs. 123.99 123.99 146.81 146.81 -15.55% -15.55%
  Total HT + EHT + LT Rs. In crs. 2535.32 2535.32 3675.73 3675.73 -31.03% -31.03%
D SALES REALISATION
  HT Paise/Kwh 644.39 644.39 656.21 656.21 -1.80% -1.80%
  EHT Paise/Kwh 0.00 0.00 0.00 0.00 0.00% 0.00%
  Licensees Paise/Kwh 0.00 0.00 0.00 0.00 0.00% 0.00%
  Total HT + EHT Paise/Kwh 644.60 644.60 656.87 656.87 -1.87% -1.87%
  Residential Paise/Kwh 561.36 561.36 552.14 552.14 1.67% 1.67%
  Commercial Paise/Kwh 606.50 606.50 599.81 599.81 1.11% 1.11%
  Industrial LT Paise/Kwh 728.53 728.53 719.24 719.24 1.29% 1.29%
  Other (Specify) Paise/Kwh 582.20 582.20 547.75 547.75 6.29% 6.29%
  Total excl.agriculture Paise/Kwh 633.89[1] 633.89 627.10 627.10 1.08% 1.08%
  Agriculture Paise/Kwh 78.70 78.70 88.24 88.24 -10.81% -10.81%
  Total HT + EHT + LT   474.59 474.59 515.38 515.38 -7.91% -7.91%
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
Page no. 7
E CONSUMER CATEGORY Unit CURRENT YEAR 2021 PREVIOUS YEAR 2019-20 % CHANGE
QUARTERLY (1st QTR.) CUMULATIVE QUARTERLY (1st QTR.) CUMULATIVE QUARTERLY CUMULATIVE
  SALES REALISATION FIXED CHARGE
  HT Paise/kwh 106.79 106.79 98.95 98.95 7.92% 7.92%
  EHT Paise/kwh 0.00 0.00 0.00 0.00 0.00% 0.00%
  Licensees Paise/kwh 0.00 0.00 0.00 0.00 0.00% 0.00%
  Total HT + EHT Paise/kwh 106.79 106.79 98.95 98.95 0.08 0.08
  Residential Paise/kwh 16.87 16.87 17.88 17.88 -5.63% -5.63%
  Commercial Paise/kwh 16.50 16.50 20.92 20.92 -21.11% -21.11%
  Industrial LT Paise/kwh 72.38 72.38 75.88 75.88 -4.62% -4.62%
  Other (Specify) Paise/kwh 32.33 32.33 23.28 23.28 38.86% 38.86%
  Total LT excluding agriculture Paise/kwh 41.48 41.48 44.31 44.31 0.08 0.08
  Agriculture Paise/kwh 18.29 18.29 22.99 22.99 -20.44% -20.44%
  Total HT + EHT + LT Paise/kwh 61.63 61.63 64.99 64.99 -0.13 -0.13
F SALES REALISATION ENERGY CHARGE
  HT Paise/kwh 414.18 414.18 557.92 557.92 -25.76% -25.76%
  EHT Paise/kwh 0.00 0.00 0.00 0.00 0.00% 0.00%
  Licensees Paise/kwh 0.00 0.00 0.00 0.00 0.00% 0.00%
  Total HT + EHT Paise/kwh 414.18 414.18 557.92 557.92 -0.26 -0.26
  Residential Paise/kwh 548.44 548.44 534.27 534.27 2.65% 2.65%
  Commercial Paise/kwh 581.79 581.79 579.05 579.05 0.47% 0.47%
  Industrial LT Paise/kwh 654.06 654.06 643.35 643.35 1.66% 1.66%
  Other (Specify) Paise/kwh 518.98 518.98 524.47 524.47 -1.05% -1.05%
  Total excl. agriculture Paise/kwh 590.16 590.16 582.79 582.79 0.04 0.04
  Agriculture Paise/kwh 59.53 59.53 65.25 65.25 -8.77% -8.77%
  Total HT + EHT + LT Paise/kwh 360.96 360.96 450.38 450.38 -0.05 -0.05
                 
G UNITS SOLD PER CONSUMER
  HT kwh 294162 294162 472314 472314 -37.72% -37.72%
  EHT kwh 0 0 0 0 0.00% 0.00%
  Licensees kwh 0 0 0 0 0.00% 0.00%
  Total HT + EHT kwh 294123 294123 472247 472247 -37.72% -37.72%
  Residential kwh 195 195 264 264 -25.88% -25.88%
  Commercial kwh 807 807 971 971 -16.90% -16.90%
  Industrial LT kwh 947 947 1417 1417 -33.17% -33.17%
  Other (Specify) kwh 251 251 295 295 -15.15% -15.15%
  Total excl agriculture kwh 309 309 427 427 -27.74% -27.74%
  Agriculture kwh 1511 1511 1717 1717 -12.00% -12.00%
  Total HT + EHT + LT kwh 876 876 1202 1202 -27.12% -27.12%

[1]
Author: