III SALES AND REVENUE DATA
NO. OF CONSUMERS AND UNITS SOLD
  Page 5
A CONSUMER CATEGORY Unit CURRENT YEAR 2019-20 PREVIOUS YEAR 2018-19 % CHANGE
QUARTERLY (1st qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  HT Nos. 7091[1] 7091 6525[2] 6525 8.67% 8.67%
  EHT Nos. 0 0 0 0 #DIV/0! #DIV/0!
  Licensees Nos. 1 1 1 1 0.00% 0.00%
  Total HT + EHT   7092 7092 6526 6526 8.67% 8.67%
  Residential Nos. 3636435[3] 3636435 3550577[4] 3550577 2.42% 2.42%
  Commercial Nos. 30622 30622 29579 29579 3.53% 3.53%
  Industrial LT Nos. 668475 668475 649040 649040 2.99% 2.99%
  Other - PDC Nos. 622001[5] 622001 618893[6] 618893 0.50% 0.50%
  Total excl. agriculture   4957533 4957533 4848089 4848089 2.26% 2.26%
  Agriculture Nos. 968712[7] 968712 874901[8] 874901 10.72% 10.72%
  Total HT + EHT + LT   5933337 5933337 5729516 5729516 3.56% 3.56%
B NO. OF UNITS SOLD     0     #DIV/0! #DIV/0!
  HT M.KWH 3349.18 3349.18 3080.23 3080.23 8.73% 8.73%
  EHT M.KWH 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Licensees M.KWH 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Total HT + EHT M.KWH 3349.18 3349.18 3080.23 3080.23 8.73% 8.73%
  Residential M.KWH 958.66 958.66 1011.04 1011.04 -5.18% -5.18%
  Commercial M.KWH 29.73 29.73 29.61 29.61 0.39% 0.39%
  Industrial LT M.KWH 947.03 947.03 929.11 929.11 1.93% 1.93%
  Other (Specify) M.KWH 183.77 183.77 207.67 207.67 -11.51% -11.51%
  Total excl.agriculture M.KWH 2119.19 2119.19 2177.43 2177.43 -2.67% -2.67%
  Agriculture M.KWH 1663.71 1663.71 1626.21 1626.21 2.31% 2.31%
  Total HT + EHT + LT M.KWH 7132.08 7132.08 6883.87 6883.87 3.61% 3.61%
                 
III SALES AND REVENUE DATA
SALES REVENUE AMOUNT AND PAISE / UNIT
Page no. 6
A NO. OF CONSUMERS Unit CURRENT YEAR 2019-20   PREVIOUS YEAR 2018-19 % CHANGE
QUARTERLY (1st qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
C SALES REVENUE              
  HT Rs. In crs. 2197.76 2197.76 1996.96 1996.96 10.06% 10.06%
  EHT Rs. In crs. 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Licensees Rs. In crs. 2.21 2.21 2.21 2.21 -0.04% -0.04%
  Total HT + EHT Rs. In crs. 2199.96 2199.96 1999.17 1999.17 10.04% 10.04%
  Residential Rs. In crs. 529.32 529.32 531.07 531.07 -0.33% -0.33%
  Commercial Rs. In crs. 17.83 17.83 17.01 17.01 4.85% 4.85%
  Industrial LT Rs. In crs. 681.14 681.14 640.79 640.79 6.30% 6.30%
  Others Rs. In crs. 100.66 100.66 104.39 104.39 -3.57% -3.57%
  Total excl.agriculture Rs. In crs. 1328.95 1328.95 1293.27 1293.27 2.76% 2.76%
  Agriculture Rs. In crs. 146.81 146.81 139.41 139.41 5.31% 5.31%
  Total HT + EHT + LT Rs. In crs. 3675.72 3675.72 3431.85 3431.85 7.11% 7.11%
D SALES REALISATION     0.00     #DIV/0! #DIV/0!
  HT Paise/Kwh 656.21 656.21 648.32 648.32 1.22% 1.22%  
  EHT Paise/Kwh 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!  
  Licensees Paise/Kwh 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!  
  Total HT + EHT Paise/Kwh 656.87 656.87 649.03 648.32 1.21% 1.32%  
  Residential Paise/Kwh 552.14 552.14 525.27 525.27 5.12% 5.12%  
  Commercial Paise/Kwh 599.98 599.98 574.60 574.47 4.42% 4.44%  
  Industrial LT Paise/Kwh 719.23 719.23 689.68 689.68 4.28% 4.28%  
  Other (Specify) Paise/Kwh 547.75 547.75 502.69 502.67 8.96% 8.97%  
  Total excl.agriculture Paise/Kwh 627.10 627.10 593.94 593.94 5.58% 5.58%  
  Agriculture Paise/Kwh 88.24 88.24 85.73 85.73 2.93% 2.93%  
  Total HT + EHT + LT   515.38 515.38 498.53 498.53 3.38% 3.38%  
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
Page no. 7
E NO. OF CONSUMERS Unit CURRENT YEAR 2019-20   PREVIOUS YEAR 2018-19 % CHANGE
QUARTERLY (1st qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  SALES REALISATION FIXED CHARGE              
  HT Paise/kwh 98.90 98.90 94.19 94.19 5.00% 5.00%
  EHT Paise/kwh #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
  Licensees Paise/kwh #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
  Total HT + EHT Paise/kwh 98.95 98.95 94.27 94.27 4.96% 4.96%
  Residential Paise/kwh 17.88 17.88 16.43 16.43 8.81% 8.81%
  Commercial Paise/kwh 20.92 20.92 20.35 20.35 2.81% 2.81%
  Industrial LT Paise/kwh 75.88 75.88 70.87 70.87 7.07% 7.07%
  Other (Specify) Paise/kwh 23.28 23.28 19.35 19.35 20.32% 20.32%
  Total LT excluding agriculture Paise/kwh 44.31 44.31 39.99 39.99 10.80% 10.80%
  Agriculture Paise/kwh 22.99 22.99 20.22 20.22 13.71% 13.71%
  Total HT + EHT + LT Paise/kwh 64.99 64.99 59.61 59.61 9.03% 9.03%
F SALES REALISATION ENERGY CHARGE           #DIV/0! #DIV/0!
  HT Paise/kwh 557.31 557.31 554.12 554.12 0.57% 0.57%
  EHT Paise/kwh #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
  Licensees Paise/kwh #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
  Total HT + EHT Paise/kwh 557.92 557.92 554.76 554.76 0.57% 0.57%
  Residential Paise/kwh 534.27 534.27 508.84 508.84 5.00% 5.00%
  Commercial Paise/kwh 579.05 579.05 554.26 554.26 4.47% 4.47%
  Industrial LT Paise/kwh 643.35 643.35 618.81 618.81 3.97% 3.97%
  Other (Specify) Paise/kwh 524.47 524.47 483.34 483.34 8.51% 8.51%
  Total excl. agriculture Paise/kwh 582.79 582.79 553.95 553.95 5.21% 5.21%  
  Agriculture Paise/kwh 65.25 65.25 65.50 65.50 -0.38% -0.38%
  Total HT + EHT + LT Paise/kwh 450.38 450.38 438.92 438.92 2.61% 2.61%
                 
G UNITS SOLD PER CONSUMER              
  HT kwh 472314 472313.59 472065 472065.00 0.05% 0.05%
  EHT kwh 0 0.00 0 0    
  Licensees kwh 0 0.00 0 0    
  Total HT + EHT kwh 472247 472246.99 471993 471993.00 0.05% 0.05%
  Residential kwh 264 263.63 285 285.00 -7.50% -7.50%
  Commercial kwh 971 970.74 1001 1001.00 -3.02% -3.02%
  Industrial LT kwh 1417 1416.71 1432 1432.00 -1.07% -1.07%
  Other (Specify) kwh 295 295.45 336 336.00 -12.07% -12.07%
  Total excl agriculture kwh 427 427.47 449 449.00 -4.80% -4.80%
  Agriculture kwh 1717 1717.45 1859 1859.00 -7.61% -7.61%
  Total HT + EHT + LT kwh 1202 1202.04 1201 1201.00 0.09% 0.09%
 
 
 
 
 
 
 
 
 
 
 
 
 
F
 
 
 
 
 
 
 
 
 
 
 

[1]
dtbhatt11726:
Total HT - Licensee 1 Con.
[2]
dtbhatt11726:
Total HT - Licensee 1 Con.
[3]
dtbhatt11726:
From MIS - 9A sheet
[4]
dtbhatt11726:
From MIS - 9A sheet
[5]
dtbhatt11726:

1. First see total Nos of consumer (Without Unposted)         i.e. 5081725
2. deduct 1 of Liceseee & HT  PDC Cons Total  i.e. 1+ 669                 670
 ==============================================
                                                                                               5081055
3. deduct total LT+EHT+LT figure without "other figure"         4564586 (Row no.32)
                                                                                         ===========
4. Put the difference total at "Other(specify)                             516469
so that the total comes out to 4949817.
[6]
dtbhatt11726:

1. First see total Nos of consumer (Without Unposted)         i.e. 5081725
2. deduct 1 of Liceseee & HT  PDC Cons Total  i.e. 1+ 669                 670
 ==============================================
                                                                                               5081055
3. deduct total LT+EHT+LT figure without "other figure"         4564586 (Row no.32)
                                                                                         ===========
4. Put the difference total at "Other(specify)                             516469
so that the total comes out to 4949817.
[7]
artrivedi9499:
from AG Folder
AG Consumer Details
[8]
artrivedi9499:
from AG Folder
AG Consumer Details