III SALES AND REVENUE DATA
NO. OF CONSUMERS AND UNITS SOLD
  Page 5
A CONSUMER CATEGORY Unit CURRENT YEAR 2021-22 PREVIOUS YEAR 2020-21 % CHANGE
QUARTERLY (4th qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  HT Nos. 8685[1] 8685 7895[2] 7895 10.01% 10.01%
  EHT Nos. 0 0 0 0 #DIV/0! #DIV/0!
  Licensees Nos. 1 1 1 1 0.00% 0.00%
  Total HT + EHT   8686 8686 7896 7896 10.01% 10.01%
  Residential Nos. 3825362 3825362 3764379[3] 3764379 1.62% 1.62%
  Commercial Nos. 40414 40414 39981 39981 1.08% 1.08%
  Industrial LT Nos. 725026 725026 702579 702579 3.19% 3.19%
  Other - PDC Nos. 701959 701959 656278[4] 656278 6.96% 6.96%
  Total excl. agriculture   5292761 5292761 5163217 5163217 2.51% 2.51%
  Agriculture Nos. 1083963 1083963 1070408[5] 1070408 1.27% 1.27%
  Total HT + EHT + LT   6385410 6385410 6241521 6241521 2.31% 2.31%
B NO. OF UNITS SOLD         0 #DIV/0! #DIV/0!
  HT M.KWH 4212.66 15832.71 3954.64 12991.05 6.52% 21.87%
  EHT M.KWH 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Licensees M.KWH 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Total HT + EHT M.KWH 4212.66 15832.71 3954.64 12991.05 6.52% 21.87%
  Residential M.KWH 677.15 4035.71 647.57 4063.51 4.57% -0.68%
  Commercial M.KWH 41.31 163.51 29.83 137.55 38.48% 18.87%
  Industrial LT M.KWH 978.36 3872.23 793.22 3451.98 23.34% 12.17%
  Other (Specify) M.KWH 173.93 642.03 133.75 622.83 30.04% 3.08%
  Total excl.agriculture M.KWH 1870.75 8713.48 1604.37 8275.87 16.60% 5.29%
  Agriculture M.KWH 2298.20 8030.81 2325.96 7773.69 -1.19% 3.31%
  Total HT + EHT + LT M.KWH 8381.61 32577.00 7884.97 29040.61 6.30% 12.18%
                 
III SALES AND REVENUE DATA
SALES REVENUE AMOUNT AND PAISE / UNIT
Page no. 6
A NO. OF CONSUMERS Unit CURRENT YEAR 2021-22 PREVIOUS YEAR 2020-21 % CHANGE
QUARTERLY (4th qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
C SALES REVENUE              
  HT Rs. In crs. 3373.61 12473.99 3069.93 10501.35 9.89% 18.78%
  EHT Rs. In crs. 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Licensees Rs. In crs. 0.15 0.97 0.32 1.71 -53.49% -43.45%
  Total HT + EHT Rs. In crs. 3373.76 12474.96 3070.26 10503.06 9.89% 18.77%
  Residential Rs. In crs. 462.07 2672.14 415.53 2961.57 11.20% -9.77%
  Commercial Rs. In crs. 28.12 115.88 25.67 115.38 9.56% 0.43%
  Industrial LT Rs. In crs. 867.08 3373.32 679.53 2995.47 27.60% 12.61%
  Others Rs. In crs. 132.76 499.26 139.62 572.73 -4.91% -12.83%
  Total excl.agriculture Rs. In crs. 1490.03 6660.60 1260.36 6645.15 18.22% 0.23%
  Agriculture Rs. In crs. 150.53 617.03 151.28 642.73 -0.49% -4.00%
  Total HT + EHT + LT Rs. In crs. 5014.32 19752.59 4481.89 17790.94 11.88% 11.03%
D SALES REALISATION         0 #DIV/0! #DIV/0!
  HT Paise/Kwh 800.83 787.86 776.29 808.35 3.16% -2.53%  
  EHT Paise/Kwh 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!  
  Licensees Paise/Kwh 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!  
  Total HT + EHT Paise/Kwh 800.83 787.86 776.29 808.35 3.16% -2.53%  
  Residential Paise/Kwh 682.37 662.12 641.68 728.82 6.34% -9.15%  
  Commercial Paise/Kwh 680.68 708.67 860.49 838.84 -20.90% -15.52%  
  Industrial LT Paise/Kwh 886.25 871.16 856.68 867.75 3.45% 0.39%  
  Other (Specify) Paise/Kwh 763.32 777.63 1043.95 919.56 -26.88% -15.43%  
  Total excl.agriculture Paise/Kwh 796.48 764.40 785.58 802.96 1.39% -4.80%  
  Agriculture Paise/Kwh 65.50 76.83 65.04 82.68 0.71% -7.07%  
  Total HT + EHT + LT   598.25 606.34 568.41 612.62 5.25% -1.03%  
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
Page no. 7
E NO. OF CONSUMERS Unit CURRENT YEAR 2021-22 PREVIOUS YEAR 2020-21 % CHANGE
QUARTERLY (4th qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  SALES REALISATION FIXED CHARGE              
  HT Paise/kwh 97.84 402.26 88.58 339.51 10.46% 18.48%
  EHT Paise/kwh 0.00 0.00 0.00 0.00 0.00% 0.00%
  Licensees Paise/kwh 0.00 0.00 0.00 0.00 0.00% 0.00%
  Total HT + EHT Paise/kwh 97.84 402.26 88.58 339.51 10.46% 18.48%
  Residential Paise/kwh 27.60 74.21 28.22 70.21 -2.20% 5.70%
  Commercial Paise/kwh 21.16 80.82 29.23 92.64 -27.60% -12.76%
  Industrial LT Paise/kwh 87.73 328.57 99.93 324.44 -12.20% 1.27%
  Other (Specify) Paise/kwh 36.13 141.43 45.21 132.57 -20.08% 6.69%
  Total LT excluding agriculture Paise/kwh 74.95 254.80 92.42 245.70 -18.90% 3.70%
  Agriculture Paise/kwh 19.67 90.34 18.84 88.22 4.38% 2.40%
  Total HT + EHT + LT Paise/kwh 67.89 268.93 66.13 238.99 2.67% 12.53%
F SALES REALISATION ENERGY CHARGE          
  HT Paise/kwh 409.61 1660.45 409.86 1529.12 -0.06% 8.59%
  EHT Paise/kwh 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Licensees Paise/kwh 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Total HT + EHT Paise/kwh 409.61 1660.45 409.86 1529.12 -0.06% 8.59%
  Residential Paise/kwh 328.93 1345.13 326.07 1189.56 0.88% 13.08%
  Commercial Paise/kwh 391.94 1560.59 398.53 1488.13 -1.65% 4.87%
  Industrial LT Paise/kwh 466.31 1809.20 459.60 1662.85 1.46% 8.80%
  Other (Specify) Paise/kwh 337.01 1248.69 317.90 1231.62 6.01% 1.39%
  Total excl. agriculture Paise/kwh 475.43 1526.56 544.39 1545.33 -12.67% -1.21%  
  Agriculture Paise/kwh 41.66 199.32 41.96 188.66 -0.71% 5.65%
  Total HT + EHT + LT Paise/kwh 434.09 2080.77 421.62 1999.57 2.96% 4.06%
                 
G UNITS SOLD PER CONSUMER              
  HT kwh 485050 1822995 500904 1645478 -3.17% 10.79%
  EHT kwh 0 0 0 0 #DIV/0! #DIV/0!
  Licensees kwh 0 0 0 0 #DIV/0! #DIV/0!
  Total HT + EHT kwh 484995 1822785 500841 1645270 -3.16% 10.79%
  Residential kwh 177 1055 172 1079 2.90% -2.27%
  Commercial kwh 1022 4046 746 3440 37.02% 17.61%
  Industrial LT kwh 1349 5341 1129 4913 19.52% 8.70%
  Other (Specify) kwh 248 915 204 949 21.58% -3.63%
  Total excl agriculture kwh 353.46 1646.30 311 1603 13.75% 2.71%
  Agriculture kwh 2120 7409 2173 7262 -2.43% 2.02%
  Total HT + EHT + LT kwh 1312.62 5101.79 1263 4653 3.90% 9.65%
 
 
 
 
 
 
 
 
 
 
 
 
 
F
 
 
 
 
 
 
 
 
 
 
 

[1]
dtbhatt11726:
Total HT - Licensee 1 Con.
[2]
dtbhatt11726:
Total HT - Licensee 1 Con.
[3]
dtbhatt11726:
From MIS - 9A sheet
[4]
dtbhatt11726:

1. First see total Nos of consumer (Without Unposted)         i.e. 5081725
2. deduct 1 of Liceseee & HT  PDC Cons Total  i.e. 1+ 669                 670
 ==============================================
                                                                                               5081055
3. deduct total LT+EHT+LT figure without "other figure"         4564586 (Row no.32)
                                                                                         ===========
4. Put the difference total at "Other(specify)                             516469
so that the total comes out to 4949817.
[5]
artrivedi9499:
from AG Folder
AG Consumer Details