III SALES AND REVENUE DATA
NO. OF CONSUMERS AND UNITS SOLD
  Page 5
A CONSUMER CATEGORY Unit CURRENT YEAR 2021-22 PREVIOUS YEAR 2020-21 % CHANGE
QUARTERLY (3rd qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  HT Nos. 8471 8471 7707 7707 9.91% 9.91%
  EHT Nos. 0 0 0 0 #DIV/0! #DIV/0!
  Licensees Nos. 1 1 1 1 0.00% 0.00%
  Total HT + EHT   8472 8472 7708 7708 9.91% 9.91%
  Residential Nos. 3818406 3818406 3749087 3749087 1.85% 1.85%
  Commercial Nos. 40277 40277 39782 39782 1.24% 1.24%
  Industrial LT Nos. 720420 720420 696497 696497 3.43% 3.43%
  Other - PDC Nos. 674031 674031 626003 626003 7.67% 7.67%
  Total excl. agriculture   5253134 5253134 5111369 5111369 2.77% 2.77%
  Agriculture Nos. 1081436 1081436 1060409 1060409 1.98% 1.98%
  Total HT + EHT + LT   6343042 6343042 6179486 6179486 2.65% 2.65%
B NO. OF UNITS SOLD
  HT M.KWH 3902.92 11620.05 3742.90 9036.41 4.28% 28.59%
  EHT M.KWH 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Licensees M.KWH 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Total HT + EHT M.KWH 3902.92 11620.05 3742.90 9036.41 4.28% 28.59%
  Residential M.KWH 1052.85 3358.56 1081.41 3415.95 -2.64% -1.68%
  Commercial M.KWH 45.67 122.20 33.55 107.72 36.11% 13.45%
  Industrial LT M.KWH 1000.97 2893.86 956.56 2658.77 4.64% 8.84%
  Other (Specify) M.KWH 167.94 468.10 154.87 489.08 8.44% -4.29%
  Total excl.agriculture M.KWH 2267.42 6842.73 2226.39 6671.51 1.84% 2.57%
  Agriculture M.KWH 2201.56 5732.61 2180.75 5447.73 0.95% 5.23%
  Total HT + EHT + LT M.KWH 8371.91 24195.38 8150.04 21155.66 2.72% 14.37%
                 
III SALES AND REVENUE DATA
SALES REVENUE AMOUNT AND PAISE / UNIT
Page no. 6
A NO. OF CONSUMERS Unit CURRENT YEAR 2021-22 PREVIOUS YEAR 2020-21 % CHANGE
QUARTERLY (3rd qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
C SALES REVENUE              
  HT Rs. In crs. 3100.12 9100.38 3046.54 7431.42 1.76% 22.46%
  EHT Rs. In crs. 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Licensees Rs. In crs. 0.23 0.82 0.61 1.39 -61.59% -41.11%
  Total HT + EHT Rs. In crs. 3100.35 9101.20 3047.15 7432.80 1.75% 22.45%
  Residential Rs. In crs. 702.09 2210.07 712.49 2546.04 -1.46% -13.20%
  Commercial Rs. In crs. 31.11 87.76 28.28 89.71 10.01% -2.18%
  Industrial LT Rs. In crs. 873.65 2506.24 810.89 2315.94 7.74% 8.22%
  Others Rs. In crs. 86.47 366.50 155.43 433.11 -44.37% -15.38%
  Total excl.agriculture Rs. In crs. 1693.31 5170.57 1707.08 5384.80 -0.81% -3.98%
  Agriculture Rs. In crs. 165.60 466.50 162.89 491.45 1.66% -5.08%
  Total HT + EHT + LT Rs. In crs. 4959.27 14738.27 4917.13 13309.05 0.86% 10.74%
D SALES REALISATION
  HT Paise/Kwh 794 783 814 822 -2.41% -4.77%
  EHT Paise/Kwh 0 0 0 0 #DIV/0! #DIV/0!
  Licensees Paise/Kwh 0 0 0 0 #DIV/0! #DIV/0!
  Total HT + EHT Paise/Kwh 794 783 814 823 -2.43% -4.78%
  Residential Paise/Kwh 667 658 659 745 1.21% -11.71%
  Commercial Paise/Kwh 681 718 843 833 -19.17% -13.77%
  Industrial LT Paise/Kwh 873 866 848 871 2.96% -0.57%
  Other (Specify) Paise/Kwh 515 783 1004 886 -48.70% -11.59%
  Total excl.agriculture Paise/Kwh 747 756 767 807 -2.60% -6.38%
  Agriculture Paise/Kwh 75 81 75 90 0.70% -9.79%
  Total HT + EHT + LT   592 609 603 629 -1.82% -3.17%
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
Page no. 7
E NO. OF CONSUMERS Unit CURRENT YEAR 2021-22 PREVIOUS YEAR 2020-21 % CHANGE
QUARTERLY (3rd qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  SALES REALISATION FIXED CHARGE              
  HT Paise/kwh 101.64 304.42 94.49 250.94 7.57% 21.31%
  EHT Paise/kwh 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Licensees Paise/kwh 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Total HT + EHT Paise/kwh 101.64 304.42 94.49 250.94 0.08 0.21
  Residential Paise/kwh 17.43 46.61 16.55 41.99 5.28% 11.01%
  Commercial Paise/kwh 18.43 59.65 24.88 63.40 -25.93% -5.91%
  Industrial LT Paise/kwh 82.65 240.84 80.80 224.52 2.29% 7.27%
  Other (Specify) Paise/kwh 36.33 105.30 29.65 87.36 22.51% 20.54%
  Total LT excluding agriculture Paise/kwh 63.79 179.84 65.14 153.27 -0.02 0.17
  Agriculture Paise/kwh 21.35 70.67 20.36 69.38 4.84% 1.86%
  Total HT + EHT + LT Paise/kwh 65.90 201.03 63.04 172.86 0.05 0.16
F SALES REALISATION ENERGY CHARGE
  HT Paise/kwh 409.40 1250.84 411.26 1119.26 0.00 0.12
  EHT Paise/kwh 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Licensees Paise/kwh 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Total HT + EHT Paise/kwh 409.40 1250.84 411.26 1119.26 0.00 0.12
  Residential Paise/kwh 341.18 1016.21 346.12 863.49 -0.01 0.18
  Commercial Paise/kwh 388.59 1168.65 391.85 1089.60 -0.01 0.07
  Industrial LT Paise/kwh 461.40 1342.89 457.74 1203.25 0.01 0.12
  Other (Specify) Paise/kwh 301.36 911.68 310.53 913.72 -0.03 0.00
  Total excl. agriculture Paise/kwh 392.26 1051.13 392.29 1000.94 0.00 0.05
  Agriculture Paise/kwh 49.15 157.66 49.19 146.70 0.00 0.07
  Total HT + EHT + LT Paise/kwh 453.15 1646.68 449.69 1577.95 0.01 0.04
                 
G UNITS SOLD PER CONSUMER
  HT kwh 460739 1371745 485650 1172494 -5.13% 16.99%
  EHT kwh 0 0 0 0 0.00% 0.00%
  Licensees kwh 0 0 0 0 0.00% 0.00%
  Total HT + EHT kwh 460685 1371583 485587 1172342 -5.13% 17.00%
  Residential kwh 276 880 288 911 -4.41% -3.46%
  Commercial kwh 1134 3034 843 2708 34.43% 12.05%
  Industrial LT kwh 1389 4017 1373 3817 1.17% 5.23%
  Other (Specify) kwh 249 694 247 781 0.71% -11.11%
  Total excl agriculture kwh 432 1303 436 1305 -0.91% -0.20%
  Agriculture kwh 2036 5301 2057 5137 -1.01% 3.18%
  Total HT + EHT + LT kwh 1320 3814 1319 3424 0.07% 11.42%