III SALES AND REVENUE DATA
NO. OF CONSUMERS AND UNITS SOLD
  Page 5
A CONSUMER CATEGORY Unit CURRENT YEAR 2020-21 PREVIOUS YEAR 2019-20 % CHANGE
QUARTERLY (3rd qtr.) CUMULATIVE QUARTERLY (3rd qtr.) CUMULATIVE QUARTERLY (3rd qtr.) CUMULATIVE
  HT Nos. 7707[1] 7707 7326[2] 7326 5.20% 5.20%
  EHT Nos. 0 0 0 0 #DIV/0! #DIV/0!
  Licensees Nos. 1 1 1 1 0.00% 0.00%
  Total HT + EHT   7708 7708 7327 7327 5.20% 5.20%
  Residential Nos. 3749087[3] 3749087 3680465[4] 3680465 1.86% 1.86%
  Commercial Nos. 39782 39782 30950 30950 28.54% 28.54%
  Industrial LT Nos. 696497 696497 678480 678480 2.66% 2.66%
  Other - PDC Nos. 626003[5] 626003 620128[6] 620128 0.95% 0.95%
  Total excl. agriculture   5111369 5111369 5010023 5010023 2.02% 2.02%
  Agriculture Nos. 1060409[7] 1060409 1010401[8] 1010401 4.95% 4.95%
  Total HT + EHT + LT   6179486 6179486 6027751 6027751 2.52% 2.52%
B NO. OF UNITS SOLD         0 #DIV/0! #DIV/0!
  HT M.KWH 3742.90 9036.41 3178.29 9976.78 17.76% -9.43%
  EHT M.KWH 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Licensees M.KWH 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Total HT + EHT M.KWH 3742.90 9036.41 3178.29 9976.78 17.76% -9.43%
  Residential M.KWH 1081.41 3415.95 1038.33 3187.83 4.15% 7.16%
  Commercial M.KWH 33.55 107.72 32.89 99.92 2.00% 7.80%
  Industrial LT M.KWH 956.56 2658.77 865.43 2776.58 10.53% -4.24%
  Other (Specify) M.KWH 154.87 489.08 177.33 546.54 -12.67% -10.51%
  Total excl.agriculture M.KWH 2226.39 6671.51 2113.99 6610.88 5.32% 0.92%
  Agriculture M.KWH 2180.75 5460.18 2042.43 5162.81 6.77% 5.76%
  Total HT + EHT + LT M.KWH 8150.04 21168.11 7334.71 21750.47 11.12% -2.68%
                 
III SALES AND REVENUE DATA
SALES REVENUE AMOUNT AND PAISE / UNIT
Page no. 6
A NO. OF CONSUMERS Unit CURRENT YEAR 2020-21 PREVIOUS YEAR 2019-20 % CHANGE
QUARTERLY (2st qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
C SALES REVENUE              
  HT Rs. In crs. 3046.54 7431.42 2590.24 7973.24 17.62% -6.80%
  EHT Rs. In crs. 0.00 0.00 0 0 #DIV/0! #DIV/0!
  Licensees Rs. In crs. 0.61 1.39 1.32 4.20 -53.75% -67.00%
  Total HT + EHT Rs. In crs. 3047.15 7432.80 2591.56 7977.44 17.58% -6.83%
  Residential Rs. In crs. 712.49 2546.04 703.49 2136.77 1.28% 19.15%
  Commercial Rs. In crs. 28.28 89.71 23.79 71.79 18.86% 24.97%
  Industrial LT Rs. In crs. 810.89 2315.94 770.96 2420.25 5.18% -4.31%
  Others Rs. In crs. 155.43 433.10 133.29 406.25 16.61% 6.61%
  Total excl.agriculture Rs. In crs. 1707.08 5384.79 1631.53 5035.06 4.63% 6.95%
  Agriculture Rs. In crs. 162.89 491.45 156.21 420.48 4.28% 16.88%
  Total HT + EHT + LT Rs. In crs. 4917.13 13309.04 4379.30 13432.98 12.28% -0.92%
D SALES REALISATION         0 #DIV/0! #DIV/0!
  HT Paise/Kwh 814 822 815 799 -0.13% 2.90%
  EHT Paise/Kwh 0.00 0.00 0 0 #DIV/0! #DIV/0!
  Licensees Paise/Kwh 0.00 0.00 0 0 #DIV/0! #DIV/0!
  Total HT + EHT Paise/Kwh 814 823 815 800 -0.16% 2.87%
  Residential Paise/Kwh 659 745 678 670 -2.75% 11.20%
  Commercial Paise/Kwh 843 833 723 718 16.53% 15.92%
  Industrial LT Paise/Kwh 848 871 891 872 -4.84% -0.07%
  Other (Specify) Paise/Kwh 1004 886 752 743 33.52% 19.14%
  Total excl.agriculture Paise/Kwh 767 807 772 762 -0.65% 5.97%
  Agriculture Paise/Kwh 75 90 76 81 -2.34% 10.51%
  Total HT + EHT + LT   603 629 597 618 1.05% 1.80%
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
Page no. 7
E NO. OF CONSUMERS Unit CURRENT YEAR 2020-21 PREVIOUS YEAR 2019-20 % CHANGE
QUARTERLY (2st qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  SALES REALISATION FIXED CHARGE              
  HT Paise/kwh 98.53 159.83 105.45 153.51 -6.57% 4.12%
  EHT Paise/kwh 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Licensees Paise/kwh 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Total HT + EHT Paise/kwh 98.53 159.83 105.45 153.51 -6.57% 4.12%
  Residential Paise/kwh 16.55 20.51 16.84 24.67 -1.69% -16.88%
  Commercial Paise/kwh 24.88 24.24 19.54 28.97 27.37% -16.34%
  Industrial LT Paise/kwh 80.80 98.88 83.64 116.73 -3.39% -15.29%
  Other (Specify) Paise/kwh 29.65 44.80 27.54 38.44 7.67% 16.53%
  Total LT excluding agriculture Paise/kwh 58.94 65.67 64.38 91.25 -8.45% -28.03%
  Agriculture Paise/kwh 20.36 27.78 19.94 34.63 2.13% -19.77%
  Total HT + EHT + LT Paise/kwh 63.04 91.41 64.25 98.01 -1.88% -6.74%
F SALES REALISATION ENERGY CHARGE          
  HT Paise/kwh 411.26 412.72 409.95 413.87 0.32% -0.28%
  EHT Paise/kwh 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Licensees Paise/kwh 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Total HT + EHT Paise/kwh 411.26 412.72 409.95 413.87 0.32% -0.28%
  Residential Paise/kwh 346.12 350.67 345.03 349.91 0.32% 0.22%
  Commercial Paise/kwh 391.85 389.67 390.92 391.43 0.24% -0.45%
  Industrial LT Paise/kwh 457.74 457.00 456.98 457.08 0.17% -0.02%
  Other (Specify) Paise/kwh 310.53 318.65 305.25 315.56 1.73% 0.98%
  Total excl. agriculture Paise/kwh 392.29 393.70 388.23 392.47 1.04% 0.31%
  Agriculture Paise/kwh 48.18 54.16 52.78 53.23 -8.71% 1.74%
  Total HT + EHT + LT Paise/kwh 449.69 450.15 454.62 542.41 -1.08% -17.01%
                 
G UNITS SOLD PER CONSUMER              
  HT kwh 485650 1172494 433837 1361832.25 11.94% -13.90%
  EHT kwh 0 0 0 0    
  Licensees kwh 0 0 0 0    
  Total HT + EHT kwh 485587 1172342 433778 1361646 11.94% -13.90%
  Residential kwh 288 911 282 866.15 2.24% 5.19%
  Commercial kwh 843 2708 1063 3228.47 -20.65% -16.13%
  Industrial LT kwh 1373 3817 1276 4092.35 7.67% -6.72%
  Other (Specify) kwh 247 781 286 881.34 -13.49% -11.35%
  Total excl agriculture kwh 435.58 1305.23 421.95 1319.53 3.23% -1.08%
  Agriculture kwh 2057 5149 2021 5109.67 1.74% 0.77%
  Total HT + EHT + LT kwh 1318.89 3425.55 1216.82 3608.39 8.39% -5.07%
 
 
 
 
 
 
 
 
 
 
 
 
 
F
 
 
 
 
 
 
 
 
 
 
 

[1]
dtbhatt11726:
Total HT - Licensee 1 Con.
[2]
dtbhatt11726:
Total HT - Licensee 1 Con.
[3]
dtbhatt11726:
From MIS - 9A sheet
[4]
dtbhatt11726:
From MIS - 9A sheet
[5]
dtbhatt11726:

1. First see total Nos of consumer (Without Unposted)         i.e. 5081725
2. deduct 1 of Liceseee & HT  PDC Cons Total  i.e. 1+ 669                 670
 ==============================================
                                                                                               5081055
3. deduct total LT+EHT+LT figure without "other figure"         4564586 (Row no.32)
                                                                                         ===========
4. Put the difference total at "Other(specify)                             516469
so that the total comes out to 4949817.
[6]
dtbhatt11726:

1. First see total Nos of consumer (Without Unposted)         i.e. 5081725
2. deduct 1 of Liceseee & HT  PDC Cons Total  i.e. 1+ 669                 670
 ==============================================
                                                                                               5081055
3. deduct total LT+EHT+LT figure without "other figure"         4564586 (Row no.32)
                                                                                         ===========
4. Put the difference total at "Other(specify)                             516469
so that the total comes out to 4949817.
[7]
artrivedi9499:
from AG Folder
AG Consumer Details
[8]
artrivedi9499:
from AG Folder
AG Consumer Details