III SALES AND REVENUE DATA
NO. OF CONSUMERS AND UNITS SOLD
  Page 5
A CONSUMER CATEGORY Unit CURRENT YEAR 2019-20 PREVIOUS YEAR 2018-19 % CHANGE
QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  HT Nos. 7449 7449 6964 6964 6.96% 6.96%
  EHT Nos. 0 0 0 0 #DIV/0! #DIV/0!
  Licensees Nos. 1 1 1 1 0.00% 0.00%
  Total HT + EHT Nos. 7450 7450 6965 6965 6.96% 6.96%
  Residential Nos. 3695787 3695787 3610315 3610315 2.37% 2.37%
  Commercial Nos. 31119 31119 30405 30405 2.35% 2.35%
  Industrial LT Nos. 682499 682499 662887 662887 2.96% 2.96%
  Other - PDC Nos. 634676 634676 641465 641465 -1.06% -1.06%
  Total excl. agriculture Nos. 5044081 5044081 4945072 4945072 2.00% 2.00%
  Agriculture Nos. 1031776 1031776 948924 948924 8.73% 8.73%
  Total HT + EHT + LT Nos. 6083307 6083307 5900961 5900961 3.09% 3.09%
B NO. OF UNITS SOLD              
  HT M.KWH 3591.25 13568.03 3623.58 13320.86 -0.89% 1.86%
  EHT M.KWH 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Licensees M.KWH 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Total HT + EHT M.KWH 3591.25 13568.03 3623.58 13320.86 -0.89% 1.86%
  Residential M.KWH 643.38 3831.21 656.97 3807.17 -2.07% 0.63%
  Commercial M.KWH 24.17 124.09 24.37 122.09 -0.85% 1.63%
  Industrial LT M.KWH 876.67 3653.25 852.80 3630.91 2.80% 0.62%
  Other (Specify) M.KWH 177.36 723.90 189.85 795.26 -6.58% -8.97%
  Total excl.agriculture M.KWH 1721.57 8332.45 1723.99 8355.43 -0.14% -0.28%
  Agriculture M.KWH 2164.85 7315.60 2104.48 7778.07 2.87% -5.95%
  Total HT + EHT + LT M.KWH 7477.67 29216.08 7452.04 29454.36 0.34% -0.81%
                 
III SALES AND REVENUE DATA
SALES REVENUE AMOUNT AND PAISE / UNIT
Page no. 6
A CONSUMER CATEGORY Unit CURRENT YEAR 2019-20 PREVIOUS YEAR 2018-19 % CHANGE
QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
C SALES REVENUE
  HT Rs. In crs. 2892.43 10865.67 2335.05 10164.53 23.87% 6.90%
  EHT Rs. In crs. 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Licensees Rs. In crs. 0.55 4.75 0.93 4.41 -41.51% 7.61%
  Total HT + EHT Rs. In crs. 2892.98 10870.42 2335.99 10168.94 23.84% 6.90%
  Residential Rs. In crs. 434.92 2571.69 344.94 2448.11 26.09% 5.05%
  Commercial Rs. In crs. 17.61 89.40 14.33 86.35 22.90% 3.53%
  Industrial LT Rs. In crs. 772.78 3193.03 612.80 3023.82 26.11% 5.60%
  Others Rs. In crs. 137.31 543.55 96.85 537.57 41.78% 1.11%
  Total excl.agriculture Rs. In crs. 1362.62 6397.68 1068.91 6095.85 27.48% 4.95%
  Agriculture Rs. In crs. 138.08 558.55 124.44 588.58 10.96% -5.10%
  Total HT + EHT + LT Rs. In crs. 4393.67 17826.65 3529.34 16853.37 24.49% 5.77%
D SALES REALISATION
  HT Paise/Kwh 805.41 800.83 644.41 763.05 24.99% 4.95%
  EHT Paise/Kwh #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
  Licensees Paise/Kwh #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
  Total HT + EHT Paise/Kwh 805.56 801.18 644.66 763.38 24.96% 4.95%
  Residential Paise/Kwh 675.99 671.25 525.04 643.03 28.75% 4.39%
  Commercial Paise/Kwh 728.90 720.46 588.03 707.28 23.96% 1.86%
  Industrial LT Paise/Kwh 881.50 874.02 718.57 832.80 22.67% 4.95%
  Other (Specify) Paise/Kwh 774.17 750.87 510.12 675.97 51.76% 11.08%
  Total excl.agriculture Paise/Kwh 791.50 767.80 620.02 729.57 27.66% 5.24%
  Agriculture Paise/Kwh 63.78 76.35 59.13 75.67 7.86% 0.90%
  Total HT + EHT + LT Paise/Kwh 587.57 610.17 473.61 572.19 24.06% 6.64%
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
Page no. 7
E CONSUMER CATEGORY Unit CURRENT YEAR 2019-20 PREVIOUS YEAR 2018-19 % CHANGE
QUARTERLY (4th qtr.) CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  SALES REALISATION FIXED CHARGE
  HT Paise/kwh 95.82 99.73 88.45 92.32 8.33% 8.03%
  EHT Paise/kwh 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Licensees Paise/kwh 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Total HT + EHT Paise/kwh 95.82 99.73 88.45 92.32 8.33% 8.03%
  Residential Paise/kwh 27.62 18.22 26.46 17.84 4.38% 2.16%
  Commercial Paise/kwh 27.55 20.81 26.60 20.59 3.58% 1.07%
  Industrial LT Paise/kwh 85.42 79.50 82.65 75.64 3.35% 5.10%
  Other (Specify) Paise/kwh 27.69 26.12 20.82 21.60 32.98% 20.91%
  Total LT excluding agriculture Paise/kwh 57.06 45.81 53.64 43.35 6.38% 5.68%
  Agriculture Paise/kwh 18.88 21.62 17.44 17.82 8.23% 21.36%
  Total HT + EHT + LT Paise/kwh 39.59 39.29 60.37 58.78 -34.42% -33.15%
F SALES REALISATION ENERGY CHARGE
  HT Paise/kwh 409.73 410.67 555.95 551.22 -26.30% -25.50%
  EHT Paise/kwh 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Licensees Paise/kwh 0.00 0.00 0.00 0.00 #DIV/0! #DIV/0!
  Total HT + EHT Paise/kwh 409.73 410.67 555.95 551.22 -26.30% -25.50%
  Residential Paise/kwh 493.60 523.14 556.17 551.49 -11.25% -5.14%
  Commercial Paise/kwh 459.58 490.98 498.58 508.79 -7.82% -3.50%
  Industrial LT Paise/kwh 641.23 609.51 561.43 556.56 14.22% 9.51%
  Other (Specify) Paise/kwh 189.59 529.01 635.92 622.09 -70.19% -14.96%
  Total excl. agriculture Paise/kwh 536.98 561.04 566.38 555.52 -5.19% 0.99%
  Agriculture Paise/kwh 38.76 50.59 41.69 51.12 -7.03% -1.03%
  Total HT + EHT + LT Paise/kwh 331.63 363.39 413.24 420.50 -19.75% -13.58%
                 
G UNITS SOLD PER CONSUMER
  HT kwh 482111 1821456 520330 1912817 -7.35% -4.78%
  EHT kwh #DIV/0! #DIV/0! 0 0 #DIV/0! #DIV/0!
  Licensees kwh 0 0 0 0 #DIV/0! #DIV/0!
  Total HT + EHT kwh 482046 1821212 520255 1912542 -7.34% -4.78%
  Residential kwh 174 1037 182 1055 -4.33% -1.70%
  Commercial kwh 777 3987 802 4015 -3.13% -0.70%
  Industrial LT kwh 1284 5353 1286 5477 -0.16% -2.28%
  Other (Specify) kwh 279 1141 296 1240 -5.58% -8.00%
  Total excl agriculture kwh 341 1652 349 1690 -2.10% -2.23%
  Agriculture kwh 2098 7090 2218 8197 -5.39% -13.50%
  Total HT + EHT + LT kwh 1229 4803 1263 4991 -2.66% -3.78%