Name of Distribution Licensee:  PGVCL       Page - 10
   
Quarter : Jul-Sept-13  
   
Year :2013-14  
   
REGULATORY INFORMATION QUARTERLY REPORT  
   
V -   DISTRIBUTION - KEY DATA  
Meter testing and details of non-working defective meters  
   
(A) Meter testing   Total capacity of laboratory Tested during the period Pending for testing at the end of the period    
Rajkot City Single phase No.   7665 244     20702 1780 12233 2695
Rajkot Rural   11689 10873     33300 13780 25353 8907
Morbi   4686 250    
Porbandar   5259 5442     21988 233 15698 1792
Jamnagar   9228 139     34290 1022 22648 5877
Bhuj   7734 0    
Junagadh   10865 23613     20141 0 11634 0
Bhavnagar   12159 0     20961 3822 13787 3019
Botad   6532 0     31574 3204 19140 6030
Amreli   11173 54     20253 0 13987 320
Surendranagar   6372 35197     15029 3589 8627 3233
TOTAL   93362 75812     218238 27430 143107 31873
Rajkot City Three phase No.   1941 4396     3288 269 2515 384
Rajkot Rural   3182 285    
Morbi   1523 4043    
Porbandar   1145 13     9324 1388 5718 1051
Jamnagar   2722 2917     648 12 469 21
Bhuj   2297 0     5542 25 2968 142
Junagadh   3065 180     3281 0 1717 0
Bhavnagar   2497 18     2660 281 1708 132
Botad   1580 0     5615 0 3631 0
Amreli   1788 0     3654 0 2710 0
Surendranagar   909 2853     4612 210 3411 695
TOTAL   22649 14705     38624 2185 24847 2425
                167954 34298
Total   No.   116011 90517    
(B) Details of non-working defective meters   Detected -op.balance[1] Meters Added Replacement of Meter Meters to be attended  
Rajkot City Single phase No. 700 691 888 503   15198 1451 14695
Rajkot Rural 8264 5907 8591 5580   15309 6064 9729
Morbi 2757 3427 3459 2725  
Porbandar 10094 1233 1637 9690  
Jamnagar 28235 1730 2836 27129   18095 7654 -9034
Bhuj 8136 2463 2685 7914   18894 6917 10980
Junagadh 23917 7742 4622 27037   7306 7060 -19731
Bhavnagar 16235 1396 2013 15618   19101 4714 3483
Botad 0 1222 1222 0   26080 13504 26080
Amreli 24093 997 5665 19425   15908 4098 -3517
Surendranagar 7981 12990 5842 15129   9066 5692 -6063
TOTAL 130412 39798 39460 130750   144957 57154 14207
Rajkot City Three phase No. 57 213 267 3   3009 0 3006
Rajkot Rural 4462 1877 2783 3556   2326 298 -1230
Morbi 1489 417 739 1167   631 173 -536
Porbandar 2379 426 670 2135   1188 665 -947
Jamnagar 5567 235 108 5694   373 0 -5321
Bhuj 4358 401 495 4264   1835 119 -2429
Junagadh 210 1254 779 685  
Bhavnagar 5868 205 196 5877  
Botad 184 107 291 0   2001 40 2001
Amreli 6258 255 744 5769   1397 10 -4372
Surendranagar 2634 3552 789 5397   1382 517 -4015
TOTAL 33466 8942 7861 34547   14142 1822 -20405
               
Total   No. 163878 48740 47321 165297  

[1]
Detection of such details pertain to Revenue Section
Hence Replacement figure produce