III SALES AND REVENUE DATA
NO. OF CONSUMERS AND UNITS SOLD
  2013-14 2nd Qtr Rs. In crs. Page : 5
A CONSUMER CATEGORY Unit CURRENT YEAR 2013-14 PREVIOUS YEAR 2012-13 % CHANGE
QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
  HT Nos. 3534 3534 3276 3276 7.88% 7.88%
  EHT Nos. 0 0 0 0    
  Licensees Nos. 0 0 0 0    
  Total HT + EHT   3534 3534 3276 3276 7.88% 7.88%
  Residential Nos. 3127145 3127145 3029787 3029787 3.21% 3.21%
  Commercial Nos. 22988 22988 21958 21958 4.69% 4.69%
  Industrial LT Nos. 575648 575648 566444 566444 1.62% 1.62%
  Other - PDC Nos. 503265 503265 579158 579158    
  Total excl. agriculture   4229046 4229046 4197347 4197347 0.76% 0.76%
  Agriculture Nos. 580199 580199 531962 531962 9.07% 9.07%
  Total HT + EHT + LT   4812779 4812779 4732585 4732585 1.69% 1.69%
B NO. OF UNITS SOLD              
  HT M.KWH 1604.52 3237.31 1354.03 2986.82 18.50% 8.39%
  EHT M.KWH 0.00 0.00 0.00 0.00    
  Licensees M.KWH 0.00 0.00 0.00 0.00    
  Total HT + EHT M.KWH 1604.52 3237.31 1354.03 2986.82 18.50% 8.39%
  Residential M.KWH 867.04 1636.63 706.11 1475.70 22.79% 10.91%
  Commercial M.KWH 24.11 45.09 19.83 40.81 21.58% 10.49%
  Industrial LT M.KWH 646.06 1350.16 600.15 1304.25 7.65% 3.52%
  Other (Specify) M.KWH 174.21 408.15 33.32 267.26 422.84% 52.72%
  Total excl.agriculture M.KWH 1711.43 3440.03 1359.42 3088.02 25.89% 11.40%
  Agriculture M.KWH 1196.75 2563.71 1066.89 2433.85 12.17% 5.34%
  Total HT + EHT + LT M.KWH 4512.70 9241.05 3780.34 8508.69 19.37% 8.61%
III SALES AND REVENUE DATA
SALES REVENUE AMOUNT AND PAISE / UNIT
  2013-14 2nd Qtr Rs. In crs. Page : 6
  CONSUMER CATEGORY Unit CURRENT YEAR 2013-14 PREVIOUS YEAR 2012-13 % CHANGE
QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
C SALES REVENUE              
  HT Rs. In crs. 838.89 1713.87[1] 798.95 1673.93 5.00% 2.39%
  EHT Rs. In crs. 0.00 0.00 0.00 0.00    
  Licensees Rs. In crs. 0.00 0.00 0.00 0.00 0.00% 0.00%
  Total HT + EHT Rs. In crs. 838.89 1713.87 798.95 1673.93 5.00% 2.39%
  Residential Rs. In crs. 404.83 752.04 339.13 686.34 19.37% 9.57%
  Commercial Rs. In crs. 11.92 22.50 9.86 20.44 20.89% 10.08%
  Industrial LT Rs. In crs. 399.16 828.48 380.48 809.80 4.91% 2.31%
  Others Rs. In crs. 67.39 150.34 29.63 112.58 127.44% 33.54%
  Total excl.agriculture Rs. In crs. 883.30 1753.36 759.10 1629.16 16.36% 7.62%
  Agriculture Rs. In crs. 96.42 166.64 69.23 139.45 39.27% 19.50%
  Total HT + EHT + LT Rs. In crs. 1818.61 3633.87 1627.28 3442.54 11.76% 5.56%
D SALES REALISATION              
  HT Paise/Kwh 523 529 590 560 -11.39% -5.54%
  EHT Paise/Kwh 0 0.00 0 0    
  Licensees Paise/Kwh 0 0.00 0 0    
  Total HT + EHT Paise/Kwh 523 529 590 560 -11.39% -5.54%
  Residential Paise/Kwh 467 460 480 465 -2.78% -1.20%
  Commercial Paise/Kwh 494 499 497 501 -0.57% -0.37%
  Industrial LT Paise/Kwh 618 614 634 621 -2.55% -1.17%
  Other (Specify) Paise/Kwh 387 368 889 421 -56.50% -12.56%
  Total excl.agriculture Paise/Kwh 516 510 558 528 -7.57% -3.39%
  Agriculture Paise/Kwh 81 65 65 57 24.16% 13.45%
  Total HT + EHT + LT   403 393 430 405 -6.38% -2.81%
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
  2013-14 2nd Qtr Rs. In crs. Page : 7
  CONSUMER CATEGORY Unit CURRENT YEAR 2013-14 PREVIOUS YEAR 2012-13 % CHANGE
QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
E SALES REALISATION FIXED CHARGE              
  HT Paise/kwh 85.25 79.61 58.36 66.95 46.07% 18.91%
  EHT Paise/kwh 0.00 0.00 0.00 #DIV/0!    
  Licensees Paise/kwh 0.00 0.00 0.00 #DIV/0!    
  Total HT + EHT Paise/kwh 85.25 79.61 58.36 66.95 46.07% 18.91%
  Residential Paise/kwh 16.42 14.54 1.29 7.09 1174.39% 104.96%
  Commercial Paise/kwh 17.83 17.08 12.10 14.21 47.37% 20.16%
  Industrial LT Paise/kwh 70.88 63.57 44.41 51.13 59.61% 24.32%
  Other (Specify) Paise/kwh 1.15 0.88 3.00 0.97 -61.75% -9.33%
  Total LT excluding agriculture Paise/kwh 35.44 32.20 20.52 25.26 72.70% 27.47%
  Agriculture Paise/kwh 13.19 10.67 0.74 5.08 1681.85% 110.15%
  Total HT + EHT + LT Paise/kwh 47.25 42.84 28.49 34.12 1800.62% 156.53%
F SALES REALISATION ENERGY CHARGE              
  HT Paise/kwh 437.58 449.80 531.69 493.49 -17.70% -8.85%
  EHT Paise/kwh 0.00 0.00 0.00 0.00    
  Licensees Paise/kwh 0.00 0.00 0.00 0.00    
  Total HT + EHT Paise/kwh 437.58 449.80 531.69 493.49 -17.70% -8.85%
  Residential Paise/kwh 450.49 444.96 478.99 458.00 -5.95% -2.85%
  Commercial Paise/kwh 476.50 481.93 485.04 486.65 -1.76% -0.97%
  Industrial LT Paise/kwh 546.96 550.05 589.57 569.76 -7.23% -3.46%
  Other (Specify) Paise/kwh 385.68 367.46 886.25 420.26 -56.48% -12.56%
  Total excl. agriculture Paise/kwh 480.67 477.50 537.88 502.32 -10.63% -4.94%
  Agriculture Paise/kwh 67.37 54.33 64.15 52.22 5.03% 4.04%
  Total HT + EHT + LT Paise/kwh 355.75 350.40 401.97 370.47 -11.50% -5.42%
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
  2013-14 2nd Qtr Rs. In crs. Page : 8
  CONSUMER CATEGORY Unit CURRENT YEAR 2013-14 PREVIOUS YEAR 2012-13 % CHANGE
QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE QUARTERLY CUMULATIVE
G UNITS SOLD PER CONSUMER              
  HT kwh 454024 916047 413318 911728 9.85% 0.47%
  EHT kwh 0 0 0 0    
  Licensees kwh 0 0 0 0    
  Total HT + EHT kwh 454024 916047 413318 911728 9.85% 0.47%
  Residential kwh 277 523 233 487 18.97% 7.45%
  Commercial kwh 1049 1961 903 1859 16.13% 5.54%
  Industrial LT kwh 1122 2345 1060 2303 5.93% 1.86%
  Other (Specify) kwh 346 811 58 461    
  Total excl agriculture kwh 2795 5641 2253 5110 24.02% 10.41%
  Agriculture kwh 2063 4419 2006 4575 2.85% -3.42%
  Total HT + EHT + LT kwh 938 1920 799 1798 17.38% 6.80%

[1]
agjoshi4138: