III SALES AND REVENUE DATA
NO. OF CONSUMERS AND UNITS SOLD
  Page 5
A CONSUMER CATEGORY Unit CURRENT YEAR 2021-22 PREVIOUS YEAR 2020-21 % CHANGE
QUARTERLY (1st QTR.) CUMULATIVE QUARTERLY (1st QTR.) CUMULATIVE QUARTERLY CUMULATIVE
  HT Nos. 8076 8076 7504 7504 7.62% 7.62%
  EHT Nos. 0 0 0 0 0.00% 0.00%
  Licensees Nos. 1 1 1 1 0.00% 0.00%
  Total HT + EHT   8077 8077 7505 7505 7.62% 7.62%
  Residential Nos. 3778971 3778971 3708918 3708918 1.89% 1.89%
  Commercial Nos. 40048 40048 39477 39477 1.45% 1.45%
  Industrial LT Nos. 707202 707202 685303 685303 3.20% 3.20%
  Other - PDC Nos. 656679 656679 614219 614219 6.91% 6.91%
  Total excl. agriculture   5182900 5182900 5047917 5047917 2.67% 2.67%
  Agriculture Nos. 1074801 1074801 1042420 1042420 3.11% 3.11%
  Total HT + EHT + LT   6265778 6265778 6097842 6097842 2.75% 2.75%
B NO. OF UNITS SOLD
  HT M.KWH 3954.97 3954.97 2207.39 2207.39 79.17% 79.17%
  EHT M.KWH 0.00 0.00 0.00 0.00 0.00% 0.00%
  Licensees M.KWH 0.00 0.00 0.00 0.00 0.00% 0.00%
  Total HT + EHT M.KWH 3954.97 3954.97 2207.39 2207.39 79.17% 79.17%
  Residential M.KWH 1095.21 1095.21 724.73 724.73 51.12% 51.12%
  Commercial M.KWH 37.70 37.70 31.84 31.84 18.38% 18.38%
  Industrial LT M.KWH 909.27 909.27 648.79 648.79 40.15% 40.15%
  Other (Specify) M.KWH 140.30 140.30 153.98 153.98 -8.88% -8.88%
  Total excl.agriculture M.KWH 2182.48 2182.48 1559.34 1559.34 39.96% 39.96%
  Agriculture M.KWH 1861.01 1861.01 1575.39 1575.39 18.13% 18.13%
  Total HT + EHT + LT M.KWH 7998.46 7998.46 5342.12 5342.12 49.72% 49.72%
                 
III SALES AND REVENUE DATA
SALES REVENUE AMOUNT AND PAISE / UNIT
Page no. 6
C CONSUMER CATEGORY Unit CURRENT YEAR 2021-22 PREVIOUS YEAR 2020-21 % CHANGE
QUARTERLY (1st QTR.) CUMULATIVE QUARTERLY (1st QTR.) CUMULATIVE QUARTERLY CUMULATIVE
C SALES REVENUE
  HT Rs. In crs. 3053.50 3053.50 1422.43 1422.43 68.54% 68.54%
  EHT Rs. In crs. 0.00 0.00 0.00 0.00 0.00% 0.00%
  Licensees Rs. In crs. 0.29 0.29 0.45 0.45 -35.56% -35.56%
  Total HT + EHT Rs. In crs. 3053.79 3053.79 1422.88 1422.88 68.51% 68.51%
  Residential Rs. In crs. 715.71 715.71 406.83 406.83 -8.14% -8.14%
  Commercial Rs. In crs. 29.19 29.19 19.31 19.31 8.40% 8.40%
  Industrial LT Rs. In crs. 791.86 791.86 472.66 472.66 30.83% 30.83%
  Others Rs. In crs. 138.84 138.84 89.64 89.64 17.37% 17.37%
  Total excl.agriculture Rs. In crs. 1675.60 1675.60 988.45 988.45 9.54% 9.54%
  Agriculture Rs. In crs. 172.19 172.19 123.99 123.99 -10.05% -10.05%
  Total HT + EHT + LT Rs. In crs. 4901.59 4901.59 2535.32 2535.32 38.73% 38.73%
D SALES REALISATION
  HT Paise/Kwh 772 772 644 644 -5.93% -5.93%
  EHT Paise/Kwh 0 0 0 0 0.00% 0.00%
  Licensees Paise/Kwh 0 0 0 0 0.00% 0.00%
  Total HT + EHT Paise/Kwh 772 772 645 645 -5.95% -5.95%
  Residential Paise/Kwh 653 653 561 561 -39.22% -39.22%
  Commercial Paise/Kwh 774 774 606 606 -8.44% -8.44%
  Industrial LT Paise/Kwh 871 871 729 729 -6.65% -6.65%
  Other (Specify) Paise/Kwh 990 990 582 582 28.80% 28.80%
  Total excl.agriculture Paise/Kwh 768 768 634 634 -21.74% -21.74%
  Agriculture Paise/Kwh 93 93 79 79 -23.85% -23.85%
  Total HT + EHT + LT   613 613 475 475 -7.35% -7.35%
III SALES AND REVENUE DATA
SALES REVENUE FIXED AND ENERGY CHARGES PAISE / UNIT AND UNIT SOLD PER CONSUMER
Page no. 7
E CONSUMER CATEGORY Unit CURRENT YEAR 2021-22 PREVIOUS YEAR 2020-21 % CHANGE
QUARTERLY (1st QTR.) CUMULATIVE QUARTERLY (1st QTR.) CUMULATIVE QUARTERLY CUMULATIVE
  SALES REALISATION FIXED CHARGE
  HT Paise/kwh 96.13 96.13 106.79 106.79 61.30% 61.30%
  EHT Paise/kwh 0.00 0.00 0.00 0.00 0.00% 0.00%
  Licensees Paise/kwh 0.00 0.00 0.00 0.00 0.00% 0.00%
  Total HT + EHT Paise/kwh 96.13 96.13 106.79 106.79 0.61 0.61
  Residential Paise/kwh 16.13 16.13 16.87 16.87 -34.24% -34.24%
  Commercial Paise/kwh 21.23 21.23 16.50 16.50 1.57% 1.57%
  Industrial LT Paise/kwh 85.56 85.56 72.38 72.38 -25.87% -25.87%
  Other (Specify) Paise/kwh 39.29 39.29 32.33 32.33 23.21% 23.21%
  Total LT excluding agriculture Paise/kwh 60.74 60.74 41.48 41.48 -0.35 -0.35
  Agriculture Paise/kwh 22.13 22.13 18.29 18.29 20.99% 20.99%
  Total HT + EHT + LT Paise/kwh 65.41 65.41 61.63 61.63 -0.14 -0.14
F SALES REALISATION ENERGY CHARGE
  HT Paise/kwh 410.90 410.90 414.18 414.18 -0.79% -0.79%
  EHT Paise/kwh 0.00 0.00 0.00 0.00 0.00% 0.00%
  Licensees Paise/kwh 0.00 0.00 0.00 0.00 0.00% 0.00%
  Total HT + EHT Paise/kwh 410.90 410.90 414.18 414.18 -0.01 -0.01
  Residential Paise/kwh 352.04 352.04 548.44 548.44 -0.90% -0.90%
  Commercial Paise/kwh 401.75 401.75 581.79 581.79 3.68% 3.68%
  Industrial LT Paise/kwh 458.74 458.74 654.06 654.06 0.54% 0.54%
  Other (Specify) Paise/kwh 340.52 340.52 518.98 518.98 4.21% 4.21%
  Total excl. agriculture Paise/kwh 288.72 288.72 590.16 590.16 0.08 0.08
  Agriculture Paise/kwh 59.75 59.75 59.53 59.53 0.38% 0.38%
  Total HT + EHT + LT Paise/kwh 524.87 524.87 360.96 360.96 0.08 0.08
                 
G UNITS SOLD PER CONSUMER
  HT kwh 489719 489719 294162 294162 66.48% 66.48%
  EHT kwh 0 0 0 0 0.00% 0.00%
  Licensees kwh 0 0 0 0 0.00% 0.00%
  Total HT + EHT kwh 489659 489659 294123 294123 66.48% 66.48%
  Residential kwh 290 290 195 195 48.32% 48.32%
  Commercial kwh 941 941 807 807 16.69% 16.69%
  Industrial LT kwh 1286 1286 947 947 35.81% 35.81%
  Other (Specify) kwh 214 214 251 251 -14.77% -14.77%
  Total excl agriculture kwh 421 421 309 309 36.32% 36.32%
  Agriculture kwh 1731 1731 1511 1511 14.57% 14.57%
  Total HT + EHT + LT kwh 1277 1277 876 876 45.71% 45.71%